Clarence Weatherspoon Career

| Name: Clarence Weatherspoon Birth Date: September 8, 1970 Height: 6-7 Weight: 240 Position: F First Year: 1993 College: Southern Miss |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Clarence Weatherspoon Awards
Season |
Award |
| 1992-1993 | All-Rookie Team |
Clarence Weatherspoon Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1992-1993 | NBA | Philadelphia 76ers | 82 | 2654 | 1280 | 589 | 147 | 85 | 1053 | 494 | 408 | 291 |
| 1993-1994 | NBA | Philadelphia 76ers | 82 | 3147 | 1506 | 832 | 192 | 100 | 1246 | 602 | 430 | 298 |
| 1994-1995 | NBA | Philadelphia 76ers | 76 | 2991 | 1373 | 526 | 215 | 115 | 1238 | 543 | 377 | 283 |
| 1995-1996 | NBA | Philadelphia 76ers | 78 | 3096 | 1300 | 753 | 158 | 112 | 1015 | 491 | 426 | 318 |
| 1996-1997 | NBA | Philadelphia 76ers | 82 | 2949 | 1003 | 679 | 140 | 74 | 811 | 398 | 279 | 206 |
| 1997-1998 | NBA | Philadelphia 76ers | 48 | 1290 | 405 | 336 | 40 | 43 | 331 | 141 | 174 | 123 |
| 1997-1998 | NBA | Golden State Warriors | 31 | 1035 | 331 | 258 | 49 | 42 | 277 | 127 | 103 | 77 |
| 1998-1999 | NBA | Miami Heat | 49 | 1040 | 397 | 243 | 34 | 28 | 264 | 141 | 143 | 115 |
| 1999-2000 | NBA | Miami Heat | 78 | 1615 | 565 | 449 | 93 | 51 | 419 | 215 | 183 | 135 |
| 2000-2001 | NBA | Cleveland Cavaliers | 82 | 2774 | 924 | 796 | 103 | 85 | 692 | 347 | 291 | 230 |
| 2001-2002 | NBA | New York Knicks | 56 | 1728 | 494 | 460 | 60 | 37 | 452 | 189 | 146 | 116 |
| 2002-2003 | NBA | New York Knicks | 79 | 2024 | 521 | 599 | 68 | 69 | 414 | 186 | 194 | 149 |
| 2003-2004 | NBA | New York Knicks | 15 | 216 | 54 | 50 | 13 | 8 | 40 | 18 | 19 | 18 |
| 2003-2004 | NBA | Houston Rockets | 37 | 652 | 207 | 154 | 17 | 22 | 171 | 86 | 53 | 35 |
| 2004-2005 | NBA | Houston Rockets | 40 | 525 | 123 | 122 | 17 | 9 | 114 | 47 | 35 | 29 |
Clarence Weatherspoon Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1998-1999 | NBA | Miami Heat | 5 | 112 | 29 | 21 | 2 | 7 | 26 | 9 | 17 | 11 |
| 1999-2000 | NBA | Miami Heat | 10 | 170 | 64 | 41 | 1 | 4 | 60 | 25 | 24 | 14 |
| 2003-2004 | NBA | Houston Rockets | 2 | 22 | 7 | 4 | 0 | 0 | 5 | 2 | 6 | 3 |
| 2004-2005 | NBA | Houston Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Basketball Section