Russell Westbrook Career

| Name: Russell Westbrook Birth Date: November 12, 1988 Height: 6-4 Weight: 200 Position: G First Year: 2009 College: UCLA |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Russell Westbrook Awards
Season |
Award |
| 2008-2009 | All-Rookie Team |
| 2010-2011 | All Star Team |
| 2011-2012 | All Star Team |
| 2012-2013 | All Star Team |
| 2014-2015 | All Star Team |
| 2014-2015 | All Star Most Valuable Player |
| 2015-2016 | All Star Team |
| 2015-2016 | All Star Most Valuable Player |
| 2016-2017 | Most Valuable Player (Season) |
| 2016-2017 | All Star Team |
| 2017-2018 | All Star Team |
| 2018-2019 | All Star Team |
| 2019-2020 | All Star Team |
Russell Westbrook Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2008-2009 | NBA | Oklahoma City Thunder | 82 | 2668 | 1256 | 399 | 435 | 110 | 1095 | 436 | 428 | 349 |
| 2009-2010 | NBA | Oklahoma City Thunder | 82 | 2813 | 1322 | 401 | 652 | 108 | 1160 | 485 | 422 | 329 |
| 2010-2011 | NBA | Oklahoma City Thunder | 82 | 2847 | 1793 | 379 | 670 | 155 | 1390 | 614 | 631 | 531 |
| 2011-2012 | NBA | Oklahoma City Thunder | 66 | 2331 | 1558 | 301 | 362 | 112 | 1266 | 578 | 413 | 340 |
| 2012-2013 | NBA | Oklahoma City Thunder | 82 | 2861 | 1903 | 428 | 607 | 145 | 1535 | 673 | 575 | 460 |
| 2013-2014 | NBA | Oklahoma City Thunder | 46 | 1412 | 1002 | 263 | 319 | 88 | 791 | 346 | 293 | 242 |
| 2014-2015 | NBA | Oklahoma City Thunder | 67 | 2302 | 1886 | 488 | 574 | 140 | 1471 | 627 | 654 | 546 |
| 2015-2016 | NBA | Oklahoma City Thunder | 80 | 2750 | 1878 | 626 | 834 | 163 | 1444 | 656 | 573 | 465 |
| 2016-2017 | NBA | Oklahoma City Thunder | 81 | 2802 | 2558 | 864 | 840 | 132 | 1941 | 824 | 840 | 710 |
| 2017-2018 | NBA | Oklahoma City Thunder | 80 | 2914 | 2028 | 804 | 820 | 147 | 1687 | 757 | 566 | 417 |
| 2018-2019 | NBA | Oklahoma City Thunder | 73 | 2630 | 1675 | 807 | 784 | 142 | 1473 | 630 | 451 | 296 |
| 2019-2020 | NBA | Houston Rockets | 57 | 2049 | 1553 | 451 | 401 | 93 | 1281 | 604 | 380 | 290 |
| 2020-2021 | NBA | Washington Wizards | 65 | 2369 | 1445 | 750 | 763 | 89 | 1238 | 544 | 413 | 271 |
| 2021-2022 | NBA | Los Angeles Lakers | 78 | 2678 | 1441 | 580 | 550 | 75 | 1233 | 548 | 399 | 266 |
| 2022-2023 | NBA | Los Angeles Lakers | 52 | 1491 | 827 | 321 | 391 | 53 | 729 | 304 | 238 | 156 |
| 2022-2023 | NBA | Los Angeles Clippers | 21 | 635 | 332 | 102 | 160 | 23 | 262 | 128 | 76 | 50 |
| 2023-2024 | NBA | Los Angeles Clippers | 68 | 1529 | 754 | 343 | 306 | 74 | 663 | 301 | 160 | 110 |
| 2024-2025 | NBA | Denver Nuggets | 75 | 2092 | 994 | 370 | 457 | 106 | 831 | 373 | 233 | 154 |
Russell Westbrook Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2009-2010 | NBA | Oklahoma City Thunder | 6 | 212 | 123 | 36 | 36 | 10 | 91 | 43 | 38 | 32 |
| 2010-2011 | NBA | Oklahoma City Thunder | 17 | 638 | 405 | 91 | 108 | 24 | 343 | 135 | 142 | 121 |
| 2011-2012 | NBA | Oklahoma City Thunder | 20 | 767 | 461 | 109 | 117 | 31 | 407 | 177 | 111 | 89 |
| 2012-2013 | NBA | Oklahoma City Thunder | 2 | 68 | 48 | 13 | 14 | 6 | 41 | 17 | 14 | 12 |
| 2013-2014 | NBA | Oklahoma City Thunder | 19 | 735 | 507 | 138 | 153 | 41 | 398 | 167 | 164 | 145 |
| 2015-2016 | NBA | Oklahoma City Thunder | 18 | 674 | 468 | 124 | 198 | 46 | 393 | 159 | 140 | 116 |
| 2016-2017 | NBA | Oklahoma City Thunder | 5 | 194 | 187 | 58 | 54 | 12 | 152 | 59 | 70 | 56 |
| 2017-2018 | NBA | Oklahoma City Thunder | 6 | 235 | 176 | 72 | 45 | 9 | 161 | 64 | 40 | 33 |
| 2018-2019 | NBA | Oklahoma City Thunder | 5 | 197 | 114 | 45 | 53 | 5 | 111 | 40 | 26 | 23 |
| 2019-2020 | NBA | Houston Rockets | 8 | 262 | 143 | 56 | 37 | 12 | 140 | 59 | 32 | 17 |
| 2020-2021 | NBA | Washington Wizards | 5 | 186 | 95 | 52 | 59 | 2 | 84 | 28 | 43 | 34 |
| 2022-2023 | NBA | Los Angeles Clippers | 5 | 192 | 118 | 38 | 37 | 6 | 105 | 43 | 25 | 22 |
| 2023-2024 | NBA | Los Angeles Clippers | 6 | 114 | 38 | 25 | 10 | 7 | 50 | 13 | 13 | 8 |
| 2024-2025 | NBA | Denver Nuggets | 13 | 313 | 152 | 48 | 34 | 12 | 133 | 52 | 40 | 28 |
Rauzulu's Street
Basketball Section