Jerome Williams Career

| Name: Jerome Williams Birth Date: May 10, 1973 Height: 6-9 Weight: 206 Position: F First Year: 1997 College: Georgetown |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Jerome Williams Awards
Season |
Award |
Jerome Williams Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Detroit Pistons | 33 | 177 | 49 | 50 | 7 | 13 | 51 | 20 | 17 | 9 |
| 1997-1998 | NBA | Detroit Pistons | 77 | 1305 | 410 | 379 | 48 | 51 | 288 | 151 | 166 | 108 |
| 1998-1999 | NBA | Detroit Pistons | 50 | 1154 | 355 | 349 | 23 | 63 | 248 | 124 | 159 | 107 |
| 1999-2000 | NBA | Detroit Pistons | 82 | 2102 | 689 | 789 | 68 | 95 | 456 | 257 | 284 | 175 |
| 2000-2001 | NBA | Detroit Pistons | 33 | 804 | 241 | 278 | 32 | 39 | 201 | 88 | 90 | 65 |
| 2000-2001 | NBA | Toronto Raptors | 26 | 378 | 131 | 104 | 13 | 18 | 93 | 48 | 45 | 35 |
| 2001-2002 | NBA | Toronto Raptors | 68 | 1641 | 518 | 386 | 75 | 78 | 388 | 190 | 204 | 138 |
| 2002-2003 | NBA | Toronto Raptors | 71 | 2346 | 691 | 650 | 95 | 116 | 535 | 267 | 281 | 156 |
| 2003-2004 | NBA | Toronto Raptors | 15 | 407 | 77 | 128 | 11 | 19 | 57 | 28 | 29 | 21 |
| 2003-2004 | NBA | Chicago Bulls | 53 | 1230 | 345 | 347 | 61 | 71 | 279 | 130 | 126 | 85 |
| 2004-2005 | NBA | New York Knicks | 79 | 1211 | 359 | 283 | 41 | 55 | 243 | 122 | 172 | 115 |
Jerome Williams Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Detroit Pistons | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| 1998-1999 | NBA | Detroit Pistons | 5 | 123 | 31 | 32 | 4 | 4 | 27 | 12 | 9 | 7 |
| 1999-2000 | NBA | Detroit Pistons | 3 | 73 | 15 | 21 | 2 | 3 | 14 | 7 | 8 | 1 |
| 2000-2001 | NBA | Toronto Raptors | 11 | 164 | 35 | 45 | 9 | 10 | 24 | 12 | 22 | 11 |
| 2001-2002 | NBA | Toronto Raptors | 5 | 143 | 36 | 33 | 7 | 9 | 33 | 14 | 12 | 8 |
Rauzulu's Street
Basketball Section