Boston Celtics 2009-10 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Boston Celtics 2009-10 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6294 | 3039 | 2090 | 1559 | 1433 | 499 | 8136 | 716 | 2449 | 1930 | 701 | 1219 | 402 | 1816 |
| Opponents Stats | 6390 | 2880 | 2152 | 1606 | 1375 | 470 | 7836 | 868 | 2418 | 1585 | 578 | 1283 | 386 | 1777 |
2009-10 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Ray Allen | 80 | 2819 | 1304 | 253 | 210 | 64 | 129 | 973 | 464 | 253 | 231 | 399 | 145 | 182 |
| Tony Allen | 54 | 889 | 330 | 145 | 72 | 59 | 66 | 253 | 129 | 119 | 72 | 5 | 0 | 109 |
| Marquis Daniels | 51 | 937 | 288 | 95 | 66 | 27 | 42 | 249 | 124 | 56 | 34 | 28 | 6 | 91 |
| Glen Davis | 54 | 933 | 340 | 205 | 35 | 21 | 53 | 279 | 122 | 138 | 96 | 4 | 0 | 132 |
| Michael Finley | 21 | 314 | 109 | 33 | 24 | 4 | 8 | 87 | 44 | 6 | 2 | 41 | 19 | 21 |
| Kevin Garnett | 69 | 2060 | 990 | 506 | 185 | 68 | 101 | 772 | 402 | 221 | 185 | 5 | 1 | 170 |
| J.R. Giddens | 21 | 99 | 24 | 20 | 6 | 4 | 7 | 21 | 9 | 12 | 6 | 2 | 0 | 10 |
| Eddie House | 50 | 846 | 358 | 69 | 48 | 28 | 27 | 322 | 129 | 40 | 36 | 167 | 64 | 61 |
| Lester Hudson | 16 | 70 | 22 | 8 | 8 | 3 | 9 | 18 | 7 | 6 | 5 | 5 | 3 | 7 |
| Oliver Lafayette | 1 | 22 | 7 | 4 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 0 |
| Marcus Landry | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kendrick Perkins | 78 | 2154 | 791 | 595 | 80 | 26 | 165 | 522 | 314 | 280 | 163 | 3 | 0 | 219 |
| Paul Pierce | 71 | 2411 | 1296 | 310 | 218 | 84 | 166 | 867 | 409 | 433 | 369 | 263 | 109 | 196 |
| Nate Robinson | 26 | 382 | 170 | 38 | 51 | 22 | 20 | 157 | 63 | 13 | 8 | 87 | 36 | 50 |
| Rajon Rondo | 81 | 2963 | 1110 | 360 | 794 | 189 | 246 | 904 | 459 | 282 | 175 | 80 | 17 | 198 |
| Brian Scalabrine | 52 | 472 | 78 | 48 | 27 | 9 | 17 | 85 | 29 | 6 | 4 | 49 | 16 | 59 |
| Henry Walker | 8 | 29 | 8 | 5 | 3 | 0 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 4 |
| Rasheed Wallace | 79 | 1780 | 710 | 325 | 80 | 80 | 63 | 650 | 266 | 125 | 96 | 290 | 82 | 222 |
| Shelden Williams | 54 | 597 | 201 | 146 | 21 | 13 | 30 | 121 | 63 | 98 | 75 | 1 | 0 | 85 |
2009-10 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Ray Allen | 24 | 925 | 387 | 80 | 63 | 22 | 36 | 304 | 131 | 80 | 69 | 145 | 56 | 74 |
| Tony Allen | 24 | 391 | 122 | 41 | 17 | 25 | 23 | 98 | 47 | 36 | 28 | 5 | 0 | 58 |
| Marquis Daniels | 11 | 37 | 17 | 10 | 1 | 0 | 3 | 13 | 5 | 6 | 6 | 2 | 1 | 4 |
| Glen Davis | 24 | 483 | 175 | 109 | 10 | 19 | 22 | 124 | 59 | 79 | 57 | 3 | 0 | 54 |
| Michael Finley | 18 | 108 | 15 | 11 | 4 | 4 | 0 | 20 | 5 | 2 | 2 | 11 | 3 | 4 |
| Kevin Garnett | 23 | 766 | 345 | 170 | 58 | 26 | 31 | 301 | 149 | 56 | 47 | 2 | 0 | 74 |
| Kendrick Perkins | 23 | 575 | 131 | 143 | 22 | 9 | 43 | 96 | 49 | 55 | 33 | 1 | 0 | 79 |
| Paul Pierce | 24 | 930 | 451 | 143 | 82 | 24 | 64 | 336 | 147 | 142 | 117 | 102 | 40 | 80 |
| Nate Robinson | 17 | 128 | 71 | 14 | 18 | 6 | 7 | 64 | 24 | 15 | 12 | 33 | 11 | 16 |
| Rajon Rondo | 24 | 975 | 379 | 134 | 223 | 46 | 72 | 326 | 151 | 114 | 68 | 24 | 9 | 57 |
| Brian Scalabrine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Wallace | 24 | 410 | 147 | 71 | 9 | 10 | 9 | 125 | 52 | 29 | 24 | 55 | 19 | 82 |
| Shelden Williams | 8 | 57 | 13 | 13 | 0 | 1 | 6 | 9 | 4 | 6 | 5 | 0 | 0 | 8 |
Boston Celtics 2009 - 10 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Tue, Oct 27, 2009 | @ | Cleveland Cavaliers | W | 95 | 89 |
| 2 | Wed, Oct 28, 2009 | Charlotte Bobcats | W | 92 | 59 | |
| 3 | Fri, Oct 30, 2009 | Chicago Bulls | W | 118 | 90 | |
| 4 | Sun, Nov 1, 2009 | New Orleans Hornets | W | 97 | 87 | |
| 5 | Tue, Nov 3, 2009 | @ | Philadelphia 76ers | W | 105 | 74 |
| 6 | Wed, Nov 4, 2009 | @ | Minnesota Timberwolves | W | 92 | 90 |
| 7 | Fri, Nov 6, 2009 | Phoenix Suns | L | 103 | 110 | |
| 8 | Sat, Nov 7, 2009 | @ | New Jersey Nets | W | 86 | 76 |
| 9 | Wed, Nov 11, 2009 | Utah Jazz | W | 105 | 86 | |
| 10 | Fri, Nov 13, 2009 | Atlanta Hawks | L | 86 | 97 | |
| 11 | Sat, Nov 14, 2009 | @ | Indiana Pacers | L | 104 | 113 |
| 12 | Wed, Nov 18, 2009 | Golden State Warriors | W | 109 | 95 | |
| 13 | Fri, Nov 20, 2009 | Orlando Magic | L | 78 | 83 | |
| 14 | Sun, Nov 22, 2009 | @ | New York Knicks | W | 107 | 105 |
| 15 | Wed, Nov 25, 2009 | Philadelphia 76ers | W | 113 | 110 | |
| 16 | Fri, Nov 27, 2009 | Toronto Raptors | W | 116 | 103 | |
| 17 | Sun, Nov 29, 2009 | @ | Miami Heat | W | 92 | 85 |
| 18 | Tue, Dec 1, 2009 | @ | Charlotte Bobcats | W | 108 | 90 |
| 19 | Thu, Dec 3, 2009 | @ | San Antonio Spurs | W | 90 | 83 |
| 20 | Fri, Dec 4, 2009 | @ | Oklahoma City Thunder | W | 105 | 87 |
| 21 | Tue, Dec 8, 2009 | Milwaukee Bucks | W | 98 | 89 | |
| 22 | Thu, Dec 10, 2009 | @ | Washington Wizards | W | 104 | 102 |
| 23 | Sat, Dec 12, 2009 | @ | Chicago Bulls | W | 106 | 80 |
| 24 | Mon, Dec 14, 2009 | @ | Memphis Grizzlies | W | 110 | 105 |
| 25 | Fri, Dec 18, 2009 | Philadelphia 76ers | L | 97 | 98 | |
| 26 | Sun, Dec 20, 2009 | Minnesota Timberwolves | W | 122 | 104 | |
| 27 | Tue, Dec 22, 2009 | Indiana Pacers | W | 103 | 94 | |
| 28 | Fri, Dec 25, 2009 | @ | Orlando Magic | W | 86 | 77 |
| 29 | Sun, Dec 27, 2009 | @ | Los Angeles Clippers | L | 90 | 92 |
| 30 | Mon, Dec 28, 2009 | @ | Golden State Warriors | L | 99 | 103 |
| 31 | Wed, Dec 30, 2009 | @ | Phoenix Suns | L | 98 | 116 |
| 32 | Sat, Jan 2, 2010 | Toronto Raptors | W | 103 | 96 | |
| 33 | Wed, Jan 6, 2010 | @ | Miami Heat | W | 112 | 106 |
| 34 | Fri, Jan 8, 2010 | @ | Atlanta Hawks | L | 85 | 93 |
| 35 | Sun, Jan 10, 2010 | @ | Toronto Raptors | W | 114 | 107 |
| 36 | Mon, Jan 11, 2010 | Atlanta Hawks | L | 96 | 102 | |
| 37 | Wed, Jan 13, 2010 | @ | New Jersey Nets | W | 111 | 87 |
| 38 | Thu, Jan 14, 2010 | Chicago Bulls | L | 83 | 96 | |
| 39 | Mon, Jan 18, 2010 | Dallas Mavericks | L | 90 | 99 | |
| 40 | Wed, Jan 20, 2010 | @ | Detroit Pistons | L | 86 | 92 |
| 41 | Fri, Jan 22, 2010 | Portland Trail Blazers | W | 98 | 95 | |
| 42 | Mon, Jan 25, 2010 | Los Angeles Clippers | W | 95 | 89 | |
| 43 | Thu, Jan 28, 2010 | @ | Orlando Magic | L | 94 | 96 |
| 44 | Fri, Jan 29, 2010 | @ | Atlanta Hawks | L | 91 | 100 |
| 45 | Sun, Jan 31, 2010 | Los Angeles Lakers | L | 89 | 90 | |
| 46 | Mon, Feb 1, 2010 | @ | Washington Wizards | W | 99 | 88 |
| 47 | Wed, Feb 3, 2010 | Miami Heat | W | 107 | 102 | |
| 48 | Fri, Feb 5, 2010 | New Jersey Nets | W | 96 | 87 | |
| 49 | Sun, Feb 7, 2010 | Orlando Magic | L | 89 | 96 | |
| 50 | Wed, Feb 10, 2010 | @ | New Orleans Hornets | L | 85 | 93 |
| 51 | Tue, Feb 16, 2010 | @ | Sacramento Kings | W | 95 | 92 |
| 52 | Thu, Feb 18, 2010 | @ | Los Angeles Lakers | W | 87 | 86 |
| 53 | Fri, Feb 19, 2010 | @ | Portland Trail Blazers | W | 96 | 76 |
| 54 | Sun, Feb 21, 2010 | @ | Denver Nuggets | L | 105 | 114 |
| 55 | Tue, Feb 23, 2010 | New York Knicks | W | 110 | 106 | |
| 56 | Thu, Feb 25, 2010 | Cleveland Cavaliers | L | 88 | 108 | |
| 57 | Sat, Feb 27, 2010 | New Jersey Nets | L | 96 | 104 | |
| 58 | Tue, Mar 2, 2010 | @ | Detroit Pistons | W | 105 | 100 |
| 59 | Wed, Mar 3, 2010 | Charlotte Bobcats | W | 104 | 80 | |
| 60 | Fri, Mar 5, 2010 | @ | Philadelphia 76ers | W | 96 | 86 |
| 61 | Sun, Mar 7, 2010 | Washington Wizards | W | 86 | 83 | |
| 62 | Tue, Mar 9, 2010 | @ | Milwaukee Bucks | L | 84 | 86 |
| 63 | Wed, Mar 10, 2010 | Memphis Grizzlies | L | 91 | 111 | |
| 64 | Fri, Mar 12, 2010 | Indiana Pacers | W | 122 | 103 | |
| 65 | Sun, Mar 14, 2010 | @ | Cleveland Cavaliers | L | 93 | 104 |
| 66 | Mon, Mar 15, 2010 | Detroit Pistons | W | 119 | 93 | |
| 67 | Wed, Mar 17, 2010 | New York Knicks | W | 109 | 97 | |
| 68 | Fri, Mar 19, 2010 | @ | Houston Rockets | W | 94 | 87 |
| 69 | Sat, Mar 20, 2010 | @ | Dallas Mavericks | W | 102 | 93 |
| 70 | Mon, Mar 22, 2010 | @ | Utah Jazz | L | 97 | 110 |
| 71 | Wed, Mar 24, 2010 | Denver Nuggets | W | 113 | 99 | |
| 72 | Fri, Mar 26, 2010 | Sacramento Kings | W | 94 | 86 | |
| 73 | Sun, Mar 28, 2010 | San Antonio Spurs | L | 73 | 94 | |
| 74 | Wed, Mar 31, 2010 | Oklahoma City Thunder | L | 104 | 109 | |
| 75 | Fri, Apr 2, 2010 | Houston Rockets | L | 114 | 119 | |
| 76 | Sun, Apr 4, 2010 | Cleveland Cavaliers | W | 117 | 113 | |
| 77 | Tue, Apr 6, 2010 | @ | New York Knicks | L | 101 | 104 |
| 78 | Wed, Apr 7, 2010 | @ | Toronto Raptors | W | 115 | 104 |
| 79 | Fri, Apr 9, 2010 | Washington Wizards | L | 96 | 106 | |
| 80 | Sat, Apr 10, 2010 | @ | Milwaukee Bucks | W | 105 | 90 |
| 81 | Tue, Apr 13, 2010 | @ | Chicago Bulls | L | 93 | 101 |
| 82 | Wed, Apr 14, 2010 | Milwaukee Bucks | L | 95 | 106 |
Rauzulu's Street
Basketball Section