Denver Nuggets 1999-00 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Denver Nuggets 1999-00 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6911 | 3057 | 2116 | 1531 | 1397 | 470 | 8115 | 1073 | 2590 | 1911 | 554 | 1281 | 618 | 1962 |
| Opponents Stats | 6953 | 3129 | 2174 | 1632 | 1126 | 399 | 8289 | 1027 | 2606 | 2003 | 616 | 1179 | 462 | 1937 |
1999-00 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Tariq Abdul-Wahad | 15 | 373 | 134 | 52 | 26 | 6 | 19 | 131 | 51 | 42 | 31 | 2 | 1 | 31 |
| Cory Alexander | 29 | 329 | 82 | 42 | 58 | 24 | 28 | 98 | 28 | 22 | 17 | 35 | 9 | 39 |
| Chauncey Billups | 13 | 305 | 112 | 34 | 39 | 10 | 24 | 101 | 34 | 44 | 37 | 41 | 7 | 27 |
| Ryan Bowen | 52 | 589 | 131 | 114 | 20 | 39 | 14 | 117 | 46 | 53 | 38 | 9 | 1 | 95 |
| Keon Clark | 81 | 1850 | 694 | 505 | 71 | 45 | 125 | 528 | 286 | 176 | 121 | 8 | 1 | 231 |
| Chris Gatling | 40 | 770 | 416 | 205 | 31 | 34 | 64 | 340 | 155 | 128 | 95 | 47 | 11 | 104 |
| Chris Herren | 45 | 597 | 141 | 52 | 111 | 15 | 42 | 124 | 45 | 40 | 27 | 67 | 24 | 74 |
| Popeye Jones | 40 | 330 | 104 | 103 | 19 | 3 | 13 | 104 | 44 | 19 | 14 | 3 | 2 | 50 |
| Raef LaFrentz | 81 | 2435 | 1006 | 641 | 97 | 42 | 96 | 879 | 392 | 236 | 162 | 183 | 60 | 292 |
| George McCloud | 78 | 2118 | 787 | 285 | 246 | 48 | 134 | 638 | 266 | 181 | 148 | 283 | 107 | 180 |
| Antonio McDyess | 81 | 2698 | 1551 | 685 | 159 | 69 | 230 | 1211 | 614 | 516 | 323 | 2 | 0 | 316 |
| Ron Mercer | 37 | 1408 | 678 | 152 | 104 | 33 | 87 | 612 | 272 | 151 | 119 | 39 | 15 | 75 |
| James Posey | 81 | 2052 | 662 | 317 | 146 | 98 | 95 | 536 | 230 | 150 | 120 | 220 | 82 | 207 |
| Roy Rogers | 40 | 355 | 89 | 80 | 9 | 2 | 10 | 88 | 35 | 41 | 19 | 1 | 0 | 36 |
| Bryant Stith | 45 | 691 | 253 | 84 | 61 | 18 | 33 | 189 | 86 | 77 | 64 | 56 | 17 | 56 |
| Johnny Taylor | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Van Exel | 79 | 2950 | 1275 | 311 | 714 | 68 | 221 | 1213 | 473 | 240 | 196 | 401 | 133 | 148 |
1999-00 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Denver Nuggets 1999 - 00 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Tue, Nov 2, 1999 | Phoenix Suns | W | 107 | 102 | |
| 2 | Fri, Nov 5, 1999 | @ | Portland Trail Blazers | L | 83 | 95 |
| 3 | Sat, Nov 6, 1999 | @ | Vancouver Grizzlies | L | 94 | 109 |
| 4 | Mon, Nov 8, 1999 | Atlanta Hawks | W | 115 | 100 | |
| 5 | Fri, Nov 12, 1999 | Portland Trail Blazers | L | 78 | 93 | |
| 6 | Sun, Nov 14, 1999 | @ | Sacramento Kings | L | 116 | 126 |
| 7 | Tue, Nov 16, 1999 | New York Knicks | L | 95 | 102 | |
| 8 | Thu, Nov 18, 1999 | Los Angeles Lakers | W | 93 | 82 | |
| 9 | Sat, Nov 20, 1999 | Chicago Bulls | W | 95 | 86 | |
| 10 | Wed, Nov 24, 1999 | Toronto Raptors | W | 109 | 84 | |
| 11 | Fri, Nov 26, 1999 | Minnesota Timberwolves | W | 114 | 105 | |
| 12 | Sat, Nov 27, 1999 | @ | San Antonio Spurs | L | 87 | 106 |
| 13 | Tue, Nov 30, 1999 | @ | Minnesota Timberwolves | L | 92 | 109 |
| 14 | Wed, Dec 1, 1999 | Detroit Pistons | W | 100 | 96 | |
| 15 | Fri, Dec 3, 1999 | Orlando Magic | L | 100 | 112 | |
| 16 | Sun, Dec 5, 1999 | @ | New York Knicks | W | 80 | 78 |
| 17 | Mon, Dec 6, 1999 | @ | Philadelphia 76ers | W | 94 | 77 |
| 18 | Wed, Dec 8, 1999 | @ | Boston Celtics | L | 90 | 115 |
| 19 | Fri, Dec 10, 1999 | @ | Charlotte Hornets | L | 99 | 106 |
| 20 | Sat, Dec 11, 1999 | @ | Milwaukee Bucks | W | 101 | 99 |
| 21 | Tue, Dec 14, 1999 | @ | Seattle SuperSonics | L | 84 | 109 |
| 22 | Thu, Dec 16, 1999 | Sacramento Kings | W | 116 | 106 | |
| 23 | Sat, Dec 18, 1999 | San Antonio Spurs | W | 86 | 84 | |
| 24 | Mon, Dec 20, 1999 | Portland Trail Blazers | W | 97 | 88 | |
| 25 | Thu, Dec 23, 1999 | @ | Vancouver Grizzlies | L | 91 | 93 |
| 26 | Sun, Dec 26, 1999 | Vancouver Grizzlies | W | 109 | 86 | |
| 27 | Tue, Dec 28, 1999 | Los Angeles Clippers | W | 128 | 105 | |
| 28 | Thu, Dec 30, 1999 | Boston Celtics | L | 94 | 102 | |
| 29 | Mon, Jan 3, 2000 | @ | Utah Jazz | L | 89 | 109 |
| 30 | Tue, Jan 4, 2000 | Dallas Mavericks | W | 98 | 96 | |
| 31 | Thu, Jan 6, 2000 | Indiana Pacers | L | 87 | 102 | |
| 32 | Sat, Jan 8, 2000 | Charlotte Hornets | W | 97 | 92 | |
| 33 | Mon, Jan 10, 2000 | @ | Los Angeles Lakers | L | 95 | 130 |
| 34 | Wed, Jan 12, 2000 | Seattle SuperSonics | L | 93 | 103 | |
| 35 | Fri, Jan 14, 2000 | Miami Heat | L | 87 | 92 | |
| 36 | Sun, Jan 16, 2000 | @ | Phoenix Suns | L | 100 | 113 |
| 37 | Thu, Jan 20, 2000 | @ | Houston Rockets | L | 115 | 122 |
| 38 | Fri, Jan 21, 2000 | Phoenix Suns | L | 99 | 101 | |
| 39 | Mon, Jan 24, 2000 | Vancouver Grizzlies | W | 110 | 98 | |
| 40 | Fri, Jan 28, 2000 | Houston Rockets | W | 104 | 98 | |
| 41 | Sat, Jan 29, 2000 | @ | Dallas Mavericks | L | 96 | 107 |
| 42 | Mon, Jan 31, 2000 | Philadelphia 76ers | W | 83 | 80 | |
| 43 | Wed, Feb 2, 2000 | Milwaukee Bucks | W | 135 | 112 | |
| 44 | Fri, Feb 4, 2000 | @ | Golden State Warriors | L | 101 | 103 |
| 45 | Sat, Feb 5, 2000 | Minnesota Timberwolves | L | 97 | 105 | |
| 46 | Mon, Feb 7, 2000 | @ | Los Angeles Lakers | L | 98 | 106 |
| 47 | Wed, Feb 9, 2000 | San Antonio Spurs | L | 97 | 106 | |
| 48 | Thu, Feb 10, 2000 | @ | Sacramento Kings | L | 84 | 96 |
| 49 | Tue, Feb 15, 2000 | @ | Minnesota Timberwolves | W | 107 | 104 |
| 50 | Thu, Feb 17, 2000 | @ | Cleveland Cavaliers | L | 101 | 119 |
| 51 | Fri, Feb 18, 2000 | @ | Toronto Raptors | W | 95 | 91 |
| 52 | Mon, Feb 21, 2000 | Sacramento Kings | W | 123 | 117 | |
| 53 | Tue, Feb 22, 2000 | @ | Phoenix Suns | L | 67 | 86 |
| 54 | Thu, Feb 24, 2000 | @ | Houston Rockets | W | 106 | 97 |
| 55 | Sat, Feb 26, 2000 | @ | Dallas Mavericks | L | 96 | 98 |
| 56 | Wed, Mar 1, 2000 | New Jersey Nets | L | 81 | 94 | |
| 57 | Fri, Mar 3, 2000 | Golden State Warriors | W | 122 | 88 | |
| 58 | Sun, Mar 5, 2000 | Cleveland Cavaliers | L | 92 | 100 | |
| 59 | Tue, Mar 7, 2000 | @ | Indiana Pacers | L | 89 | 90 |
| 60 | Wed, Mar 8, 2000 | @ | Detroit Pistons | L | 116 | 130 |
| 61 | Fri, Mar 10, 2000 | @ | Miami Heat | L | 88 | 96 |
| 62 | Sat, Mar 11, 2000 | @ | Orlando Magic | L | 107 | 110 |
| 63 | Mon, Mar 13, 2000 | Los Angeles Lakers | L | 108 | 118 | |
| 64 | Tue, Mar 14, 2000 | @ | Los Angeles Clippers | L | 106 | 110 |
| 65 | Fri, Mar 17, 2000 | Los Angeles Clippers | W | 114 | 87 | |
| 66 | Sat, Mar 18, 2000 | @ | San Antonio Spurs | L | 82 | 102 |
| 67 | Tue, Mar 21, 2000 | @ | Utah Jazz | L | 83 | 96 |
| 68 | Thu, Mar 23, 2000 | Washington Wizards | L | 86 | 100 | |
| 69 | Fri, Mar 24, 2000 | @ | Chicago Bulls | L | 68 | 70 |
| 70 | Sun, Mar 26, 2000 | @ | New Jersey Nets | W | 112 | 110 |
| 71 | Tue, Mar 28, 2000 | @ | Atlanta Hawks | L | 111 | 116 |
| 72 | Wed, Mar 29, 2000 | @ | Washington Wizards | W | 101 | 93 |
| 73 | Sat, Apr 1, 2000 | Utah Jazz | W | 112 | 92 | |
| 74 | Tue, Apr 4, 2000 | @ | Seattle SuperSonics | L | 93 | 106 |
| 75 | Thu, Apr 6, 2000 | Dallas Mavericks | L | 115 | 116 | |
| 76 | Sat, Apr 8, 2000 | Seattle SuperSonics | W | 105 | 97 | |
| 77 | Sun, Apr 9, 2000 | @ | Golden State Warriors | L | 103 | 117 |
| 78 | Tue, Apr 11, 2000 | Houston Rockets | L | 93 | 103 | |
| 79 | Fri, Apr 14, 2000 | Golden State Warriors | W | 105 | 97 | |
| 80 | Sat, Apr 15, 2000 | @ | Los Angeles Clippers | W | 115 | 114 |
| 81 | Tue, Apr 18, 2000 | Utah Jazz | W | 105 | 104 | |
| 82 | Wed, Apr 19, 2000 | @ | Portland Trail Blazers | W | 96 | 95 |
Rauzulu's Street
Basketball Section