Houston Rockets 1985-86 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Houston Rockets 1985-86 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 7671 | 3759 | 2434 | 1776 | 310 | 85 | 9379 | 1316 | 2434 | 2318 | 745 | 1374 | 551 | 1991 |
| Opponents Stats | 7402 | 3638 | 2406 | 1802 | 268 | 87 | 9165 | 1190 | 2389 | 2196 | 683 | 1464 | 386 | 1977 |
1985-86 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Craig Ehlo | 36 | 199 | 98 | 46 | 29 | 11 | 15 | 84 | 36 | 29 | 23 | 9 | 3 | 22 |
| Steve Harris | 57 | 482 | 257 | 57 | 50 | 21 | 34 | 233 | 103 | 54 | 50 | 5 | 1 | 55 |
| Allen Leavell | 74 | 1190 | 583 | 67 | 234 | 58 | 88 | 458 | 212 | 158 | 135 | 67 | 24 | 126 |
| Lewis Lloyd | 82 | 2444 | 1386 | 324 | 300 | 102 | 194 | 1119 | 592 | 236 | 199 | 15 | 3 | 216 |
| John Lucas | 65 | 2120 | 1006 | 143 | 571 | 77 | 149 | 818 | 365 | 298 | 231 | 146 | 45 | 124 |
| Rodney McCray | 82 | 2610 | 847 | 520 | 292 | 50 | 130 | 629 | 338 | 222 | 171 | 3 | 0 | 197 |
| Hank McDowell | 22 | 204 | 65 | 49 | 6 | 1 | 10 | 42 | 24 | 25 | 17 | 1 | 0 | 25 |
| Hakeem Olajuwon | 68 | 2467 | 1597 | 781 | 137 | 134 | 195 | 1188 | 625 | 538 | 347 | 0 | 0 | 271 |
| Jim Petersen | 82 | 1664 | 505 | 396 | 85 | 38 | 84 | 411 | 196 | 160 | 113 | 3 | 0 | 231 |
| Robert Reid | 82 | 2157 | 986 | 301 | 222 | 91 | 96 | 881 | 409 | 214 | 162 | 33 | 6 | 231 |
| Ralph Sampson | 79 | 2864 | 1491 | 879 | 283 | 99 | 285 | 1280 | 624 | 376 | 241 | 15 | 2 | 308 |
| Granville Waiters | 43 | 156 | 27 | 28 | 8 | 4 | 11 | 39 | 13 | 6 | 1 | 1 | 0 | 30 |
| Mitchell Wiggins | 78 | 1198 | 531 | 159 | 101 | 59 | 62 | 489 | 222 | 118 | 86 | 12 | 1 | 155 |
1985-86 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Craig Ehlo | 10 | 38 | 20 | 3 | 6 | 4 | 3 | 16 | 8 | 5 | 4 | 1 | 0 | 4 |
| Steve Harris | 15 | 83 | 30 | 10 | 2 | 4 | 2 | 29 | 14 | 5 | 2 | 0 | 0 | 3 |
| Allen Leavell | 15 | 170 | 75 | 15 | 40 | 9 | 9 | 80 | 24 | 23 | 20 | 15 | 7 | 12 |
| Lewis Lloyd | 20 | 589 | 281 | 66 | 86 | 16 | 47 | 241 | 116 | 58 | 47 | 5 | 2 | 47 |
| Rodney McCray | 20 | 835 | 259 | 118 | 125 | 18 | 37 | 202 | 108 | 58 | 43 | 3 | 0 | 45 |
| Hank McDowell | 13 | 33 | 9 | 8 | 2 | 0 | 2 | 7 | 2 | 8 | 5 | 0 | 0 | 6 |
| Hakeem Olajuwon | 20 | 766 | 537 | 236 | 39 | 40 | 43 | 387 | 205 | 199 | 127 | 1 | 0 | 87 |
| Jim Petersen | 20 | 378 | 111 | 111 | 21 | 9 | 16 | 108 | 44 | 33 | 23 | 0 | 0 | 58 |
| Robert Reid | 20 | 773 | 298 | 83 | 137 | 27 | 42 | 288 | 124 | 59 | 47 | 21 | 3 | 74 |
| Ralph Sampson | 20 | 741 | 399 | 215 | 80 | 30 | 71 | 301 | 156 | 118 | 86 | 1 | 1 | 79 |
| Granville Waiters | 11 | 26 | 8 | 5 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 |
| Mitchell Wiggins | 20 | 443 | 199 | 76 | 31 | 14 | 27 | 179 | 89 | 28 | 21 | 3 | 0 | 44 |
Houston Rockets 1985 - 86 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 25, 1985 | @ | Utah Jazz | W | 112 | 108 |
| 2 | Sat, Oct 26, 1985 | @ | Los Angeles Clippers | L | 129 | 130 |
| 3 | Tue, Oct 29, 1985 | Seattle SuperSonics | W | 111 | 99 | |
| 4 | Thu, Oct 31, 1985 | @ | Sacramento Kings | L | 116 | 122 |
| 5 | Sat, Nov 2, 1985 | San Antonio Spurs | W | 111 | 98 | |
| 6 | Tue, Nov 5, 1985 | Portland Trail Blazers | W | 127 | 113 | |
| 7 | Thu, Nov 7, 1985 | Los Angeles Clippers | W | 137 | 115 | |
| 8 | Sat, Nov 9, 1985 | @ | Dallas Mavericks | W | 115 | 110 |
| 9 | Tue, Nov 12, 1985 | Denver Nuggets | W | 127 | 119 | |
| 10 | Thu, Nov 14, 1985 | New Jersey Nets | W | 112 | 107 | |
| 11 | Sat, Nov 16, 1985 | Dallas Mavericks | W | 122 | 117 | |
| 12 | Tue, Nov 19, 1985 | @ | Denver Nuggets | L | 113 | 127 |
| 13 | Wed, Nov 20, 1985 | Indiana Pacers | W | 126 | 97 | |
| 14 | Fri, Nov 22, 1985 | @ | Seattle SuperSonics | L | 103 | 122 |
| 15 | Sun, Nov 24, 1985 | @ | Portland Trail Blazers | L | 118 | 125 |
| 16 | Tue, Nov 26, 1985 | Golden State Warriors | W | 130 | 108 | |
| 17 | Wed, Nov 27, 1985 | @ | Los Angeles Clippers | W | 137 | 130 |
| 18 | Fri, Nov 29, 1985 | @ | Phoenix Suns | L | 110 | 126 |
| 19 | Sat, Nov 30, 1985 | Sacramento Kings | W | 131 | 114 | |
| 20 | Tue, Dec 3, 1985 | Phoenix Suns | W | 118 | 112 | |
| 21 | Fri, Dec 6, 1985 | @ | Los Angeles Lakers | L | 112 | 120 |
| 22 | Sat, Dec 7, 1985 | Chicago Bulls | W | 116 | 104 | |
| 23 | Tue, Dec 10, 1985 | Utah Jazz | W | 134 | 105 | |
| 24 | Thu, Dec 12, 1985 | Dallas Mavericks | W | 123 | 120 | |
| 25 | Sat, Dec 14, 1985 | @ | Utah Jazz | L | 100 | 114 |
| 26 | Tue, Dec 17, 1985 | @ | Cleveland Cavaliers | W | 98 | 94 |
| 27 | Wed, Dec 18, 1985 | @ | Philadelphia 76ers | L | 108 | 126 |
| 28 | Fri, Dec 20, 1985 | @ | New Jersey Nets | L | 112 | 122 |
| 29 | Sat, Dec 21, 1985 | @ | Atlanta Hawks | L | 122 | 123 |
| 30 | Thu, Dec 26, 1985 | Utah Jazz | W | 106 | 99 | |
| 31 | Sat, Dec 28, 1985 | Portland Trail Blazers | W | 118 | 108 | |
| 32 | Mon, Dec 30, 1985 | @ | Denver Nuggets | L | 122 | 125 |
| 33 | Thu, Jan 2, 1986 | @ | Golden State Warriors | W | 120 | 115 |
| 34 | Sat, Jan 4, 1986 | Philadelphia 76ers | W | 115 | 100 | |
| 35 | Tue, Jan 7, 1986 | Golden State Warriors | W | 124 | 115 | |
| 36 | Thu, Jan 9, 1986 | San Antonio Spurs | W | 120 | 110 | |
| 37 | Sat, Jan 11, 1986 | Washington Bullets | W | 87 | 86 | |
| 38 | Tue, Jan 14, 1986 | Utah Jazz | L | 102 | 105 | |
| 39 | Wed, Jan 15, 1986 | @ | San Antonio Spurs | W | 119 | 113 |
| 40 | Sat, Jan 18, 1986 | New York Knicks | W | 104 | 95 | |
| 41 | Sun, Jan 19, 1986 | @ | Dallas Mavericks | L | 96 | 131 |
| 42 | Tue, Jan 21, 1986 | @ | Seattle SuperSonics | W | 100 | 96 |
| 43 | Thu, Jan 23, 1986 | Sacramento Kings | W | 124 | 107 | |
| 44 | Sat, Jan 25, 1986 | Detroit Pistons | W | 117 | 112 | |
| 45 | Tue, Jan 28, 1986 | Cleveland Cavaliers | W | 116 | 109 | |
| 46 | Thu, Jan 30, 1986 | @ | Sacramento Kings | W | 111 | 109 |
| 47 | Sat, Feb 1, 1986 | @ | Chicago Bulls | L | 122 | 132 |
| 48 | Mon, Feb 3, 1986 | Denver Nuggets | W | 104 | 102 | |
| 49 | Thu, Feb 6, 1986 | Los Angeles Lakers | L | 95 | 117 | |
| 50 | Tue, Feb 11, 1986 | Atlanta Hawks | W | 113 | 100 | |
| 51 | Thu, Feb 13, 1986 | @ | San Antonio Spurs | L | 115 | 119 |
| 52 | Sat, Feb 15, 1986 | @ | Los Angeles Clippers | L | 101 | 108 |
| 53 | Mon, Feb 17, 1986 | @ | Golden State Warriors | W | 116 | 110 |
| 54 | Tue, Feb 18, 1986 | @ | Sacramento Kings | L | 105 | 115 |
| 55 | Thu, Feb 20, 1986 | Milwaukee Bucks | L | 113 | 120 | |
| 56 | Fri, Feb 21, 1986 | @ | Dallas Mavericks | W | 111 | 104 |
| 57 | Mon, Feb 24, 1986 | Dallas Mavericks | W | 110 | 105 | |
| 58 | Tue, Feb 25, 1986 | @ | Utah Jazz | L | 97 | 100 |
| 59 | Thu, Feb 27, 1986 | Denver Nuggets | W | 117 | 111 | |
| 60 | Sat, Mar 1, 1986 | @ | Portland Trail Blazers | L | 112 | 117 |
| 61 | Mon, Mar 3, 1986 | @ | Seattle SuperSonics | L | 105 | 118 |
| 62 | Tue, Mar 4, 1986 | @ | Denver Nuggets | L | 115 | 128 |
| 63 | Thu, Mar 6, 1986 | Sacramento Kings | W | 116 | 105 | |
| 64 | Sat, Mar 8, 1986 | San Antonio Spurs | W | 126 | 117 | |
| 65 | Tue, Mar 11, 1986 | Boston Celtics | L | 104 | 116 | |
| 66 | Thu, Mar 13, 1986 | Portland Trail Blazers | W | 126 | 118 | |
| 67 | Sat, Mar 15, 1986 | Los Angeles Clippers | W | 148 | 116 | |
| 68 | Sun, Mar 16, 1986 | @ | Los Angeles Lakers | L | 111 | 116 |
| 69 | Tue, Mar 18, 1986 | Phoenix Suns | W | 112 | 109 | |
| 70 | Thu, Mar 20, 1986 | @ | Milwaukee Bucks | L | 106 | 116 |
| 71 | Sat, Mar 22, 1986 | @ | New York Knicks | W | 114 | 99 |
| 72 | Mon, Mar 24, 1986 | @ | Boston Celtics | L | 107 | 114 |
| 73 | Wed, Mar 26, 1986 | @ | Indiana Pacers | W | 110 | 101 |
| 74 | Fri, Mar 28, 1986 | @ | Detroit Pistons | L | 107 | 116 |
| 75 | Sat, Mar 29, 1986 | @ | Washington Bullets | W | 114 | 109 |
| 76 | Tue, Apr 1, 1986 | Golden State Warriors | W | 125 | 121 | |
| 77 | Thu, Apr 3, 1986 | @ | San Antonio Spurs | W | 136 | 110 |
| 78 | Fri, Apr 4, 1986 | @ | Phoenix Suns | W | 112 | 89 |
| 79 | Sun, Apr 6, 1986 | Los Angeles Lakers | W | 109 | 103 | |
| 80 | Tue, Apr 8, 1986 | Seattle SuperSonics | W | 109 | 95 | |
| 81 | Thu, Apr 10, 1986 | @ | Los Angeles Lakers | L | 113 | 117 |
| 82 | Sat, Apr 12, 1986 | Phoenix Suns | L | 92 | 110 |
Rauzulu's Street
Basketball Section