Los Angeles Lakers 1979-80 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Los Angeles Lakers 1979-80 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 7368 | 3898 | 2092 | 1622 | 100 | 20 | 9438 | 1085 | 2653 | 2413 | 774 | 1639 | 546 | 1784 |
| Opponents Stats | 7921 | 3723 | 1884 | 1430 | 274 | 78 | 8954 | 1312 | 2242 | 2324 | 797 | 1420 | 382 | 1860 |
1979-80 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Kareem Abdul-Jabbar | 82 | 3143 | 2034 | 886 | 371 | 81 | 297 | 1383 | 835 | 476 | 364 | 1 | 0 | 216 |
| Ron Boone | 6 | 106 | 34 | 11 | 7 | 5 | 13 | 40 | 14 | 7 | 6 | 0 | 0 | 13 |
| Marty Byrnes | 32 | 194 | 63 | 27 | 13 | 5 | 22 | 50 | 25 | 15 | 13 | 0 | 0 | 32 |
| Kenny Carr | 5 | 57 | 16 | 17 | 1 | 2 | 9 | 16 | 7 | 2 | 2 | 0 | 0 | 6 |
| Jim Chones | 82 | 2394 | 869 | 564 | 151 | 56 | 175 | 760 | 372 | 169 | 125 | 2 | 0 | 271 |
| Michael Cooper | 82 | 1973 | 722 | 229 | 221 | 86 | 142 | 578 | 303 | 143 | 111 | 20 | 5 | 215 |
| Don Ford | 52 | 580 | 155 | 98 | 36 | 11 | 30 | 130 | 66 | 28 | 23 | 1 | 0 | 86 |
| Spencer Haywood | 76 | 1544 | 736 | 346 | 93 | 35 | 134 | 591 | 288 | 206 | 159 | 4 | 1 | 197 |
| Brad Holland | 38 | 197 | 106 | 17 | 22 | 15 | 13 | 104 | 44 | 16 | 15 | 15 | 3 | 24 |
| Magic Johnson | 77 | 2795 | 1387 | 596 | 563 | 187 | 305 | 949 | 503 | 462 | 374 | 31 | 7 | 218 |
| Mark Landsberger | 23 | 374 | 161 | 163 | 14 | 10 | 25 | 137 | 66 | 56 | 29 | 0 | 0 | 27 |
| Butch Lee | 11 | 31 | 14 | 8 | 9 | 1 | 7 | 13 | 4 | 7 | 6 | 0 | 0 | 2 |
| Ollie Mack | 27 | 155 | 51 | 22 | 20 | 4 | 9 | 50 | 21 | 18 | 9 | 1 | 0 | 16 |
| Norm Nixon | 82 | 3226 | 1446 | 229 | 642 | 147 | 288 | 1209 | 624 | 253 | 197 | 8 | 1 | 241 |
| Jamaal Wilkes | 82 | 3111 | 1644 | 525 | 250 | 129 | 157 | 1358 | 726 | 234 | 189 | 17 | 3 | 220 |
1979-80 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Kareem Abdul-Jabbar | 15 | 618 | 479 | 181 | 46 | 17 | 55 | 346 | 198 | 105 | 83 | 0 | 0 | 51 |
| Marty Byrnes | 4 | 8 | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 4 | 0 | 0 | 0 |
| Jim Chones | 16 | 439 | 119 | 104 | 28 | 8 | 32 | 118 | 48 | 34 | 23 | 0 | 0 | 60 |
| Michael Cooper | 16 | 464 | 145 | 59 | 58 | 24 | 29 | 140 | 57 | 36 | 31 | 2 | 0 | 54 |
| Spencer Haywood | 11 | 145 | 63 | 26 | 4 | 0 | 20 | 53 | 25 | 16 | 13 | 1 | 0 | 17 |
| Brad Holland | 9 | 32 | 14 | 5 | 3 | 5 | 3 | 10 | 5 | 4 | 4 | 0 | 0 | 8 |
| Magic Johnson | 16 | 658 | 293 | 168 | 151 | 49 | 65 | 199 | 103 | 106 | 85 | 8 | 2 | 47 |
| Mark Landsberger | 16 | 195 | 55 | 69 | 2 | 3 | 10 | 69 | 25 | 6 | 5 | 1 | 0 | 35 |
| Butch Lee | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Norm Nixon | 16 | 648 | 270 | 56 | 125 | 32 | 49 | 239 | 114 | 51 | 41 | 5 | 1 | 59 |
| Jamaal Wilkes | 16 | 652 | 324 | 128 | 48 | 24 | 35 | 294 | 140 | 54 | 44 | 1 | 0 | 51 |
Los Angeles Lakers 1979 - 80 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 12, 1979 | @ | San Diego Clippers | W | 103 | 102 |
| 2 | Tue, Oct 16, 1979 | Chicago Bulls | W | 105 | 96 | |
| 3 | Wed, Oct 17, 1979 | @ | Seattle SuperSonics | L | 110 | 112 |
| 4 | Fri, Oct 19, 1979 | Portland Trail Blazers | L | 82 | 99 | |
| 5 | Sun, Oct 21, 1979 | Seattle SuperSonics | W | 106 | 97 | |
| 6 | Tue, Oct 23, 1979 | Utah Jazz | W | 102 | 87 | |
| 7 | Fri, Oct 26, 1979 | Kansas City Kings | W | 116 | 104 | |
| 8 | Sun, Oct 28, 1979 | Golden State Warriors | W | 97 | 90 | |
| 9 | Tue, Oct 30, 1979 | @ | Chicago Bulls | W | 111 | 105 |
| 10 | Wed, Oct 31, 1979 | @ | Milwaukee Bucks | L | 106 | 110 |
| 11 | Fri, Nov 2, 1979 | Phoenix Suns | W | 112 | 110 | |
| 12 | Tue, Nov 6, 1979 | San Diego Clippers | W | 127 | 112 | |
| 13 | Wed, Nov 7, 1979 | @ | Golden State Warriors | L | 109 | 126 |
| 14 | Fri, Nov 9, 1979 | Denver Nuggets | W | 126 | 122 | |
| 15 | Sun, Nov 11, 1979 | Cleveland Cavaliers | W | 140 | 126 | |
| 16 | Tue, Nov 13, 1979 | @ | San Diego Clippers | W | 137 | 91 |
| 17 | Thu, Nov 15, 1979 | @ | Kansas City Kings | L | 108 | 114 |
| 18 | Fri, Nov 16, 1979 | @ | Denver Nuggets | W | 135 | 128 |
| 19 | Sun, Nov 18, 1979 | Indiana Pacers | W | 127 | 104 | |
| 20 | Tue, Nov 20, 1979 | @ | Portland Trail Blazers | L | 99 | 114 |
| 21 | Wed, Nov 21, 1979 | @ | Seattle SuperSonics | L | 110 | 119 |
| 22 | Fri, Nov 23, 1979 | @ | Phoenix Suns | L | 112 | 126 |
| 23 | Sun, Nov 25, 1979 | Kansas City Kings | W | 111 | 110 | |
| 24 | Tue, Nov 27, 1979 | @ | Utah Jazz | W | 122 | 118 |
| 25 | Fri, Nov 30, 1979 | Chicago Bulls | L | 100 | 107 | |
| 26 | Sun, Dec 2, 1979 | Milwaukee Bucks | W | 116 | 103 | |
| 27 | Tue, Dec 4, 1979 | @ | San Antonio Spurs | W | 127 | 121 |
| 28 | Wed, Dec 5, 1979 | @ | Houston Rockets | W | 116 | 114 |
| 29 | Fri, Dec 7, 1979 | San Diego Clippers | L | 108 | 116 | |
| 30 | Sun, Dec 9, 1979 | Denver Nuggets | W | 131 | 118 | |
| 31 | Fri, Dec 14, 1979 | Detroit Pistons | W | 138 | 122 | |
| 32 | Sun, Dec 16, 1979 | San Antonio Spurs | W | 121 | 119 | |
| 33 | Tue, Dec 18, 1979 | @ | Chicago Bulls | W | 129 | 118 |
| 34 | Wed, Dec 19, 1979 | @ | Atlanta Hawks | L | 112 | 119 |
| 35 | Fri, Dec 21, 1979 | Golden State Warriors | W | 114 | 108 | |
| 36 | Sat, Dec 22, 1979 | @ | Denver Nuggets | L | 128 | 130 |
| 37 | Sun, Dec 23, 1979 | Seattle SuperSonics | W | 102 | 97 | |
| 38 | Wed, Dec 26, 1979 | @ | Kansas City Kings | L | 111 | 118 |
| 39 | Thu, Dec 27, 1979 | @ | Utah Jazz | W | 124 | 116 |
| 40 | Fri, Dec 28, 1979 | Boston Celtics | W | 123 | 105 | |
| 41 | Sun, Dec 30, 1979 | Phoenix Suns | W | 113 | 105 | |
| 42 | Wed, Jan 2, 1980 | @ | Indiana Pacers | W | 127 | 120 |
| 43 | Sun, Jan 6, 1980 | @ | Milwaukee Bucks | L | 103 | 113 |
| 44 | Wed, Jan 9, 1980 | @ | Washington Bullets | L | 101 | 103 |
| 45 | Fri, Jan 11, 1980 | @ | Detroit Pistons | W | 123 | 100 |
| 46 | Sun, Jan 13, 1980 | @ | Boston Celtics | W | 100 | 98 |
| 47 | Tue, Jan 15, 1980 | Utah Jazz | W | 112 | 99 | |
| 48 | Wed, Jan 16, 1980 | @ | Golden State Warriors | W | 97 | 96 |
| 49 | Fri, Jan 18, 1980 | Atlanta Hawks | W | 108 | 102 | |
| 50 | Mon, Jan 21, 1980 | New York Knicks | W | 132 | 114 | |
| 51 | Thu, Jan 24, 1980 | @ | Portland Trail Blazers | L | 103 | 111 |
| 52 | Fri, Jan 25, 1980 | Philadelphia 76ers | W | 124 | 103 | |
| 53 | Sun, Jan 27, 1980 | Milwaukee Bucks | W | 112 | 102 | |
| 54 | Tue, Jan 29, 1980 | @ | Cleveland Cavaliers | L | 153 | 154 |
| 55 | Thu, Jan 31, 1980 | @ | Chicago Bulls | W | 107 | 97 |
| 56 | Tue, Feb 5, 1980 | @ | New York Knicks | W | 116 | 105 |
| 57 | Fri, Feb 8, 1980 | @ | New Jersey Nets | W | 125 | 120 |
| 58 | Sun, Feb 10, 1980 | @ | Philadelphia 76ers | L | 104 | 105 |
| 59 | Wed, Feb 13, 1980 | Portland Trail Blazers | W | 129 | 103 | |
| 60 | Fri, Feb 15, 1980 | Kansas City Kings | W | 114 | 100 | |
| 61 | Sun, Feb 17, 1980 | Washington Bullets | W | 111 | 107 | |
| 62 | Wed, Feb 20, 1980 | @ | Denver Nuggets | W | 116 | 103 |
| 63 | Fri, Feb 22, 1980 | New Jersey Nets | W | 132 | 110 | |
| 64 | Sun, Feb 24, 1980 | Houston Rockets | W | 112 | 100 | |
| 65 | Tue, Feb 26, 1980 | Seattle SuperSonics | W | 131 | 108 | |
| 66 | Fri, Feb 29, 1980 | Milwaukee Bucks | L | 117 | 126 | |
| 67 | Sun, Mar 2, 1980 | @ | Phoenix Suns | L | 115 | 123 |
| 68 | Tue, Mar 4, 1980 | @ | Milwaukee Bucks | W | 127 | 124 |
| 69 | Wed, Mar 5, 1980 | @ | Kansas City Kings | W | 117 | 101 |
| 70 | Fri, Mar 7, 1980 | Chicago Bulls | W | 101 | 99 | |
| 71 | Sun, Mar 9, 1980 | @ | Portland Trail Blazers | L | 121 | 142 |
| 72 | Tue, Mar 11, 1980 | @ | San Diego Clippers | W | 123 | 106 |
| 73 | Wed, Mar 12, 1980 | Portland Trail Blazers | W | 102 | 94 | |
| 74 | Fri, Mar 14, 1980 | Denver Nuggets | W | 132 | 126 | |
| 75 | Sun, Mar 16, 1980 | Phoenix Suns | W | 128 | 106 | |
| 76 | Tue, Mar 18, 1980 | Golden State Warriors | W | 113 | 100 | |
| 77 | Wed, Mar 19, 1980 | @ | Phoenix Suns | L | 108 | 112 |
| 78 | Sat, Mar 22, 1980 | @ | Seattle SuperSonics | W | 97 | 92 |
| 79 | Sun, Mar 23, 1980 | Utah Jazz | W | 101 | 96 | |
| 80 | Thu, Mar 27, 1980 | @ | Utah Jazz | W | 97 | 95 |
| 81 | Fri, Mar 28, 1980 | San Diego Clippers | W | 126 | 88 | |
| 82 | Sun, Mar 30, 1980 | @ | Golden State Warriors | W | 95 | 93 |
Rauzulu's Street
Basketball Section