Minnesota Timberwolves 1997-98 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Minnesota Timberwolves 1997-98 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6844 | 3157 | 2253 | 1673 | 873 | 303 | 8290 | 1063 | 2429 | 2068 | 639 | 1138 | 427 | 1882 |
| Opponents Stats | 6860 | 3076 | 2220 | 1648 | 1206 | 432 | 8232 | 1116 | 2411 | 1909 | 609 | 1228 | 412 | 1863 |
1997-98 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Chris Carr | 51 | 1165 | 504 | 155 | 85 | 17 | 69 | 452 | 190 | 99 | 84 | 127 | 40 | 129 |
| Bill Curley | 11 | 146 | 34 | 28 | 4 | 3 | 3 | 33 | 16 | 3 | 2 | 1 | 0 | 28 |
| Kevin Garnett | 82 | 3222 | 1518 | 786 | 348 | 139 | 192 | 1293 | 635 | 332 | 245 | 16 | 3 | 224 |
| Tom Gugliotta | 41 | 1582 | 823 | 356 | 167 | 61 | 109 | 635 | 319 | 223 | 183 | 17 | 2 | 102 |
| Tom Hammonds | 57 | 1140 | 346 | 271 | 36 | 15 | 48 | 246 | 127 | 132 | 92 | 1 | 0 | 127 |
| Reggie Jordan | 57 | 487 | 149 | 97 | 50 | 35 | 30 | 113 | 54 | 72 | 41 | 1 | 0 | 63 |
| Stephon Marbury | 82 | 3112 | 1450 | 230 | 704 | 104 | 256 | 1237 | 513 | 450 | 329 | 304 | 95 | 222 |
| Sam Mitchell | 81 | 2239 | 1000 | 385 | 107 | 64 | 66 | 800 | 371 | 292 | 243 | 43 | 15 | 200 |
| Cherokee Parks | 79 | 1703 | 558 | 437 | 53 | 36 | 66 | 449 | 224 | 169 | 110 | 1 | 0 | 237 |
| Anthony Peeler | 30 | 991 | 390 | 103 | 114 | 52 | 45 | 348 | 155 | 41 | 32 | 106 | 48 | 81 |
| Terry Porter | 82 | 1786 | 777 | 168 | 271 | 63 | 104 | 577 | 259 | 195 | 167 | 233 | 92 | 103 |
| Stanley Roberts | 74 | 1328 | 457 | 363 | 27 | 24 | 70 | 386 | 191 | 156 | 75 | 0 | 0 | 226 |
| Clifford Rozier | 6 | 30 | 6 | 6 | 0 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 7 |
| Doug West | 38 | 688 | 157 | 82 | 45 | 11 | 21 | 171 | 64 | 40 | 29 | 2 | 0 | 97 |
| DeJuan Wheat | 34 | 150 | 57 | 11 | 25 | 6 | 9 | 50 | 20 | 15 | 9 | 17 | 8 | 12 |
| Micheal Williams | 25 | 161 | 64 | 14 | 32 | 9 | 16 | 48 | 16 | 33 | 32 | 4 | 0 | 24 |
1997-98 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Bill Curley | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Garnett | 5 | 194 | 79 | 48 | 20 | 4 | 22 | 75 | 36 | 9 | 7 | 0 | 0 | 17 |
| Tom Hammonds | 5 | 113 | 36 | 22 | 2 | 0 | 4 | 28 | 12 | 16 | 12 | 0 | 0 | 18 |
| Reggie Jordan | 2 | 29 | 12 | 9 | 3 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 1 | 5 |
| Stephon Marbury | 5 | 209 | 69 | 16 | 38 | 12 | 18 | 72 | 22 | 23 | 18 | 25 | 7 | 16 |
| Sam Mitchell | 5 | 177 | 72 | 27 | 8 | 1 | 5 | 58 | 26 | 19 | 17 | 14 | 3 | 18 |
| Cherokee Parks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Peeler | 5 | 213 | 81 | 38 | 18 | 10 | 8 | 77 | 31 | 4 | 4 | 31 | 15 | 15 |
| Terry Porter | 5 | 188 | 79 | 25 | 16 | 5 | 4 | 63 | 27 | 18 | 15 | 25 | 10 | 10 |
| Stanley Roberts | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| DeJuan Wheat | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Williams | 4 | 58 | 20 | 9 | 11 | 3 | 3 | 15 | 6 | 9 | 7 | 2 | 1 | 14 |
Minnesota Timberwolves 1997 - 98 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 31, 1997 | Golden State Warriors | W | 129 | 113 | |
| 2 | Sat, Nov 1, 1997 | Charlotte Hornets | W | 106 | 90 | |
| 3 | Tue, Nov 4, 1997 | @ | Portland Trail Blazers | L | 105 | 122 |
| 4 | Fri, Nov 7, 1997 | @ | Vancouver Grizzlies | W | 108 | 97 |
| 5 | Sat, Nov 8, 1997 | @ | Golden State Warriors | W | 97 | 90 |
| 6 | Tue, Nov 11, 1997 | San Antonio Spurs | L | 92 | 93 | |
| 7 | Thu, Nov 13, 1997 | Washington Wizards | L | 88 | 91 | |
| 8 | Sat, Nov 15, 1997 | @ | San Antonio Spurs | W | 105 | 94 |
| 9 | Tue, Nov 18, 1997 | @ | Phoenix Suns | W | 108 | 90 |
| 10 | Wed, Nov 19, 1997 | @ | Los Angeles Lakers | L | 93 | 118 |
| 11 | Fri, Nov 21, 1997 | Cleveland Cavaliers | L | 80 | 103 | |
| 12 | Mon, Nov 24, 1997 | @ | Utah Jazz | L | 124 | 133 |
| 13 | Wed, Nov 26, 1997 | Portland Trail Blazers | L | 90 | 96 | |
| 14 | Fri, Nov 28, 1997 | @ | Denver Nuggets | L | 84 | 95 |
| 15 | Sat, Nov 29, 1997 | Vancouver Grizzlies | W | 106 | 87 | |
| 16 | Wed, Dec 3, 1997 | Indiana Pacers | L | 90 | 94 | |
| 17 | Fri, Dec 5, 1997 | Sacramento Kings | W | 101 | 90 | |
| 18 | Sat, Dec 6, 1997 | @ | Washington Wizards | L | 103 | 114 |
| 19 | Tue, Dec 9, 1997 | Seattle SuperSonics | L | 99 | 108 | |
| 20 | Thu, Dec 11, 1997 | @ | New York Knicks | L | 103 | 107 |
| 21 | Sat, Dec 13, 1997 | Phoenix Suns | W | 112 | 101 | |
| 22 | Tue, Dec 16, 1997 | Los Angeles Lakers | L | 96 | 109 | |
| 23 | Wed, Dec 17, 1997 | @ | Philadelphia 76ers | W | 94 | 90 |
| 24 | Sat, Dec 20, 1997 | Los Angeles Clippers | W | 92 | 91 | |
| 25 | Mon, Dec 22, 1997 | @ | Sacramento Kings | L | 79 | 89 |
| 26 | Tue, Dec 23, 1997 | @ | Seattle SuperSonics | W | 112 | 103 |
| 27 | Fri, Dec 26, 1997 | New Jersey Nets | W | 116 | 96 | |
| 28 | Sun, Dec 28, 1997 | @ | Detroit Pistons | W | 93 | 89 |
| 29 | Tue, Dec 30, 1997 | Chicago Bulls | W | 99 | 95 | |
| 30 | Fri, Jan 2, 1998 | @ | Boston Celtics | L | 89 | 93 |
| 31 | Sat, Jan 3, 1998 | Denver Nuggets | W | 109 | 87 | |
| 32 | Wed, Jan 7, 1998 | Phoenix Suns | L | 77 | 92 | |
| 33 | Fri, Jan 9, 1998 | Portland Trail Blazers | W | 96 | 91 | |
| 34 | Sat, Jan 10, 1998 | @ | New Jersey Nets | W | 108 | 101 |
| 35 | Mon, Jan 12, 1998 | Golden State Warriors | W | 103 | 87 | |
| 36 | Fri, Jan 16, 1998 | @ | Houston Rockets | W | 116 | 115 |
| 37 | Sat, Jan 17, 1998 | @ | Dallas Mavericks | W | 113 | 110 |
| 38 | Mon, Jan 19, 1998 | Los Angeles Clippers | W | 117 | 109 | |
| 39 | Wed, Jan 21, 1998 | Boston Celtics | W | 104 | 95 | |
| 40 | Sat, Jan 24, 1998 | @ | Toronto Raptors | L | 107 | 113 |
| 41 | Tue, Jan 27, 1998 | Atlanta Hawks | W | 113 | 96 | |
| 42 | Thu, Jan 29, 1998 | @ | Vancouver Grizzlies | W | 112 | 106 |
| 43 | Fri, Jan 30, 1998 | @ | Los Angeles Lakers | L | 114 | 121 |
| 44 | Sun, Feb 1, 1998 | Milwaukee Bucks | L | 110 | 118 | |
| 45 | Mon, Feb 2, 1998 | @ | Cleveland Cavaliers | L | 99 | 109 |
| 46 | Wed, Feb 4, 1998 | New York Knicks | W | 95 | 88 | |
| 47 | Wed, Feb 11, 1998 | Orlando Magic | L | 89 | 96 | |
| 48 | Fri, Feb 13, 1998 | @ | Denver Nuggets | W | 107 | 80 |
| 49 | Sun, Feb 15, 1998 | Dallas Mavericks | W | 105 | 99 | |
| 50 | Tue, Feb 17, 1998 | @ | Miami Heat | L | 84 | 110 |
| 51 | Wed, Feb 18, 1998 | @ | Orlando Magic | L | 102 | 115 |
| 52 | Fri, Feb 20, 1998 | Houston Rockets | W | 100 | 95 | |
| 53 | Sun, Feb 22, 1998 | Sacramento Kings | W | 113 | 95 | |
| 54 | Tue, Feb 24, 1998 | @ | San Antonio Spurs | L | 99 | 105 |
| 55 | Thu, Feb 26, 1998 | @ | Houston Rockets | L | 98 | 118 |
| 56 | Fri, Feb 27, 1998 | Los Angeles Lakers | L | 91 | 104 | |
| 57 | Sun, Mar 1, 1998 | Detroit Pistons | W | 115 | 113 | |
| 58 | Tue, Mar 3, 1998 | Dallas Mavericks | L | 99 | 110 | |
| 59 | Wed, Mar 4, 1998 | @ | Charlotte Hornets | L | 102 | 112 |
| 60 | Fri, Mar 6, 1998 | Toronto Raptors | W | 113 | 91 | |
| 61 | Sun, Mar 8, 1998 | Seattle SuperSonics | L | 98 | 99 | |
| 62 | Wed, Mar 11, 1998 | @ | Golden State Warriors | W | 113 | 84 |
| 63 | Thu, Mar 12, 1998 | @ | Portland Trail Blazers | L | 92 | 95 |
| 64 | Sat, Mar 14, 1998 | @ | Seattle SuperSonics | L | 80 | 114 |
| 65 | Mon, Mar 16, 1998 | Utah Jazz | L | 96 | 102 | |
| 66 | Wed, Mar 18, 1998 | San Antonio Spurs | L | 76 | 92 | |
| 67 | Fri, Mar 20, 1998 | Denver Nuggets | W | 104 | 88 | |
| 68 | Sat, Mar 21, 1998 | Vancouver Grizzlies | W | 102 | 88 | |
| 69 | Mon, Mar 23, 1998 | @ | Dallas Mavericks | L | 87 | 91 |
| 70 | Wed, Mar 25, 1998 | @ | Phoenix Suns | W | 99 | 97 |
| 71 | Fri, Mar 27, 1998 | @ | Los Angeles Clippers | W | 100 | 98 |
| 72 | Sun, Mar 29, 1998 | @ | Sacramento Kings | W | 104 | 96 |
| 73 | Thu, Apr 2, 1998 | @ | Indiana Pacers | L | 108 | 111 |
| 74 | Fri, Apr 3, 1998 | @ | Chicago Bulls | L | 93 | 107 |
| 75 | Sun, Apr 5, 1998 | @ | Atlanta Hawks | W | 97 | 96 |
| 76 | Tue, Apr 7, 1998 | Miami Heat | W | 92 | 89 | |
| 77 | Fri, Apr 10, 1998 | Philadelphia 76ers | W | 107 | 102 | |
| 78 | Sat, Apr 11, 1998 | Utah Jazz | W | 110 | 103 | |
| 79 | Mon, Apr 13, 1998 | @ | Los Angeles Clippers | W | 107 | 88 |
| 80 | Tue, Apr 14, 1998 | @ | Utah Jazz | L | 109 | 126 |
| 81 | Fri, Apr 17, 1998 | Houston Rockets | W | 102 | 95 | |
| 82 | Sat, Apr 18, 1998 | @ | Milwaukee Bucks | W | 111 | 109 |
Rauzulu's Street
Basketball Section