Brooklyn Nets 2003-04 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Brooklyn Nets 2003-04 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6372 | 2813 | 1856 | 1398 | 1123 | 377 | 7401 | 862 | 2473 | 2009 | 709 | 1209 | 322 | 1722 |
| Opponents Stats | 6302 | 2693 | 1830 | 1392 | 1193 | 418 | 7196 | 873 | 2471 | 1627 | 656 | 1321 | 374 | 1739 |
2003-04 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Brandon Armstrong | 56 | 434 | 151 | 43 | 14 | 12 | 24 | 175 | 65 | 4 | 2 | 52 | 19 | 49 |
| Damone Brown | 3 | 17 | 3 | 5 | 0 | 2 | 1 | 10 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jason Collins | 78 | 2220 | 462 | 400 | 153 | 67 | 97 | 384 | 163 | 184 | 136 | 2 | 0 | 251 |
| Hubert Davis | 14 | 55 | 4 | 8 | 3 | 2 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 8 |
| Anthony Goldwire | 6 | 19 | 4 | 1 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lucious Harris | 69 | 1504 | 478 | 140 | 135 | 41 | 53 | 463 | 187 | 78 | 66 | 101 | 38 | 74 |
| Richard Jefferson | 82 | 3133 | 1515 | 464 | 315 | 92 | 198 | 1115 | 555 | 468 | 357 | 132 | 48 | 224 |
| Jason Kidd | 67 | 2450 | 1036 | 428 | 618 | 122 | 214 | 959 | 368 | 249 | 206 | 293 | 94 | 110 |
| Kerry Kittles | 82 | 2842 | 1072 | 327 | 206 | 125 | 95 | 959 | 434 | 136 | 107 | 276 | 97 | 144 |
| Kenyon Martin | 65 | 2252 | 1086 | 617 | 160 | 95 | 168 | 900 | 439 | 294 | 201 | 25 | 7 | 230 |
| Mikki Moore | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alonzo Mourning | 12 | 215 | 96 | 27 | 8 | 2 | 10 | 71 | 33 | 34 | 30 | 0 | 0 | 32 |
| Doug Overton | 6 | 22 | 8 | 1 | 4 | 1 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 4 |
| Robert Pack | 26 | 220 | 49 | 18 | 27 | 12 | 16 | 52 | 22 | 6 | 5 | 0 | 0 | 20 |
| Zoran Planinić | 49 | 473 | 153 | 55 | 68 | 13 | 36 | 129 | 53 | 60 | 38 | 32 | 9 | 70 |
| Rodney Rogers | 69 | 1409 | 539 | 307 | 137 | 59 | 98 | 505 | 207 | 98 | 75 | 152 | 50 | 183 |
| Brian Scalabrine | 69 | 928 | 240 | 173 | 65 | 21 | 42 | 218 | 86 | 70 | 58 | 41 | 10 | 113 |
| Tamar Slay | 22 | 165 | 53 | 25 | 14 | 7 | 11 | 60 | 21 | 14 | 7 | 12 | 4 | 20 |
| Aaron Williams | 72 | 1337 | 450 | 294 | 81 | 34 | 89 | 342 | 172 | 155 | 105 | 3 | 1 | 187 |
2003-04 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Brandon Armstrong | 8 | 32 | 6 | 2 | 3 | 1 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 4 |
| Jason Collins | 11 | 266 | 40 | 44 | 17 | 3 | 15 | 38 | 14 | 16 | 12 | 0 | 0 | 49 |
| Lucious Harris | 11 | 182 | 55 | 22 | 10 | 7 | 5 | 49 | 19 | 18 | 14 | 12 | 3 | 16 |
| Richard Jefferson | 11 | 460 | 218 | 69 | 42 | 14 | 43 | 158 | 66 | 108 | 77 | 33 | 9 | 35 |
| Jason Kidd | 11 | 474 | 139 | 73 | 99 | 25 | 43 | 129 | 43 | 53 | 43 | 48 | 10 | 15 |
| Kerry Kittles | 11 | 415 | 158 | 47 | 23 | 22 | 11 | 134 | 60 | 34 | 21 | 52 | 17 | 28 |
| Kenyon Martin | 11 | 409 | 210 | 121 | 12 | 13 | 32 | 152 | 81 | 64 | 48 | 4 | 0 | 50 |
| Zoran Planinić | 6 | 15 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| Rodney Rogers | 11 | 228 | 67 | 55 | 12 | 6 | 17 | 72 | 23 | 20 | 16 | 22 | 5 | 31 |
| Brian Scalabrine | 9 | 73 | 30 | 12 | 1 | 3 | 4 | 17 | 11 | 6 | 3 | 6 | 5 | 15 |
| Tamar Slay | 6 | 12 | 4 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aaron Williams | 11 | 149 | 42 | 22 | 4 | 0 | 15 | 33 | 18 | 10 | 6 | 0 | 0 | 41 |
Brooklyn Nets 2003 - 04 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Wed, Oct 29, 2003 | @ | Toronto Raptors | L | 87 | 90 |
| 2 | Fri, Oct 31, 2003 | Minnesota Timberwolves | W | 84 | 61 | |
| 3 | Sat, Nov 1, 2003 | @ | Washington Wizards | W | 98 | 85 |
| 4 | Tue, Nov 4, 2003 | Houston Rockets | L | 75 | 86 | |
| 5 | Thu, Nov 6, 2003 | Indiana Pacers | L | 81 | 87 | |
| 6 | Fri, Nov 7, 2003 | @ | Boston Celtics | W | 94 | 87 |
| 7 | Sun, Nov 9, 2003 | @ | Detroit Pistons | L | 84 | 98 |
| 8 | Wed, Nov 12, 2003 | San Antonio Spurs | L | 71 | 85 | |
| 9 | Fri, Nov 14, 2003 | New York Knicks | W | 85 | 80 | |
| 10 | Sat, Nov 15, 2003 | @ | Atlanta Hawks | W | 100 | 85 |
| 11 | Tue, Nov 18, 2003 | New Orleans Hornets | L | 85 | 88 | |
| 12 | Sat, Nov 22, 2003 | Toronto Raptors | L | 80 | 81 | |
| 13 | Tue, Nov 25, 2003 | @ | Seattle SuperSonics | W | 93 | 70 |
| 14 | Thu, Nov 27, 2003 | @ | Los Angeles Clippers | W | 102 | 96 |
| 15 | Fri, Nov 28, 2003 | @ | Portland Trail Blazers | L | 93 | 97 |
| 16 | Sun, Nov 30, 2003 | @ | Sacramento Kings | L | 92 | 105 |
| 17 | Mon, Dec 1, 2003 | @ | Utah Jazz | L | 84 | 91 |
| 18 | Wed, Dec 3, 2003 | Memphis Grizzlies | L | 93 | 96 | |
| 19 | Fri, Dec 5, 2003 | Milwaukee Bucks | W | 93 | 86 | |
| 20 | Sat, Dec 6, 2003 | Phoenix Suns | W | 99 | 88 | |
| 21 | Tue, Dec 9, 2003 | Seattle SuperSonics | W | 101 | 88 | |
| 22 | Fri, Dec 12, 2003 | @ | Orlando Magic | W | 99 | 95 |
| 23 | Sat, Dec 13, 2003 | @ | Memphis Grizzlies | L | 63 | 110 |
| 24 | Wed, Dec 17, 2003 | Utah Jazz | W | 87 | 74 | |
| 25 | Fri, Dec 19, 2003 | Washington Wizards | W | 97 | 87 | |
| 26 | Sat, Dec 20, 2003 | @ | Milwaukee Bucks | L | 87 | 92 |
| 27 | Tue, Dec 23, 2003 | Chicago Bulls | W | 95 | 78 | |
| 28 | Fri, Dec 26, 2003 | @ | Detroit Pistons | W | 82 | 79 |
| 29 | Sat, Dec 27, 2003 | @ | Indiana Pacers | W | 82 | 75 |
| 30 | Mon, Dec 29, 2003 | Portland Trail Blazers | L | 87 | 91 | |
| 31 | Wed, Dec 31, 2003 | Golden State Warriors | W | 88 | 70 | |
| 32 | Fri, Jan 2, 2004 | Cleveland Cavaliers | W | 97 | 82 | |
| 33 | Sun, Jan 4, 2004 | @ | New York Knicks | W | 95 | 85 |
| 34 | Tue, Jan 6, 2004 | Los Angeles Clippers | W | 92 | 75 | |
| 35 | Fri, Jan 9, 2004 | @ | Philadelphia 76ers | L | 81 | 97 |
| 36 | Wed, Jan 14, 2004 | Washington Wizards | W | 115 | 103 | |
| 37 | Thu, Jan 15, 2004 | @ | Milwaukee Bucks | L | 83 | 86 |
| 38 | Sat, Jan 17, 2004 | Indiana Pacers | L | 84 | 90 | |
| 39 | Tue, Jan 20, 2004 | @ | Dallas Mavericks | L | 93 | 106 |
| 40 | Wed, Jan 21, 2004 | @ | San Antonio Spurs | L | 76 | 99 |
| 41 | Fri, Jan 23, 2004 | @ | Miami Heat | L | 64 | 85 |
| 42 | Sun, Jan 25, 2004 | Boston Celtics | W | 110 | 91 | |
| 43 | Tue, Jan 27, 2004 | @ | Philadelphia 76ers | W | 94 | 76 |
| 44 | Thu, Jan 29, 2004 | @ | Orlando Magic | W | 89 | 79 |
| 45 | Sat, Jan 31, 2004 | @ | Houston Rockets | W | 88 | 77 |
| 46 | Mon, Feb 2, 2004 | @ | New Orleans Hornets | W | 91 | 70 |
| 47 | Wed, Feb 4, 2004 | Miami Heat | W | 99 | 88 | |
| 48 | Fri, Feb 6, 2004 | Orlando Magic | W | 120 | 99 | |
| 49 | Sun, Feb 8, 2004 | Philadelphia 76ers | W | 99 | 87 | |
| 50 | Tue, Feb 10, 2004 | Detroit Pistons | W | 89 | 78 | |
| 51 | Wed, Feb 11, 2004 | @ | Cleveland Cavaliers | W | 105 | 85 |
| 52 | Wed, Feb 18, 2004 | Atlanta Hawks | W | 98 | 92 | |
| 53 | Fri, Feb 20, 2004 | @ | Toronto Raptors | W | 91 | 72 |
| 54 | Sat, Feb 21, 2004 | New Orleans Hornets | W | 97 | 84 | |
| 55 | Tue, Feb 24, 2004 | Toronto Raptors | W | 86 | 74 | |
| 56 | Wed, Feb 25, 2004 | @ | Minnesota Timberwolves | L | 68 | 81 |
| 57 | Sat, Feb 28, 2004 | Miami Heat | W | 92 | 86 | |
| 58 | Sun, Feb 29, 2004 | Los Angeles Lakers | L | 83 | 100 | |
| 59 | Tue, Mar 2, 2004 | @ | Denver Nuggets | W | 95 | 91 |
| 60 | Wed, Mar 3, 2004 | @ | Phoenix Suns | L | 74 | 87 |
| 61 | Fri, Mar 5, 2004 | @ | Golden State Warriors | W | 78 | 74 |
| 62 | Sun, Mar 7, 2004 | @ | Los Angeles Lakers | L | 88 | 94 |
| 63 | Wed, Mar 10, 2004 | Denver Nuggets | W | 98 | 97 | |
| 64 | Fri, Mar 12, 2004 | Chicago Bulls | W | 88 | 76 | |
| 65 | Sun, Mar 14, 2004 | @ | Miami Heat | L | 95 | 104 |
| 66 | Tue, Mar 16, 2004 | Sacramento Kings | W | 94 | 77 | |
| 67 | Thu, Mar 18, 2004 | Detroit Pistons | L | 71 | 89 | |
| 68 | Fri, Mar 19, 2004 | @ | New York Knicks | L | 65 | 79 |
| 69 | Sun, Mar 21, 2004 | Dallas Mavericks | L | 98 | 101 | |
| 70 | Tue, Mar 23, 2004 | @ | Chicago Bulls | W | 84 | 81 |
| 71 | Fri, Mar 26, 2004 | @ | Boston Celtics | L | 93 | 102 |
| 72 | Sat, Mar 27, 2004 | @ | Cleveland Cavaliers | L | 104 | 107 |
| 73 | Mon, Mar 29, 2004 | Boston Celtics | L | 80 | 84 | |
| 74 | Wed, Mar 31, 2004 | @ | Washington Wizards | W | 103 | 99 |
| 75 | Fri, Apr 2, 2004 | New York Knicks | W | 108 | 83 | |
| 76 | Sun, Apr 4, 2004 | Atlanta Hawks | W | 106 | 89 | |
| 77 | Tue, Apr 6, 2004 | Milwaukee Bucks | L | 98 | 103 | |
| 78 | Thu, Apr 8, 2004 | Orlando Magic | W | 101 | 81 | |
| 79 | Fri, Apr 9, 2004 | @ | Indiana Pacers | L | 80 | 90 |
| 80 | Sun, Apr 11, 2004 | Philadelphia 76ers | W | 89 | 75 | |
| 81 | Mon, Apr 12, 2004 | @ | Atlanta Hawks | L | 107 | 129 |
| 82 | Wed, Apr 14, 2004 | @ | Miami Heat | L | 84 | 96 |
Rauzulu's Street
Basketball Section