Phoenix Suns 1997-98 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Phoenix Suns 1997-98 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6710 | 3138 | 1948 | 1459 | 1211 | 431 | 8166 | 991 | 2452 | 2124 | 756 | 1236 | 429 | 1765 |
| Opponents Stats | 6618 | 2923 | 2051 | 1501 | 1091 | 394 | 7741 | 1051 | 2343 | 1803 | 720 | 1363 | 323 | 1769 |
1997-98 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Mark Bryant | 70 | 1110 | 291 | 244 | 46 | 36 | 58 | 225 | 109 | 95 | 73 | 1 | 0 | 180 |
| Cedric Ceballos | 35 | 626 | 333 | 149 | 35 | 22 | 39 | 258 | 129 | 84 | 60 | 50 | 15 | 59 |
| Rex Chapman | 68 | 2263 | 1082 | 173 | 203 | 71 | 116 | 956 | 408 | 187 | 146 | 311 | 120 | 102 |
| Kevin Johnson | 50 | 1290 | 476 | 164 | 245 | 27 | 101 | 347 | 155 | 186 | 162 | 26 | 4 | 57 |
| Jason Kidd | 82 | 3118 | 954 | 510 | 745 | 162 | 261 | 859 | 357 | 209 | 167 | 233 | 73 | 142 |
| Horacio Llamas | 8 | 42 | 24 | 18 | 1 | 1 | 9 | 21 | 8 | 10 | 7 | 3 | 1 | 14 |
| Danny Manning | 70 | 1794 | 947 | 392 | 139 | 71 | 100 | 756 | 390 | 226 | 167 | 7 | 0 | 201 |
| George McCloud | 63 | 1213 | 456 | 218 | 84 | 54 | 63 | 427 | 173 | 51 | 39 | 208 | 71 | 132 |
| Antonio McDyess | 81 | 2441 | 1225 | 613 | 106 | 100 | 142 | 927 | 497 | 329 | 231 | 2 | 0 | 292 |
| Marko Milič | 33 | 163 | 92 | 25 | 12 | 10 | 21 | 64 | 39 | 17 | 11 | 6 | 3 | 17 |
| Steve Nash | 76 | 1664 | 691 | 160 | 262 | 63 | 98 | 584 | 268 | 86 | 74 | 195 | 81 | 145 |
| Clifford Robinson | 80 | 2359 | 1133 | 410 | 170 | 92 | 140 | 895 | 429 | 360 | 248 | 84 | 27 | 249 |
| Dennis Scott | 29 | 493 | 181 | 50 | 24 | 10 | 12 | 162 | 71 | 12 | 8 | 69 | 31 | 31 |
| Brooks Thompson | 13 | 46 | 26 | 5 | 3 | 4 | 5 | 27 | 10 | 3 | 1 | 16 | 5 | 6 |
| Hot Rod Williams | 71 | 1333 | 255 | 312 | 49 | 33 | 29 | 202 | 95 | 93 | 65 | 0 | 0 | 138 |
1997-98 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 4 | 93 | 40 | 23 | 1 | 4 | 3 | 34 | 17 | 12 | 6 | 0 | 0 | 16 |
| Rex Chapman | 2 | 58 | 18 | 0 | 4 | 2 | 2 | 23 | 6 | 7 | 6 | 5 | 0 | 1 |
| Kevin Johnson | 4 | 122 | 55 | 9 | 19 | 2 | 6 | 42 | 23 | 12 | 8 | 4 | 1 | 6 |
| Jason Kidd | 4 | 171 | 57 | 23 | 31 | 16 | 12 | 58 | 22 | 16 | 13 | 7 | 0 | 13 |
| George McCloud | 4 | 126 | 57 | 19 | 8 | 1 | 6 | 41 | 21 | 4 | 3 | 21 | 12 | 15 |
| Antonio McDyess | 4 | 147 | 71 | 53 | 4 | 2 | 5 | 65 | 31 | 14 | 9 | 0 | 0 | 12 |
| Marko Milič | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Steve Nash | 4 | 51 | 22 | 10 | 7 | 2 | 3 | 18 | 8 | 8 | 5 | 5 | 1 | 7 |
| Clifford Robinson | 4 | 92 | 25 | 12 | 3 | 3 | 5 | 33 | 9 | 9 | 7 | 1 | 0 | 19 |
| Dennis Scott | 4 | 62 | 17 | 8 | 1 | 1 | 2 | 17 | 7 | 0 | 0 | 8 | 3 | 2 |
| Hot Rod Williams | 3 | 33 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 0 | 8 |
Phoenix Suns 1997 - 98 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Oct 31, 1997 | Los Angeles Clippers | W | 110 | 100 | |
| 2 | Tue, Nov 4, 1997 | Utah Jazz | W | 106 | 84 | |
| 3 | Thu, Nov 6, 1997 | New York Knicks | L | 75 | 105 | |
| 4 | Sat, Nov 8, 1997 | @ | Los Angeles Clippers | W | 123 | 105 |
| 5 | Wed, Nov 12, 1997 | Milwaukee Bucks | W | 103 | 95 | |
| 6 | Fri, Nov 14, 1997 | @ | Portland Trail Blazers | W | 140 | 139 |
| 7 | Sun, Nov 16, 1997 | Houston Rockets | W | 96 | 94 | |
| 8 | Tue, Nov 18, 1997 | Minnesota Timberwolves | L | 90 | 108 | |
| 9 | Thu, Nov 20, 1997 | Chicago Bulls | W | 89 | 85 | |
| 10 | Wed, Nov 26, 1997 | New Jersey Nets | W | 111 | 99 | |
| 11 | Fri, Nov 28, 1997 | @ | Boston Celtics | W | 112 | 108 |
| 12 | Sat, Nov 29, 1997 | @ | New York Knicks | L | 80 | 102 |
| 13 | Tue, Dec 2, 1997 | @ | Milwaukee Bucks | W | 90 | 86 |
| 14 | Wed, Dec 3, 1997 | @ | Detroit Pistons | L | 103 | 108 |
| 15 | Fri, Dec 5, 1997 | Toronto Raptors | W | 110 | 91 | |
| 16 | Sun, Dec 7, 1997 | Indiana Pacers | L | 97 | 99 | |
| 17 | Tue, Dec 9, 1997 | Vancouver Grizzlies | W | 107 | 85 | |
| 18 | Thu, Dec 11, 1997 | Atlanta Hawks | W | 94 | 78 | |
| 19 | Sat, Dec 13, 1997 | @ | Minnesota Timberwolves | L | 101 | 112 |
| 20 | Mon, Dec 15, 1997 | @ | Chicago Bulls | L | 104 | 111 |
| 21 | Tue, Dec 16, 1997 | @ | Cleveland Cavaliers | L | 90 | 103 |
| 22 | Thu, Dec 18, 1997 | @ | Dallas Mavericks | W | 89 | 75 |
| 23 | Sat, Dec 20, 1997 | @ | Denver Nuggets | W | 102 | 81 |
| 24 | Mon, Dec 22, 1997 | Golden State Warriors | W | 91 | 76 | |
| 25 | Fri, Dec 26, 1997 | @ | Vancouver Grizzlies | W | 118 | 100 |
| 26 | Sun, Dec 28, 1997 | Seattle SuperSonics | L | 97 | 106 | |
| 27 | Tue, Dec 30, 1997 | Boston Celtics | W | 100 | 90 | |
| 28 | Fri, Jan 2, 1998 | Dallas Mavericks | W | 92 | 85 | |
| 29 | Sun, Jan 4, 1998 | @ | Washington Wizards | L | 99 | 109 |
| 30 | Tue, Jan 6, 1998 | @ | Indiana Pacers | W | 81 | 80 |
| 31 | Wed, Jan 7, 1998 | @ | Minnesota Timberwolves | W | 92 | 77 |
| 32 | Fri, Jan 9, 1998 | San Antonio Spurs | W | 100 | 79 | |
| 33 | Mon, Jan 12, 1998 | @ | Sacramento Kings | L | 90 | 96 |
| 34 | Tue, Jan 13, 1998 | Cleveland Cavaliers | L | 84 | 102 | |
| 35 | Fri, Jan 16, 1998 | Orlando Magic | W | 111 | 86 | |
| 36 | Sun, Jan 18, 1998 | Miami Heat | W | 96 | 87 | |
| 37 | Tue, Jan 20, 1998 | @ | Golden State Warriors | W | 87 | 69 |
| 38 | Wed, Jan 21, 1998 | Los Angeles Lakers | L | 109 | 119 | |
| 39 | Fri, Jan 23, 1998 | Denver Nuggets | W | 93 | 77 | |
| 40 | Mon, Jan 26, 1998 | @ | Atlanta Hawks | W | 96 | 91 |
| 41 | Tue, Jan 27, 1998 | @ | Charlotte Hornets | L | 113 | 120 |
| 42 | Fri, Jan 30, 1998 | @ | Miami Heat | W | 74 | 71 |
| 43 | Sat, Jan 31, 1998 | @ | Orlando Magic | W | 96 | 94 |
| 44 | Mon, Feb 2, 1998 | @ | Philadelphia 76ers | W | 106 | 97 |
| 45 | Tue, Feb 3, 1998 | @ | Toronto Raptors | W | 110 | 105 |
| 46 | Thu, Feb 5, 1998 | @ | New Jersey Nets | L | 94 | 106 |
| 47 | Tue, Feb 10, 1998 | Sacramento Kings | W | 88 | 86 | |
| 48 | Thu, Feb 12, 1998 | Portland Trail Blazers | L | 110 | 115 | |
| 49 | Sat, Feb 14, 1998 | @ | San Antonio Spurs | W | 94 | 81 |
| 50 | Tue, Feb 17, 1998 | @ | Dallas Mavericks | W | 95 | 77 |
| 51 | Wed, Feb 18, 1998 | Los Angeles Lakers | W | 110 | 103 | |
| 52 | Fri, Feb 20, 1998 | Charlotte Hornets | W | 115 | 99 | |
| 53 | Sun, Feb 22, 1998 | San Antonio Spurs | W | 97 | 79 | |
| 54 | Tue, Feb 24, 1998 | Philadelphia 76ers | L | 84 | 85 | |
| 55 | Thu, Feb 26, 1998 | @ | Utah Jazz | L | 97 | 108 |
| 56 | Fri, Feb 27, 1998 | @ | Los Angeles Clippers | W | 104 | 99 |
| 57 | Sun, Mar 1, 1998 | @ | Seattle SuperSonics | L | 87 | 89 |
| 58 | Tue, Mar 3, 1998 | @ | Portland Trail Blazers | L | 93 | 98 |
| 59 | Thu, Mar 5, 1998 | Detroit Pistons | W | 102 | 93 | |
| 60 | Sat, Mar 7, 1998 | Houston Rockets | L | 89 | 108 | |
| 61 | Mon, Mar 9, 1998 | Los Angeles Clippers | W | 134 | 105 | |
| 62 | Tue, Mar 10, 1998 | @ | Denver Nuggets | W | 100 | 76 |
| 63 | Fri, Mar 13, 1998 | Golden State Warriors | W | 101 | 77 | |
| 64 | Sun, Mar 15, 1998 | Dallas Mavericks | W | 100 | 90 | |
| 65 | Tue, Mar 17, 1998 | Sacramento Kings | W | 107 | 80 | |
| 66 | Wed, Mar 18, 1998 | @ | Los Angeles Lakers | L | 93 | 99 |
| 67 | Sat, Mar 21, 1998 | Seattle SuperSonics | W | 109 | 102 | |
| 68 | Sun, Mar 22, 1998 | @ | San Antonio Spurs | L | 83 | 93 |
| 69 | Tue, Mar 24, 1998 | @ | Utah Jazz | L | 73 | 92 |
| 70 | Wed, Mar 25, 1998 | Minnesota Timberwolves | L | 97 | 99 | |
| 71 | Fri, Mar 27, 1998 | Washington Wizards | W | 89 | 85 | |
| 72 | Sun, Mar 29, 1998 | Vancouver Grizzlies | W | 106 | 98 | |
| 73 | Tue, Mar 31, 1998 | @ | Houston Rockets | W | 97 | 86 |
| 74 | Sat, Apr 4, 1998 | Portland Trail Blazers | W | 90 | 83 | |
| 75 | Mon, Apr 6, 1998 | @ | Seattle SuperSonics | W | 102 | 92 |
| 76 | Tue, Apr 7, 1998 | @ | Sacramento Kings | W | 103 | 97 |
| 77 | Fri, Apr 10, 1998 | @ | Los Angeles Lakers | W | 114 | 105 |
| 78 | Sun, Apr 12, 1998 | @ | Vancouver Grizzlies | W | 129 | 106 |
| 79 | Mon, Apr 13, 1998 | @ | Golden State Warriors | W | 105 | 97 |
| 80 | Wed, Apr 15, 1998 | Denver Nuggets | W | 96 | 89 | |
| 81 | Fri, Apr 17, 1998 | Utah Jazz | L | 99 | 102 | |
| 82 | Sun, Apr 19, 1998 | @ | Houston Rockets | W | 123 | 93 |
Rauzulu's Street
Basketball Section