Sacramento Kings 2000-01 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Sacramento Kings 2000-01 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6969 | 3132 | 2075 | 1600 | 1353 | 479 | 8343 | 987 | 2705 | 1852 | 793 | 1221 | 432 | 1596 |
| Opponents Stats | 7139 | 3087 | 1724 | 1291 | 1131 | 401 | 7866 | 1121 | 2643 | 1816 | 666 | 1334 | 476 | 1766 |
2000-01 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Nick Anderson | 21 | 169 | 38 | 25 | 13 | 10 | 7 | 57 | 14 | 0 | 0 | 39 | 10 | 13 |
| Jon Barry | 62 | 1010 | 316 | 94 | 130 | 28 | 53 | 255 | 103 | 73 | 64 | 132 | 46 | 66 |
| Doug Christie | 81 | 2939 | 996 | 355 | 289 | 183 | 154 | 788 | 311 | 312 | 280 | 250 | 94 | 224 |
| Vlade Divac | 81 | 2420 | 974 | 673 | 231 | 87 | 192 | 755 | 364 | 350 | 242 | 14 | 4 | 242 |
| Lawrence Funderburke | 59 | 698 | 288 | 196 | 17 | 9 | 32 | 242 | 120 | 77 | 48 | 0 | 0 | 44 |
| Bobby Jackson | 79 | 1648 | 566 | 246 | 161 | 87 | 103 | 526 | 231 | 88 | 65 | 104 | 39 | 139 |
| Art Long | 9 | 20 | 0 | 8 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| Darrick Martin | 31 | 176 | 103 | 16 | 14 | 7 | 10 | 76 | 29 | 35 | 31 | 27 | 14 | 27 |
| Scot Pollard | 77 | 1658 | 498 | 465 | 47 | 48 | 66 | 395 | 185 | 171 | 128 | 2 | 0 | 206 |
| Jabari Smith | 9 | 66 | 26 | 8 | 6 | 4 | 3 | 22 | 11 | 6 | 4 | 0 | 0 | 7 |
| Peja Stojaković | 75 | 2905 | 1529 | 434 | 164 | 91 | 146 | 1189 | 559 | 312 | 267 | 360 | 144 | 144 |
| Hedo Türkoğlu | 74 | 1245 | 391 | 210 | 69 | 52 | 55 | 335 | 138 | 112 | 87 | 86 | 28 | 139 |
| Chris Webber | 70 | 2836 | 1898 | 777 | 294 | 93 | 195 | 1635 | 786 | 461 | 324 | 28 | 2 | 226 |
| Jason Williams | 77 | 2290 | 720 | 185 | 416 | 94 | 160 | 690 | 281 | 76 | 60 | 311 | 98 | 114 |
2000-01 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Jon Barry | 7 | 55 | 16 | 3 | 4 | 1 | 3 | 17 | 7 | 0 | 0 | 7 | 2 | 7 |
| Doug Christie | 8 | 304 | 79 | 35 | 26 | 20 | 19 | 68 | 25 | 29 | 24 | 17 | 5 | 31 |
| Vlade Divac | 8 | 225 | 86 | 67 | 19 | 8 | 18 | 80 | 28 | 38 | 29 | 3 | 1 | 25 |
| Lawrence Funderburke | 3 | 17 | 7 | 6 | 0 | 2 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 4 |
| Bobby Jackson | 8 | 182 | 56 | 26 | 18 | 8 | 7 | 48 | 21 | 14 | 10 | 14 | 4 | 18 |
| Darrick Martin | 2 | 9 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Scot Pollard | 8 | 141 | 48 | 55 | 2 | 1 | 6 | 30 | 19 | 17 | 10 | 0 | 0 | 30 |
| Peja Stojaković | 8 | 307 | 173 | 51 | 3 | 5 | 18 | 128 | 52 | 62 | 60 | 26 | 9 | 17 |
| Hedo Türkoğlu | 8 | 141 | 60 | 28 | 11 | 3 | 6 | 46 | 20 | 12 | 12 | 14 | 8 | 18 |
| Chris Webber | 8 | 348 | 186 | 92 | 25 | 9 | 31 | 196 | 76 | 49 | 34 | 1 | 0 | 29 |
| Jason Williams | 8 | 191 | 70 | 18 | 23 | 8 | 21 | 61 | 26 | 7 | 7 | 30 | 11 | 14 |
Sacramento Kings 2000 - 01 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Tue, Oct 31, 2000 | @ | Chicago Bulls | W | 100 | 81 |
| 2 | Wed, Nov 1, 2000 | @ | Cleveland Cavaliers | L | 100 | 102 |
| 3 | Fri, Nov 3, 2000 | @ | Detroit Pistons | W | 100 | 93 |
| 4 | Sat, Nov 4, 2000 | @ | Minnesota Timberwolves | L | 91 | 99 |
| 5 | Mon, Nov 6, 2000 | Portland Trail Blazers | W | 79 | 75 | |
| 6 | Wed, Nov 8, 2000 | Golden State Warriors | W | 115 | 84 | |
| 7 | Fri, Nov 10, 2000 | @ | Golden State Warriors | W | 114 | 107 |
| 8 | Sun, Nov 12, 2000 | Dallas Mavericks | W | 109 | 84 | |
| 9 | Tue, Nov 14, 2000 | Orlando Magic | W | 96 | 82 | |
| 10 | Thu, Nov 16, 2000 | Los Angeles Lakers | L | 110 | 112 | |
| 11 | Wed, Nov 22, 2000 | Chicago Bulls | W | 100 | 71 | |
| 12 | Sat, Nov 25, 2000 | Seattle SuperSonics | W | 125 | 101 | |
| 13 | Tue, Nov 28, 2000 | @ | Houston Rockets | W | 88 | 81 |
| 14 | Wed, Nov 29, 2000 | @ | San Antonio Spurs | L | 79 | 82 |
| 15 | Fri, Dec 1, 2000 | Phoenix Suns | W | 105 | 98 | |
| 16 | Tue, Dec 5, 2000 | San Antonio Spurs | W | 81 | 75 | |
| 17 | Fri, Dec 8, 2000 | Houston Rockets | W | 111 | 98 | |
| 18 | Sun, Dec 10, 2000 | Miami Heat | W | 101 | 97 | |
| 19 | Tue, Dec 12, 2000 | @ | Atlanta Hawks | L | 99 | 107 |
| 20 | Wed, Dec 13, 2000 | @ | Charlotte Hornets | L | 90 | 101 |
| 21 | Fri, Dec 15, 2000 | @ | Boston Celtics | W | 104 | 81 |
| 22 | Sun, Dec 17, 2000 | @ | New Jersey Nets | W | 95 | 79 |
| 23 | Tue, Dec 19, 2000 | Washington Wizards | W | 106 | 72 | |
| 24 | Wed, Dec 20, 2000 | @ | Seattle SuperSonics | L | 85 | 89 |
| 25 | Fri, Dec 22, 2000 | @ | Vancouver Grizzlies | W | 95 | 93 |
| 26 | Sat, Dec 23, 2000 | Seattle SuperSonics | W | 97 | 92 | |
| 27 | Thu, Dec 28, 2000 | Charlotte Hornets | W | 91 | 87 | |
| 28 | Sat, Dec 30, 2000 | Philadelphia 76ers | L | 104 | 107 | |
| 29 | Tue, Jan 2, 2001 | Phoenix Suns | W | 121 | 117 | |
| 30 | Fri, Jan 5, 2001 | Indiana Pacers | L | 91 | 93 | |
| 31 | Mon, Jan 8, 2001 | Minnesota Timberwolves | W | 100 | 97 | |
| 32 | Wed, Jan 10, 2001 | Cleveland Cavaliers | W | 108 | 103 | |
| 33 | Fri, Jan 12, 2001 | @ | Denver Nuggets | L | 93 | 106 |
| 34 | Sat, Jan 13, 2001 | @ | Houston Rockets | W | 84 | 81 |
| 35 | Mon, Jan 15, 2001 | @ | Dallas Mavericks | W | 116 | 105 |
| 36 | Wed, Jan 17, 2001 | Boston Celtics | W | 111 | 106 | |
| 37 | Sat, Jan 20, 2001 | @ | Portland Trail Blazers | W | 111 | 101 |
| 38 | Sun, Jan 21, 2001 | @ | Seattle SuperSonics | L | 107 | 109 |
| 39 | Tue, Jan 23, 2001 | New Jersey Nets | W | 130 | 104 | |
| 40 | Thu, Jan 25, 2001 | San Antonio Spurs | L | 91 | 97 | |
| 41 | Sat, Jan 27, 2001 | @ | Los Angeles Clippers | W | 101 | 89 |
| 42 | Tue, Jan 30, 2001 | Golden State Warriors | W | 105 | 79 | |
| 43 | Fri, Feb 2, 2001 | Vancouver Grizzlies | W | 105 | 95 | |
| 44 | Sun, Feb 4, 2001 | @ | Los Angeles Lakers | L | 94 | 100 |
| 45 | Tue, Feb 6, 2001 | @ | Milwaukee Bucks | L | 109 | 112 |
| 46 | Wed, Feb 7, 2001 | @ | Minnesota Timberwolves | L | 88 | 117 |
| 47 | Tue, Feb 13, 2001 | @ | Utah Jazz | W | 97 | 94 |
| 48 | Thu, Feb 15, 2001 | @ | Portland Trail Blazers | L | 81 | 105 |
| 49 | Fri, Feb 16, 2001 | Denver Nuggets | W | 117 | 84 | |
| 50 | Sun, Feb 18, 2001 | Utah Jazz | L | 90 | 94 | |
| 51 | Tue, Feb 20, 2001 | Atlanta Hawks | W | 94 | 80 | |
| 52 | Thu, Feb 22, 2001 | @ | Washington Wizards | W | 115 | 110 |
| 53 | Fri, Feb 23, 2001 | @ | Toronto Raptors | W | 119 | 118 |
| 54 | Sun, Feb 25, 2001 | @ | New York Knicks | L | 86 | 88 |
| 55 | Tue, Feb 27, 2001 | Los Angeles Clippers | W | 106 | 93 | |
| 56 | Wed, Feb 28, 2001 | @ | Golden State Warriors | W | 122 | 101 |
| 57 | Fri, Mar 2, 2001 | @ | Los Angeles Clippers | L | 81 | 88 |
| 58 | Tue, Mar 6, 2001 | Toronto Raptors | W | 98 | 91 | |
| 59 | Wed, Mar 7, 2001 | @ | Phoenix Suns | W | 100 | 89 |
| 60 | Fri, Mar 9, 2001 | Denver Nuggets | W | 110 | 104 | |
| 61 | Sun, Mar 11, 2001 | Utah Jazz | W | 105 | 90 | |
| 62 | Tue, Mar 13, 2001 | @ | Orlando Magic | W | 114 | 108 |
| 63 | Wed, Mar 14, 2001 | @ | Miami Heat | L | 104 | 114 |
| 64 | Fri, Mar 16, 2001 | @ | Philadelphia 76ers | W | 100 | 79 |
| 65 | Sun, Mar 18, 2001 | @ | Indiana Pacers | L | 95 | 101 |
| 66 | Tue, Mar 20, 2001 | Houston Rockets | W | 125 | 109 | |
| 67 | Thu, Mar 22, 2001 | Detroit Pistons | W | 103 | 98 | |
| 68 | Sun, Mar 25, 2001 | Los Angeles Lakers | L | 72 | 84 | |
| 69 | Tue, Mar 27, 2001 | New York Knicks | W | 124 | 117 | |
| 70 | Wed, Mar 28, 2001 | @ | Los Angeles Lakers | W | 108 | 84 |
| 71 | Fri, Mar 30, 2001 | Minnesota Timberwolves | W | 110 | 98 | |
| 72 | Sun, Apr 1, 2001 | Dallas Mavericks | L | 107 | 119 | |
| 73 | Tue, Apr 3, 2001 | Milwaukee Bucks | L | 101 | 107 | |
| 74 | Thu, Apr 5, 2001 | @ | Utah Jazz | W | 92 | 86 |
| 75 | Fri, Apr 6, 2001 | @ | Vancouver Grizzlies | W | 118 | 90 |
| 76 | Sun, Apr 8, 2001 | Portland Trail Blazers | W | 98 | 89 | |
| 77 | Tue, Apr 10, 2001 | Los Angeles Clippers | W | 116 | 109 | |
| 78 | Thu, Apr 12, 2001 | @ | San Antonio Spurs | W | 107 | 105 |
| 79 | Fri, Apr 13, 2001 | @ | Dallas Mavericks | L | 97 | 101 |
| 80 | Sun, Apr 15, 2001 | @ | Phoenix Suns | L | 86 | 88 |
| 81 | Mon, Apr 16, 2001 | Vancouver Grizzlies | W | 110 | 100 | |
| 82 | Wed, Apr 18, 2001 | @ | Denver Nuggets | L | 100 | 110 |
Rauzulu's Street
Basketball Section