Washington Wizards 1999-00 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Washington Wizards 1999-00 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6681 | 3010 | 2107 | 1566 | 890 | 335 | 7921 | 1064 | 2438 | 1771 | 593 | 1320 | 383 | 2149 |
| Opponents Stats | 6547 | 3005 | 2405 | 1790 | 1052 | 390 | 8190 | 962 | 2418 | 1793 | 686 | 1225 | 503 | 1967 |
1999-00 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Isaac Austin | 59 | 1173 | 397 | 282 | 74 | 17 | 107 | 352 | 151 | 137 | 94 | 4 | 1 | 128 |
| Calvin Booth | 11 | 143 | 42 | 32 | 7 | 3 | 6 | 46 | 16 | 14 | 10 | 0 | 0 | 23 |
| Richard Hamilton | 71 | 1373 | 639 | 129 | 108 | 28 | 84 | 605 | 254 | 133 | 103 | 77 | 28 | 142 |
| Juwan Howard | 82 | 2909 | 1220 | 470 | 247 | 67 | 225 | 1108 | 509 | 275 | 202 | 7 | 0 | 299 |
| Reggie Jordan | 36 | 243 | 41 | 41 | 32 | 12 | 19 | 53 | 17 | 13 | 7 | 1 | 0 | 29 |
| Gerard King | 62 | 1060 | 327 | 250 | 49 | 34 | 41 | 277 | 139 | 66 | 49 | 0 | 0 | 132 |
| Tracy Murray | 80 | 1831 | 813 | 271 | 72 | 45 | 84 | 670 | 290 | 141 | 120 | 263 | 113 | 185 |
| Laron Profit | 33 | 225 | 49 | 26 | 25 | 7 | 19 | 59 | 21 | 10 | 4 | 17 | 3 | 26 |
| Don Reid | 17 | 333 | 109 | 77 | 10 | 19 | 12 | 78 | 44 | 28 | 21 | 0 | 0 | 73 |
| Mitch Richmond | 74 | 2397 | 1285 | 213 | 185 | 110 | 154 | 1049 | 447 | 340 | 298 | 241 | 93 | 191 |
| Michael Smith | 46 | 1145 | 289 | 331 | 56 | 27 | 45 | 192 | 108 | 101 | 73 | 1 | 0 | 127 |
| Rod Strickland | 69 | 2188 | 869 | 259 | 519 | 94 | 187 | 762 | 327 | 305 | 214 | 21 | 1 | 147 |
| Jahidi White | 80 | 1537 | 569 | 553 | 15 | 31 | 94 | 450 | 228 | 211 | 113 | 0 | 0 | 234 |
| Chris Whitney | 82 | 1627 | 642 | 134 | 313 | 55 | 107 | 521 | 217 | 132 | 112 | 255 | 96 | 166 |
| Aaron Williams | 81 | 1545 | 616 | 409 | 58 | 41 | 80 | 450 | 235 | 201 | 146 | 3 | 0 | 234 |
| Lorenzo Williams | 8 | 76 | 14 | 25 | 1 | 3 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 13 |
1999-00 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Washington Wizards 1999 - 00 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Tue, Nov 2, 1999 | Atlanta Hawks | W | 94 | 87 | |
| 2 | Wed, Nov 3, 1999 | @ | Boston Celtics | L | 101 | 112 |
| 3 | Sat, Nov 6, 1999 | Orlando Magic | L | 104 | 107 | |
| 4 | Sun, Nov 7, 1999 | @ | New Jersey Nets | L | 87 | 112 |
| 5 | Wed, Nov 10, 1999 | Seattle SuperSonics | L | 95 | 109 | |
| 6 | Fri, Nov 12, 1999 | Miami Heat | L | 95 | 104 | |
| 7 | Sat, Nov 13, 1999 | @ | Indiana Pacers | L | 83 | 105 |
| 8 | Tue, Nov 16, 1999 | Philadelphia 76ers | L | 73 | 95 | |
| 9 | Thu, Nov 18, 1999 | Toronto Raptors | W | 92 | 81 | |
| 10 | Sat, Nov 20, 1999 | Los Angeles Clippers | L | 89 | 98 | |
| 11 | Tue, Nov 23, 1999 | Vancouver Grizzlies | W | 89 | 87 | |
| 12 | Wed, Nov 24, 1999 | @ | Philadelphia 76ers | W | 101 | 93 |
| 13 | Fri, Nov 26, 1999 | @ | Charlotte Hornets | L | 85 | 118 |
| 14 | Sat, Nov 27, 1999 | @ | Miami Heat | L | 86 | 89 |
| 15 | Tue, Nov 30, 1999 | @ | New Jersey Nets | W | 85 | 78 |
| 16 | Wed, Dec 1, 1999 | Cleveland Cavaliers | L | 108 | 111 | |
| 17 | Fri, Dec 3, 1999 | @ | Toronto Raptors | L | 93 | 95 |
| 18 | Sat, Dec 4, 1999 | Sacramento Kings | L | 104 | 114 | |
| 19 | Mon, Dec 6, 1999 | @ | Utah Jazz | L | 96 | 102 |
| 20 | Tue, Dec 7, 1999 | @ | Los Angeles Lakers | L | 80 | 91 |
| 21 | Thu, Dec 9, 1999 | @ | Phoenix Suns | L | 85 | 99 |
| 22 | Sat, Dec 11, 1999 | @ | San Antonio Spurs | W | 99 | 89 |
| 23 | Tue, Dec 14, 1999 | Utah Jazz | L | 80 | 101 | |
| 24 | Thu, Dec 16, 1999 | New Jersey Nets | W | 108 | 104 | |
| 25 | Sat, Dec 18, 1999 | @ | New York Knicks | W | 95 | 83 |
| 26 | Tue, Dec 21, 1999 | @ | Detroit Pistons | W | 97 | 83 |
| 27 | Thu, Dec 23, 1999 | @ | Houston Rockets | L | 89 | 105 |
| 28 | Sun, Dec 26, 1999 | Houston Rockets | W | 103 | 92 | |
| 29 | Wed, Dec 29, 1999 | @ | Cleveland Cavaliers | L | 94 | 96 |
| 30 | Thu, Dec 30, 1999 | New York Knicks | L | 86 | 89 | |
| 31 | Mon, Jan 3, 2000 | Golden State Warriors | W | 99 | 87 | |
| 32 | Wed, Jan 5, 2000 | @ | Chicago Bulls | L | 66 | 77 |
| 33 | Fri, Jan 7, 2000 | Chicago Bulls | L | 103 | 110 | |
| 34 | Sat, Jan 8, 2000 | @ | Milwaukee Bucks | L | 129 | 130 |
| 35 | Tue, Jan 11, 2000 | Toronto Raptors | W | 117 | 89 | |
| 36 | Wed, Jan 12, 2000 | @ | Indiana Pacers | L | 102 | 117 |
| 37 | Fri, Jan 14, 2000 | @ | Detroit Pistons | L | 98 | 105 |
| 38 | Sat, Jan 15, 2000 | Detroit Pistons | L | 107 | 112 | |
| 39 | Mon, Jan 17, 2000 | Boston Celtics | L | 101 | 105 | |
| 40 | Wed, Jan 19, 2000 | Dallas Mavericks | L | 86 | 104 | |
| 41 | Fri, Jan 21, 2000 | Indiana Pacers | W | 123 | 113 | |
| 42 | Sat, Jan 22, 2000 | @ | Atlanta Hawks | L | 93 | 111 |
| 43 | Wed, Jan 26, 2000 | @ | Toronto Raptors | L | 105 | 120 |
| 44 | Sat, Jan 29, 2000 | Cleveland Cavaliers | W | 103 | 98 | |
| 45 | Tue, Feb 1, 2000 | @ | Cleveland Cavaliers | L | 108 | 112 |
| 46 | Wed, Feb 2, 2000 | Minnesota Timberwolves | W | 103 | 93 | |
| 47 | Fri, Feb 4, 2000 | @ | Miami Heat | L | 92 | 99 |
| 48 | Sat, Feb 5, 2000 | Charlotte Hornets | L | 102 | 110 | |
| 49 | Wed, Feb 9, 2000 | @ | Orlando Magic | L | 96 | 107 |
| 50 | Tue, Feb 15, 2000 | @ | Seattle SuperSonics | L | 85 | 114 |
| 51 | Wed, Feb 16, 2000 | @ | Vancouver Grizzlies | L | 87 | 92 |
| 52 | Fri, Feb 18, 2000 | @ | Portland Trail Blazers | L | 85 | 93 |
| 53 | Sun, Feb 20, 2000 | @ | Golden State Warriors | L | 103 | 112 |
| 54 | Tue, Feb 22, 2000 | Milwaukee Bucks | W | 126 | 101 | |
| 55 | Thu, Feb 24, 2000 | Phoenix Suns | L | 83 | 92 | |
| 56 | Sat, Feb 26, 2000 | Miami Heat | L | 88 | 98 | |
| 57 | Wed, Mar 1, 2000 | @ | Atlanta Hawks | W | 102 | 83 |
| 58 | Thu, Mar 2, 2000 | Philadelphia 76ers | L | 84 | 87 | |
| 59 | Sat, Mar 4, 2000 | Detroit Pistons | W | 100 | 94 | |
| 60 | Mon, Mar 6, 2000 | Orlando Magic | L | 85 | 87 | |
| 61 | Tue, Mar 7, 2000 | @ | Minnesota Timberwolves | W | 90 | 86 |
| 62 | Wed, Mar 8, 2000 | New York Knicks | W | 118 | 113 | |
| 63 | Fri, Mar 10, 2000 | San Antonio Spurs | L | 99 | 106 | |
| 64 | Sun, Mar 12, 2000 | Portland Trail Blazers | L | 86 | 102 | |
| 65 | Tue, Mar 14, 2000 | @ | Orlando Magic | L | 98 | 107 |
| 66 | Thu, Mar 16, 2000 | Los Angeles Lakers | W | 109 | 102 | |
| 67 | Sat, Mar 18, 2000 | Chicago Bulls | W | 101 | 88 | |
| 68 | Mon, Mar 20, 2000 | @ | Los Angeles Clippers | W | 105 | 93 |
| 69 | Tue, Mar 21, 2000 | @ | Sacramento Kings | L | 86 | 98 |
| 70 | Thu, Mar 23, 2000 | @ | Denver Nuggets | W | 100 | 86 |
| 71 | Sat, Mar 25, 2000 | @ | Dallas Mavericks | W | 93 | 86 |
| 72 | Wed, Mar 29, 2000 | Denver Nuggets | L | 93 | 101 | |
| 73 | Fri, Mar 31, 2000 | @ | Boston Celtics | W | 104 | 102 |
| 74 | Tue, Apr 4, 2000 | New Jersey Nets | W | 102 | 93 | |
| 75 | Thu, Apr 6, 2000 | @ | New York Knicks | L | 92 | 101 |
| 76 | Sat, Apr 8, 2000 | Atlanta Hawks | W | 108 | 98 | |
| 77 | Mon, Apr 10, 2000 | Charlotte Hornets | L | 105 | 107 | |
| 78 | Wed, Apr 12, 2000 | @ | Philadelphia 76ers | L | 84 | 93 |
| 79 | Thu, Apr 13, 2000 | @ | Chicago Bulls | W | 109 | 103 |
| 80 | Sat, Apr 15, 2000 | Milwaukee Bucks | L | 116 | 120 | |
| 81 | Tue, Apr 18, 2000 | Boston Celtics | L | 81 | 114 | |
| 82 | Wed, Apr 19, 2000 | @ | Milwaukee Bucks | L | 105 | 110 |
Rauzulu's Street
Basketball Section