Philadelphia 76ers 1989-90 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Philadelphia 76ers 1989-90 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 7028 | 3437 | 2509 | 1976 | 543 | 189 | 9039 | 1111 | 2406 | 1932 | 687 | 1209 | 365 | 1697 |
| Opponents Stats | 7117 | 3417 | 2054 | 1584 | 573 | 212 | 8630 | 1113 | 2356 | 2155 | 636 | 1234 | 380 | 1945 |
1989-90 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Ron Anderson | 78 | 2089 | 926 | 295 | 143 | 72 | 78 | 841 | 379 | 197 | 165 | 21 | 3 | 143 |
| Charles Barkley | 79 | 3085 | 1989 | 909 | 307 | 148 | 243 | 1177 | 706 | 744 | 557 | 92 | 20 | 250 |
| Scott Brooks | 72 | 975 | 319 | 64 | 207 | 47 | 38 | 276 | 119 | 57 | 50 | 79 | 31 | 105 |
| Lanard Copeland | 23 | 110 | 74 | 10 | 9 | 1 | 19 | 68 | 31 | 14 | 11 | 5 | 1 | 12 |
| Johnny Dawkins | 81 | 2865 | 1162 | 247 | 601 | 121 | 214 | 950 | 465 | 244 | 210 | 66 | 22 | 159 |
| Corey Gaines | 9 | 81 | 10 | 5 | 26 | 4 | 10 | 12 | 4 | 4 | 1 | 2 | 1 | 11 |
| Mike Gminski | 81 | 2659 | 1112 | 687 | 128 | 43 | 98 | 1002 | 458 | 235 | 193 | 17 | 3 | 136 |
| Hersey Hawkins | 82 | 2856 | 1515 | 304 | 261 | 130 | 185 | 1136 | 522 | 436 | 387 | 200 | 84 | 217 |
| Lewis Lloyd | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rick Mahorn | 75 | 2271 | 811 | 568 | 98 | 44 | 104 | 630 | 313 | 256 | 183 | 9 | 2 | 251 |
| Kurt Nimphius | 38 | 314 | 90 | 61 | 6 | 4 | 12 | 91 | 38 | 30 | 14 | 1 | 0 | 45 |
| Kenny Payne | 35 | 216 | 114 | 26 | 10 | 7 | 20 | 108 | 47 | 18 | 16 | 10 | 4 | 37 |
| Dexter Shouse | 3 | 18 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derek Smith | 75 | 1405 | 668 | 172 | 109 | 35 | 85 | 514 | 261 | 186 | 130 | 36 | 16 | 198 |
| Bob Thornton | 56 | 592 | 123 | 133 | 17 | 20 | 35 | 112 | 48 | 51 | 26 | 3 | 1 | 105 |
| Jay Vincent | 17 | 259 | 124 | 36 | 8 | 10 | 14 | 105 | 45 | 37 | 33 | 1 | 1 | 23 |
1989-90 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Ron Anderson | 10 | 256 | 112 | 37 | 14 | 4 | 15 | 93 | 40 | 30 | 29 | 5 | 3 | 22 |
| Charles Barkley | 10 | 419 | 247 | 155 | 43 | 8 | 30 | 162 | 88 | 108 | 65 | 18 | 6 | 36 |
| Scott Brooks | 9 | 99 | 21 | 8 | 16 | 3 | 7 | 19 | 6 | 9 | 6 | 7 | 3 | 13 |
| Lanard Copeland | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnny Dawkins | 10 | 386 | 142 | 22 | 93 | 17 | 29 | 115 | 53 | 43 | 36 | 7 | 0 | 22 |
| Mike Gminski | 10 | 342 | 128 | 54 | 11 | 8 | 17 | 117 | 57 | 15 | 14 | 5 | 0 | 27 |
| Hersey Hawkins | 10 | 415 | 235 | 31 | 36 | 12 | 31 | 163 | 81 | 63 | 59 | 36 | 14 | 25 |
| Rick Mahorn | 10 | 342 | 94 | 70 | 10 | 7 | 13 | 86 | 37 | 26 | 20 | 1 | 0 | 41 |
| Kurt Nimphius | 4 | 18 | 2 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kenny Payne | 3 | 10 | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 3 |
| Derek Smith | 1 | 15 | 11 | 0 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 3 |
| Bob Thornton | 9 | 89 | 19 | 15 | 4 | 2 | 2 | 18 | 7 | 10 | 5 | 0 | 0 | 22 |
Philadelphia 76ers 1989 - 90 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Sat, Nov 4, 1989 | Milwaukee Bucks | L | 96 | 102 | |
| 2 | Wed, Nov 8, 1989 | Miami Heat | W | 115 | 91 | |
| 3 | Fri, Nov 10, 1989 | @ | Minnesota Timberwolves | L | 118 | 125 |
| 4 | Sat, Nov 11, 1989 | @ | Milwaukee Bucks | W | 104 | 96 |
| 5 | Tue, Nov 14, 1989 | @ | Boston Celtics | L | 94 | 96 |
| 6 | Wed, Nov 15, 1989 | Charlotte Hornets | W | 109 | 96 | |
| 7 | Fri, Nov 17, 1989 | San Antonio Spurs | W | 108 | 101 | |
| 8 | Sat, Nov 18, 1989 | @ | Orlando Magic | L | 103 | 116 |
| 9 | Wed, Nov 22, 1989 | @ | Miami Heat | W | 113 | 103 |
| 10 | Fri, Nov 24, 1989 | Washington Bullets | W | 121 | 108 | |
| 11 | Sat, Nov 25, 1989 | @ | Indiana Pacers | W | 111 | 103 |
| 12 | Wed, Nov 29, 1989 | Cleveland Cavaliers | W | 114 | 84 | |
| 13 | Fri, Dec 1, 1989 | @ | Washington Bullets | L | 90 | 107 |
| 14 | Sat, Dec 2, 1989 | @ | Atlanta Hawks | L | 92 | 100 |
| 15 | Tue, Dec 5, 1989 | @ | New York Knicks | L | 103 | 110 |
| 16 | Wed, Dec 6, 1989 | Miami Heat | W | 121 | 98 | |
| 17 | Fri, Dec 8, 1989 | Detroit Pistons | W | 107 | 101 | |
| 18 | Sat, Dec 9, 1989 | @ | Chicago Bulls | L | 105 | 125 |
| 19 | Tue, Dec 12, 1989 | @ | New Jersey Nets | L | 82 | 97 |
| 20 | Wed, Dec 13, 1989 | Atlanta Hawks | W | 112 | 103 | |
| 21 | Fri, Dec 15, 1989 | Dallas Mavericks | L | 88 | 95 | |
| 22 | Wed, Dec 20, 1989 | Washington Bullets | W | 118 | 111 | |
| 23 | Fri, Dec 22, 1989 | @ | Boston Celtics | W | 89 | 88 |
| 24 | Sat, Dec 23, 1989 | Chicago Bulls | W | 131 | 104 | |
| 25 | Tue, Dec 26, 1989 | @ | Denver Nuggets | L | 111 | 114 |
| 26 | Wed, Dec 27, 1989 | @ | Seattle SuperSonics | L | 106 | 110 |
| 27 | Fri, Dec 29, 1989 | @ | Sacramento Kings | L | 95 | 105 |
| 28 | Sat, Dec 30, 1989 | @ | Los Angeles Clippers | W | 100 | 95 |
| 29 | Wed, Jan 3, 1990 | @ | San Antonio Spurs | L | 94 | 103 |
| 30 | Fri, Jan 5, 1990 | @ | Dallas Mavericks | W | 104 | 79 |
| 31 | Sat, Jan 6, 1990 | @ | Houston Rockets | L | 119 | 124 |
| 32 | Mon, Jan 8, 1990 | Indiana Pacers | W | 120 | 116 | |
| 33 | Wed, Jan 10, 1990 | New York Knicks | W | 113 | 111 | |
| 34 | Fri, Jan 12, 1990 | Cleveland Cavaliers | L | 102 | 113 | |
| 35 | Sat, Jan 13, 1990 | @ | Washington Bullets | W | 120 | 101 |
| 36 | Wed, Jan 17, 1990 | Detroit Pistons | W | 112 | 108 | |
| 37 | Fri, Jan 19, 1990 | @ | Miami Heat | W | 102 | 95 |
| 38 | Sat, Jan 20, 1990 | New Jersey Nets | W | 108 | 98 | |
| 39 | Tue, Jan 23, 1990 | @ | Cleveland Cavaliers | W | 103 | 88 |
| 40 | Wed, Jan 24, 1990 | Orlando Magic | W | 125 | 103 | |
| 41 | Fri, Jan 26, 1990 | Chicago Bulls | W | 120 | 109 | |
| 42 | Sat, Jan 27, 1990 | Washington Bullets | W | 125 | 101 | |
| 43 | Wed, Jan 31, 1990 | @ | Indiana Pacers | W | 112 | 108 |
| 44 | Fri, Feb 2, 1990 | Milwaukee Bucks | W | 119 | 109 | |
| 45 | Sun, Feb 4, 1990 | @ | Milwaukee Bucks | W | 105 | 102 |
| 46 | Mon, Feb 5, 1990 | Utah Jazz | W | 114 | 89 | |
| 47 | Wed, Feb 7, 1990 | Golden State Warriors | L | 112 | 113 | |
| 48 | Thu, Feb 8, 1990 | @ | Orlando Magic | L | 99 | 101 |
| 49 | Wed, Feb 14, 1990 | New Jersey Nets | W | 122 | 112 | |
| 50 | Fri, Feb 16, 1990 | Seattle SuperSonics | W | 100 | 96 | |
| 51 | Sun, Feb 18, 1990 | @ | Portland Trail Blazers | W | 110 | 109 |
| 52 | Mon, Feb 19, 1990 | @ | Utah Jazz | L | 102 | 115 |
| 53 | Wed, Feb 21, 1990 | @ | Golden State Warriors | W | 96 | 95 |
| 54 | Fri, Feb 23, 1990 | @ | Los Angeles Lakers | L | 116 | 122 |
| 55 | Sat, Feb 24, 1990 | @ | Phoenix Suns | L | 99 | 126 |
| 56 | Mon, Feb 26, 1990 | Orlando Magic | W | 129 | 110 | |
| 57 | Thu, Mar 1, 1990 | @ | New York Knicks | W | 105 | 100 |
| 58 | Fri, Mar 2, 1990 | @ | Detroit Pistons | L | 112 | 115 |
| 59 | Mon, Mar 5, 1990 | Los Angeles Clippers | W | 128 | 105 | |
| 60 | Wed, Mar 7, 1990 | New York Knicks | W | 110 | 93 | |
| 61 | Fri, Mar 9, 1990 | Portland Trail Blazers | L | 100 | 104 | |
| 62 | Sun, Mar 11, 1990 | @ | Boston Celtics | L | 105 | 107 |
| 63 | Tue, Mar 13, 1990 | @ | Cleveland Cavaliers | L | 102 | 119 |
| 64 | Wed, Mar 14, 1990 | Los Angeles Lakers | W | 116 | 110 | |
| 65 | Fri, Mar 16, 1990 | New Jersey Nets | W | 119 | 110 | |
| 66 | Sat, Mar 17, 1990 | @ | Chicago Bulls | L | 109 | 114 |
| 67 | Mon, Mar 19, 1990 | @ | New Jersey Nets | W | 108 | 94 |
| 68 | Wed, Mar 21, 1990 | Miami Heat | W | 118 | 97 | |
| 69 | Fri, Mar 23, 1990 | Sacramento Kings | W | 115 | 99 | |
| 70 | Sat, Mar 24, 1990 | @ | Washington Bullets | W | 114 | 112 |
| 71 | Wed, Mar 28, 1990 | Boston Celtics | W | 122 | 104 | |
| 72 | Fri, Mar 30, 1990 | Denver Nuggets | W | 149 | 131 | |
| 73 | Sun, Apr 1, 1990 | Phoenix Suns | W | 141 | 112 | |
| 74 | Tue, Apr 3, 1990 | Houston Rockets | W | 133 | 112 | |
| 75 | Fri, Apr 6, 1990 | @ | New York Knicks | L | 104 | 114 |
| 76 | Sat, Apr 7, 1990 | @ | Atlanta Hawks | W | 112 | 108 |
| 77 | Tue, Apr 10, 1990 | Atlanta Hawks | L | 111 | 123 | |
| 78 | Thu, Apr 12, 1990 | Minnesota Timberwolves | W | 110 | 77 | |
| 79 | Sat, Apr 14, 1990 | @ | Charlotte Hornets | W | 109 | 102 |
| 80 | Wed, Apr 18, 1990 | Indiana Pacers | W | 124 | 113 | |
| 81 | Thu, Apr 19, 1990 | @ | Detroit Pistons | W | 107 | 97 |
| 82 | Sun, Apr 22, 1990 | Boston Celtics | L | 98 | 118 |
Rauzulu's Street
Basketball Section