Philadelphia Warriors 1946-47 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Philadelphia Warriors 1946-47 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 5384 | 1510 | 1596 | 1098 | 0 | 0 | 4118 | 0 | 0 | 343 | 0 | 0 | 0 | 1082 |
| Opponents Stats | 0 | 0 | 0 | 0 | 0 | 0 | 3909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1946-47 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
1946-47 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
Philadelphia Warriors 1946 - 47 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Thu, Nov 7, 1946 | Pittsburgh Ironmen | W | 81 | 75 | |
| 2 | Thu, Nov 14, 1946 | Washington Capitols | W | 68 | 65 | |
| 3 | Tue, Nov 19, 1946 | St. Louis Bombers | L | 63 | 66 | |
| 4 | Thu, Nov 21, 1946 | Chicago Stags | L | 63 | 65 | |
| 5 | Tue, Nov 26, 1946 | Boston Celtics | W | 66 | 54 | |
| 6 | Thu, Nov 28, 1946 | Detroit Falcons | L | 55 | 68 | |
| 7 | Sat, Nov 30, 1946 | @ | New York Knicks | L | 60 | 64 |
| 8 | Tue, Dec 3, 1946 | Providence Steam Rollers | W | 76 | 68 | |
| 9 | Thu, Dec 5, 1946 | New York Knicks | W | 62 | 51 | |
| 10 | Sat, Dec 7, 1946 | @ | St. Louis Bombers | W | 57 | 47 |
| 11 | Sun, Dec 8, 1946 | @ | Cleveland Rebels | L | 66 | 72 |
| 12 | Tue, Dec 10, 1946 | @ | Toronto Huskies | W | 85 | 73 |
| 13 | Thu, Dec 12, 1946 | Washington Capitols | L | 49 | 64 | |
| 14 | Sat, Dec 14, 1946 | @ | Boston Celtics | L | 65 | 77 |
| 15 | Tue, Dec 17, 1946 | Detroit Falcons | W | 57 | 49 | |
| 16 | Thu, Dec 19, 1946 | Cleveland Rebels | W | 58 | 44 | |
| 17 | Sat, Dec 21, 1946 | @ | Washington Capitols | L | 56 | 68 |
| 18 | Thu, Dec 26, 1946 | Pittsburgh Ironmen | W | 53 | 46 | |
| 19 | Fri, Dec 27, 1946 | @ | Boston Celtics | W | 63 | 60 |
| 20 | Sun, Dec 29, 1946 | @ | St. Louis Bombers | L | 68 | 75 |
| 21 | Mon, Dec 30, 1946 | @ | Pittsburgh Ironmen | W | 62 | 60 |
| 22 | Thu, Jan 2, 1947 | Providence Steam Rollers | W | 84 | 72 | |
| 23 | Sat, Jan 4, 1947 | @ | Providence Steam Rollers | L | 74 | 78 |
| 24 | Wed, Jan 8, 1947 | @ | Pittsburgh Ironmen | L | 63 | 67 |
| 25 | Thu, Jan 9, 1947 | Toronto Huskies | W | 74 | 55 | |
| 26 | Sat, Jan 11, 1947 | @ | Detroit Falcons | L | 56 | 58 |
| 27 | Sun, Jan 12, 1947 | @ | Chicago Stags | L | 72 | 75 |
| 28 | Tue, Jan 14, 1947 | @ | Toronto Huskies | W | 104 | 74 |
| 29 | Thu, Jan 16, 1947 | Chicago Stags | L | 78 | 84 | |
| 30 | Tue, Jan 21, 1947 | Boston Celtics | W | 59 | 43 | |
| 31 | Wed, Jan 22, 1947 | @ | Washington Capitols | L | 55 | 57 |
| 32 | Thu, Jan 23, 1947 | Cleveland Rebels | W | 83 | 78 | |
| 33 | Sat, Jan 25, 1947 | @ | Detroit Falcons | W | 61 | 55 |
| 34 | Sun, Jan 26, 1947 | @ | Chicago Stags | L | 57 | 63 |
| 35 | Thu, Jan 30, 1947 | New York Knicks | W | 65 | 58 | |
| 36 | Sat, Feb 1, 1947 | @ | New York Knicks | W | 71 | 63 |
| 37 | Mon, Feb 3, 1947 | Boston Celtics | W | 61 | 55 | |
| 38 | Tue, Feb 4, 1947 | Providence Steam Rollers | W | 75 | 68 | |
| 39 | Thu, Feb 6, 1947 | Toronto Huskies | W | 79 | 61 | |
| 40 | Sat, Feb 8, 1947 | @ | Providence Steam Rollers | L | 58 | 67 |
| 41 | Tue, Feb 11, 1947 | St. Louis Bombers | W | 75 | 59 | |
| 42 | Thu, Feb 13, 1947 | Cleveland Rebels | W | 61 | 48 | |
| 43 | Sat, Feb 15, 1947 | @ | Washington Capitols | L | 60 | 70 |
| 44 | Sun, Feb 16, 1947 | @ | Cleveland Rebels | L | 71 | 75 |
| 45 | Thu, Feb 20, 1947 | Pittsburgh Ironmen | W | 78 | 66 | |
| 46 | Sun, Feb 23, 1947 | @ | St. Louis Bombers | L | 66 | 71 |
| 47 | Mon, Feb 24, 1947 | @ | Pittsburgh Ironmen | W | 69 | 67 |
| 48 | Wed, Feb 26, 1947 | St. Louis Bombers | W | 75 | 65 | |
| 49 | Fri, Feb 28, 1947 | @ | Toronto Huskies | L | 69 | 77 |
| 50 | Sun, Mar 2, 1947 | @ | Cleveland Rebels | L | 69 | 72 |
| 51 | Mon, Mar 3, 1947 | Toronto Huskies | W | 76 | 66 | |
| 52 | Thu, Mar 6, 1947 | New York Knicks | L | 59 | 61 | |
| 53 | Tue, Mar 11, 1947 | Washington Capitols | L | 77 | 80 | |
| 54 | Thu, Mar 13, 1947 | Boston Celtics | W | 81 | 57 | |
| 55 | Fri, Mar 14, 1947 | @ | Chicago Stags | L | 67 | 70 |
| 56 | Sun, Mar 16, 1947 | @ | Detroit Falcons | W | 67 | 61 |
| 57 | Thu, Mar 20, 1947 | Detroit Falcons | W | 77 | 75 | |
| 58 | Sat, Mar 22, 1947 | @ | Providence Steam Rollers | W | 103 | 82 |
| 59 | Thu, Mar 27, 1947 | Chicago Stags | W | 80 | 73 | |
| 60 | Sun, Mar 30, 1947 | New York Knicks | W | 76 | 72 |
Rauzulu's Street
Basketball Section