WNBA - Kim Perrot Sportsmanship Award
Women's National Basketball Association (WNBA) |
Womens National Basketball Association (WNBA) Information |
WNBA - Kim Perrot Sportsmanship Award
![]() | The Kim Perrot Sportsmanship Award is an annual Women's National Basketball Association (WNBA) award given to the player who most "exemplifies the ideals of sportsmanship on the court ethical behavior, fair play and integrity." Every year, each of the WNBA teams nominates one of its players to compete for this award. From these nominees, a panel of sportswriters and broadcasters vote for first and second place winners of this award. First place selections receive two votes, while second place selections receive one. The player with the highest point total, regardless of the number of first-place votes, wins the award. Since the 2000 WNBA season, the award is named for the late Kim Perrot, who helped guide the Houston Comets to their first two WNBA championships before she died in August, 1999, after a seven-month battle with cancer. |
WNBA - Kim Perrot Sportsmanship Award
| Player | Season | Team |
| Dearica Hamby | 2023-2024 | Los Angeles Sparks |
| Elizabeth Williams | 2022-2023 | Chicago Sky |
| Sylvia Fowles | 2021-2022 | Minnesota Lynx |
| Nneka Ogwumike | 2020-2021 | Los Angeles Sparks |
| Nneka Ogwumike | 2019-2020 | Los Angeles Sparks |
| Nneka Ogwumike | 2018-2019 | Los Angeles Sparks |
| Sue Bird | 2017-2018 | Seattle Storm |
| Sue Bird | 2016-2017 | Seattle Storm |
| Tamika Catchings | 2015-2016 | Indiana Fever |
| DeLisha Milton-Jones | 2014-2015 | Atlanta Dream |
| Becky Hammon | 2013-2014 | San Antonio Silver Stars |
| Swin Cash | 2012-2013 | Chicago Sky |
| Tamika Catchings | 2012-2013 | Indiana Fever |
| Kara Lawson | 2011-2012 | Connecticut Sun |
| Ruth Riley | 2010-2011 | San Antonio Silver Stars |
| Sue Bird | 2010-2011 | Seattle Storm |
| Tamika Catchings | 2009-2010 | Indiana Fever |
| Kara Lawson | 2008-2009 | Sacramento Monarchs |
| Vickie Johnson | 2007-2008 | San Antonio Silver Stars |
| Tully Bevilaqua | 2006-2007 | Indiana Fever |
| Dawn Staley | 2005-2006 | Houston Comets |
| Taj McWilliams-Franklin | 2004-2005 | Connecticut Sun |
| Teresa Edwards | 2003-2004 | Minnesota Lynx |
| Edna Campbell | 2002-2003 | Sacramento Monarchs |
| Jennifer Gillom | 2001-2002 | Phoenix Mercury |
| Sue Wicks | 2000-2001 | New York Liberty |
| Suzie McConnell Serio | 1999-2000 | Cleveland Rockers |
| Dawn Staley | 1998-1999 | Charlotte Sting |
| Suzie McConnell Serio | 1997-1998 | Cleveland Rockers |
| Haixia Zheng | 1996-1997 | Los Angeles Sparks |
Rauzulu's Street
Basketball Section
