CFL Calgary Stampeders Seasons Review
![]() | Calgary Stampeders
Seasons |
Calgary Stampeders Seasons Review
| Season | Team | League | Wins | Loses | Ties | PF | PA |
| 2025 | Calgary Stampeders | CFL | 11 | 7 | 0 | 488 | 416 |
| 2024 | Calgary Stampeders | CFL | 5 | 12 | 1 | 410 | 527 |
| 2023 | Calgary Stampeders | CFL | 6 | 12 | 0 | 412 | 471 |
| 2022 | Calgary Stampeders | CFL | 12 | 6 | 0 | 562 | 397 |
| 2021 | Calgary Stampeders | CFL | 8 | 6 | 0 | 315 | 263 |
| 2019 | Calgary Stampeders | CFL | 12 | 6 | 0 | 482 | 407 |
| 2018 | Calgary Stampeders | CFL | 13 | 5 | 0 | 522 | 363 |
| 2017 | Calgary Stampeders | CFL | 13 | 4 | 1 | 523 | 349 |
| 2016 | Calgary Stampeders | CFL | 15 | 2 | 1 | 586 | 369 |
| 2015 | Calgary Stampeders | CFL | 14 | 4 | 0 | 478 | 346 |
| 2014 | Calgary Stampeders | CFL | 15 | 3 | 0 | 511 | 347 |
| 2013 | Calgary Stampeders | CFL | 14 | 4 | 0 | 549 | 413 |
| 2012 | Calgary Stampeders | CFL | 12 | 6 | 0 | 535 | 430 |
| 2011 | Calgary Stampeders | CFL | 11 | 7 | 0 | 511 | 476 |
| 2010 | Calgary Stampeders | CFL | 13 | 5 | 0 | 626 | 459 |
| 2009 | Calgary Stampeders | CFL | 10 | 7 | 1 | 514 | 443 |
| 2008 | Calgary Stampeders | CFL | 13 | 5 | 0 | 595 | 420 |
| 2007 | Calgary Stampeders | CFL | 7 | 10 | 1 | 473 | 527 |
| 2006 | Calgary Stampeders | CFL | 10 | 8 | 0 | 477 | 426 |
| 2005 | Calgary Stampeders | CFL | 11 | 7 | 0 | 529 | 443 |
| 2004 | Calgary Stampeders | CFL | 4 | 14 | 0 | 396 | 552 |
| 2003 | Calgary Stampeders | CFL | 5 | 13 | 0 | 323 | 502 |
| 2002 | Calgary Stampeders | CFL | 6 | 12 | 0 | 438 | 512 |
| 2001 | Calgary Stampeders | CFL | 8 | 10 | 0 | 478 | 476 |
| 2000 | Calgary Stampeders | CFL | 12 | 5 | 1 | 604 | 495 |
| 1999 | Calgary Stampeders | CFL | 12 | 6 | 0 | 503 | 393 |
| 1998 | Calgary Stampeders | CFL | 12 | 6 | 0 | 558 | 397 |
| 1997 | Calgary Stampeders | CFL | 10 | 8 | 0 | 519 | 443 |
| 1996 | Calgary Stampeders | CFL | 13 | 5 | 0 | 608 | 365 |
| 1995 | Calgary Stampeders | CFL | 15 | 3 | 0 | 631 | 404 |
| 1994 | Calgary Stampeders | CFL | 15 | 3 | 0 | 698 | 355 |
| 1993 | Calgary Stampeders | CFL | 15 | 3 | 0 | 646 | 418 |
| 1992 | Calgary Stampeders | CFL | 13 | 5 | 0 | 607 | 430 |
| 1991 | Calgary Stampeders | CFL | 11 | 7 | 0 | 596 | 552 |
| 1990 | Calgary Stampeders | CFL | 11 | 6 | 1 | 588 | 566 |
| 1989 | Calgary Stampeders | CFL | 10 | 8 | 0 | 495 | 466 |
| 1988 | Calgary Stampeders | CFL | 6 | 12 | 0 | 395 | 476 |
| 1987 | Calgary Stampeders | CFL | 10 | 8 | 0 | 453 | 517 |
| 1986 | Calgary Stampeders | CFL | 11 | 7 | 0 | 484 | 380 |
| 1985 | Calgary Stampeders | CFL | 3 | 13 | 0 | 256 | 429 |
| 1984 | Calgary Stampeders | CFL | 6 | 10 | 0 | 314 | 425 |
| 1983 | Calgary Stampeders | CFL | 8 | 8 | 0 | 425 | 378 |
| 1982 | Calgary Stampeders | CFL | 9 | 6 | 1 | 403 | 440 |
| 1981 | Calgary Stampeders | CFL | 6 | 10 | 0 | 306 | 367 |
| 1980 | Calgary Stampeders | CFL | 9 | 7 | 0 | 407 | 355 |
| 1979 | Calgary Stampeders | CFL | 12 | 4 | 0 | 382 | 278 |
| 1978 | Calgary Stampeders | CFL | 9 | 4 | 3 | 381 | 311 |
| 1977 | Calgary Stampeders | CFL | 4 | 12 | 0 | 241 | 327 |
| 1976 | Calgary Stampeders | CFL | 2 | 12 | 2 | 316 | 442 |
| 1975 | Calgary Stampeders | CFL | 6 | 10 | 0 | 387 | 363 |
| 1974 | Calgary Stampeders | CFL | 6 | 10 | 0 | 287 | 307 |
| 1973 | Calgary Stampeders | CFL | 6 | 10 | 0 | 214 | 368 |
| 1972 | Calgary Stampeders | CFL | 6 | 10 | 0 | 331 | 394 |
| 1971 | Calgary Stampeders | CFL | 9 | 6 | 1 | 290 | 218 |
| 1970 | Calgary Stampeders | CFL | 9 | 7 | 0 | 293 | 209 |
| 1969 | Calgary Stampeders | CFL | 9 | 7 | 0 | 327 | 314 |
| 1968 | Calgary Stampeders | CFL | 10 | 6 | 0 | 412 | 249 |
| 1967 | Calgary Stampeders | CFL | 12 | 4 | 0 | 382 | 219 |
| 1966 | Calgary Stampeders | CFL | 6 | 9 | 1 | 227 | 259 |
| 1965 | Calgary Stampeders | CFL | 12 | 4 | 0 | 340 | 243 |
| 1964 | Calgary Stampeders | CFL | 12 | 4 | 0 | 352 | 249 |
| 1963 | Calgary Stampeders | CFL | 10 | 4 | 2 | 427 | 323 |
| 1962 | Calgary Stampeders | CFL | 9 | 6 | 1 | 352 | 335 |
| 1961 | Calgary Stampeders | CFL | 7 | 9 | 0 | 300 | 311 |
| 1960 | Calgary Stampeders | CFL | 6 | 8 | 2 | 374 | 404 |
| 1959 | Calgary Stampeders | CFL | 8 | 8 | 0 | 356 | 301 |
| 1958 | Calgary Stampeders | CFL | 6 | 9 | 1 | 314 | 312 |
| 1957 | Calgary Stampeders | WIFU | 6 | 10 | 0 | 0 | 221 |
| 1956 | Calgary Stampeders | WIFU | 4 | 12 | 0 | 0 | 229 |
| 1955 | Calgary Stampeders | WIFU | 4 | 12 | 0 | 0 | 209 |
| 1954 | Calgary Stampeders | WIFU | 8 | 8 | 0 | 1 | 271 |
| 1953 | Calgary Stampeders | WIFU | 3 | 12 | 1 | 0 | 190 |
| 1952 | Calgary Stampeders | WIFU | 7 | 9 | 0 | 0 | 293 |
| 1951 | Calgary Stampeders | WIFU | 4 | 10 | 0 | 0 | 205 |
| 1950 | Calgary Stampeders | WIFU | 4 | 10 | 0 | 0 | 152 |
| 1949 | Calgary Stampeders | WIFU | 13 | 1 | 0 | 1 | 270 |
| 1948 | Calgary Stampeders | WIFU | 12 | 0 | 0 | 1 | 218 |
| 1947 | Calgary Stampeders | WIFU | 4 | 4 | 0 | 1 | 79 |
| 1946 | Calgary Stampeders | WIFU | 5 | 3 | 0 | 1 | 60 |
Rauzulu's Street
Football Section