Home Baseball Hockey Football Racing Basketball Events Privacy

Sugar Bowl

Sugar Bowl Information




The Sugar Bowl is an annual NCAA football bowl game played in the Mercedes-Benz Superdome in New Orleans, Louisiana. The Sugar Bowl has been played annually since January 1, 1935, is a member of the Bowl Championship Series. Presently, its official title is the Allstate Sugar Bowl after its current sponsor. Beginning in 1992, the Sugar Bowl joined with several other bowls to create the Bowl Coalition in an effort to produce an undisputed national champion in college football. It subsequently was part of the Bowl Alliance and Bowl Championship Series. From 1993 to 2006, the Sugar Bowl served as the national championship game of these systems in 1993, 1997, 2000, and 2004. The Superdome and the Sugar Bowl Committee hosted the BCS National Championship Game in 2008 and 2012, in addition to the regular Sugar Bowl game. In 2014, the Sugar Bowl, along with the "New Year's Six" bowls, became a part of the College Football Playoff. As part of the four team playoff from 2014 to 2023, the Sugar Bowl served as a semifinal game in 2015, 2018, and 2021. When not serving as a semifinal, the Sugar Bowl featured the best available teams from SEC and the Big 12 conferences. With the expansion of the College Football Playoff to twelve teams in the 2024?25 season, the Sugar Bowl will serve as either a quarterfinal or semifinal each year. It served as a quarterfinal in 2025 and will do so again in 2026. When serving as a quarterfinal, the Sugar Bowl will host the higher-seeded SEC or Big 12 champion, if seeded in the top four. When serving as a semifinal, the game will be played one week after New Year's Day, and, if the SEC or Big 12 champion is one of the top two seeds, the higher-seeded team will be assigned to the Sugar Bowl.

Website: http://www.allstatesugarbowl.org/site.php
Stadium: Caesars Superdome
Location: New Orleans, Louisiana
Surface: Artificial Turf
Sponsor(s)
USF&G Financial Services (1988 to 1995)
Nokia (1996 to 2006)
Allstate Insurance (2007 to present)

Previous Name(s)
Sugar Bowl (1935 to 1987)
USF&G Sugar Bowl (1988 to 1995)
Nokia Sugar Bowl (1996 to 2006)

Sugar Bowl Results

Sugar Bowl Game Results

Date Bowl Name Result Attendance
1-Jan-26 Allstate Sugar Bowl Mississippi (6) 39, Georgia (2) 34 68,371
2-Jan-25 Allstate Sugar Bowl Notre Dame (3) 23, Georgia (2) 10 57,267
1-Jan-24 Allstate Sugar Bowl Washington (2) 37, Texas (3) 31 68,791
31-Dec-22 Allstate Sugar Bowl Alabama (5) 45, Kansas State (11) 20 60,437
1-Jan-22 Allstate Sugar Bowl Baylor (6) 21, Mississippi (8) 7 66,479
1-Jan-21 Allstate Sugar Bowl Ohio State (3) 49, Clemson (2) 28 3,000
1-Jan-20 Allstate Sugar Bowl Georgia (5) 26, Baylor (8) 14 55,211
1-Jan-19 Allstate Sugar Bowl Texas (14) 28, Georgia (6) 21 71,449
1-Jan-18 Allstate Sugar Bowl Alabama (4) 24, Clemson (1) 6 72,360
2-Jan-17 Allstate Sugar Bowl Oklahoma (7) 35, Auburn (17) 19 54,077
1-Jan-16 Allstate Sugar Bowl Mississippi (16) 48, Oklahoma State (13) 20 72,117
1-Jan-15 Sugar Bowl Ohio State 42, Alabama 35 74,682
2-Jan-14 Sugar Bowl Oklahoma 45, Alabama 31 70,473
2-Jan-13 Sugar Bowl Louisville 33, Florida 23 54,178
3-Jan-12 Sugar Bowl Michigan 23, Virginia Tech 20 64,512
4-Jan-11 Sugar Bowl Ohio State 31, Arkansas 26 73,879
1-Jan-10 Sugar Bowl Florida 51, Cincinnati 24 65,207
2-Jan-09 Sugar Bowl Utah 31, Alabama 17 71,872
1-Jan-08 Sugar Bowl Georgia 41, Hawaii 10 74,383
3-Jan-07 Sugar Bowl Louisiana State 41, Notre Dame 14 77,781
2-Jan-06 Sugar Bowl West Virginia 38, Georgia 35 74,456
3-Jan-05 Sugar Bowl Auburn 16, Virginia Tech 13 77,349
4-Jan-04 Sugar Bowl Louisiana State 21, Oklahoma 14 79,342
1-Jan-03 Sugar Bowl Georgia 26, Florida State 13 74,269
1-Jan-02 Sugar Bowl Louisiana State 47, Illinois 34 77,688
2-Jan-01 Sugar Bowl Miami (FL) 37, Florida 20 64,407
4-Jan-00 Sugar Bowl Florida State 46, Virginia Tech 29 79,280
1-Jan-99 Sugar Bowl Ohio State 24, Texas A&M 14 76,503
1-Jan-98 Sugar Bowl Florida State 31, Ohio State 14 67,289
2-Jan-97 Sugar Bowl Florida 52, Florida State 20 78,344
31-Dec-95 Sugar Bowl Virginia Tech 28, Texas 10 70,283
2-Jan-95 Sugar Bowl Florida State 23, Florida 17 76,224
1-Jan-94 Sugar Bowl Florida 41, West Virginia 7 75,437
1-Jan-93 Sugar Bowl Alabama 34, Miami (FL) 13 76,789
1-Jan-92 Sugar Bowl Notre Dame 39, Florida 28 76,447
1-Jan-91 Sugar Bowl Tennessee 23, Virginia 22 75,132
1-Jan-90 Sugar Bowl Miami (FL) 33, Alabama 25 77,452
2-Jan-89 Sugar Bowl Florida State 13, Auburn 7 61,934
1-Jan-88 Sugar Bowl Syracuse 16, Auburn 16 75,495
1-Jan-87 Sugar Bowl Nebraska 30, Louisiana State 15 76,234
1-Jan-86 Sugar Bowl Tennessee 35, Miami (FL) 7 77,432
1-Jan-85 Sugar Bowl Nebraska 28, Louisiana State 10 75,608
2-Jan-84 Sugar Bowl Auburn 9, Michigan 7 77,893
1-Jan-83 Sugar Bowl Penn State 27, Georgia 23 78,124
1-Jan-82 Sugar Bowl Pittsburgh 24, Georgia 20 77,224
1-Jan-81 Sugar Bowl Georgia 17, Notre Dame 10 77,895
1-Jan-80 Sugar Bowl Alabama 24, Arkansas 9 77,486
1-Jan-79 Sugar Bowl Alabama 14, Penn State 7 76,824
2-Jan-78 Sugar Bowl Alabama 35, Ohio State 6 76,811
1-Jan-77 Sugar Bowl Pittsburgh 27, Georgia 3 76,117
31-Dec-75 Sugar Bowl Alabama 13, Penn State 6 75,212
31-Dec-74 Sugar Bowl Nebraska 13, Florida 10 67,890
31-Dec-73 Sugar Bowl Notre Dame 24, Alabama 23 85,161
31-Dec-72 Sugar Bowl Oklahoma 14, Penn State 0 80,123
1-Jan-72 Sugar Bowl Oklahoma 40, Auburn 22 84,031
1-Jan-71 Sugar Bowl Tennessee 34, Air Force 13 78,655
1-Jan-70 Sugar Bowl Mississippi 27, Arkansas 22 82,500
1-Jan-69 Sugar Bowl Arkansas 16, Georgia 2 82,113
1-Jan-68 Sugar Bowl Louisiana State 20, Wyoming 13 78,963
2-Jan-67 Sugar Bowl Alabama 34, Nebraska 7 82,000
1-Jan-66 Sugar Bowl Missouri 20, Florida 18 67,421
1-Jan-65 Sugar Bowl Louisiana State 13, Syracuse 10 65,000
1-Jan-64 Sugar Bowl Alabama 12, Mississippi 7 80,785
1-Jan-63 Sugar Bowl Mississippi 17, Arkansas 13 82,900
1-Jan-62 Sugar Bowl Alabama 10, Arkansas 3 82,010
2-Jan-61 Sugar Bowl Mississippi 14, Rice 6 82,851
1-Jan-60 Sugar Bowl Mississippi 21, Louisiana State 0 83,000
1-Jan-59 Sugar Bowl Louisiana State 7, Clemson 0 82,000
1-Jan-58 Sugar Bowl Mississippi 39, Texas 7 82,000
1-Jan-57 Sugar Bowl Baylor 13, Tennessee 7 81,000
2-Jan-56 Sugar Bowl Georgia Tech 7, Pittsburgh 0 80,175
1-Jan-55 Sugar Bowl Navy 21, Mississippi 0 82,000
1-Jan-54 Sugar Bowl Georgia Tech 42, West Virginia 19 76,000
1-Jan-53 Sugar Bowl Georgia Tech 24, Mississippi 7 82,000
1-Jan-52 Sugar Bowl Maryland 28, Tennessee 13 82,000
1-Jan-51 Sugar Bowl Kentucky 13, Oklahoma 7 82,000
2-Jan-50 Sugar Bowl Oklahoma 35, Louisiana State 0 82,470
1-Jan-49 Sugar Bowl Oklahoma 14, North Carolina 6 82,000
1-Jan-48 Sugar Bowl Texas 27, Alabama 7 72,000
1-Jan-47 Sugar Bowl Georgia 20, North Carolina 10 73,300
1-Jan-46 Sugar Bowl Oklahoma State 33, Saint Mary's (CA) 13 75,000
1-Jan-45 Sugar Bowl Duke 29, Alabama 26 72,000
1-Jan-44 Sugar Bowl Georgia Tech 20, Tulsa 18 69,000
1-Jan-43 Sugar Bowl Tennessee 14, Tulsa 7 70,000
1-Jan-42 Sugar Bowl Fordham 2, Missouri 0 72,000
1-Jan-41 Sugar Bowl Boston College 19, Tennessee 13 73,181
1-Jan-40 Sugar Bowl Texas A&M 14, Tulane 13 73,000
2-Jan-39 Sugar Bowl Texas Christian 15, Carnegie Mellon 7 50,000
1-Jan-38 Sugar Bowl Santa Clara 6, Louisiana State 0 45,000
1-Jan-37 Sugar Bowl Santa Clara 21, Louisiana State 14 41,000
1-Jan-36 Sugar Bowl Texas Christian 3, Louisiana State 2 35,000
1-Jan-35 Sugar Bowl Tulane 20, Temple 14 22,026


Sugar Bowl MVP Awards

Sugar Bowl MVP Awards

Date MVP
1-Jan-26 Ole Miss QB Trinidad Chambliss
Ole Miss DT Will Echoles


2-Jan-25 Notre Dame QB Riley Leonard
Notre Dame S Xavier Watts


1-Jan-24 Washington QB Michael Penix Jr.
Washington DE Bralen Trice


31-Dec-22 Alabama QB Bryce Young



1-Jan-22 Baylor LB Terrel Bernard



1-Jan-21 Ohio State QB Justin Fields
Ohio State LB Tuf Borland


1-Jan-20 Georgia WR George Pickens



1-Jan-19 Texas QB Sam Ehlinger



1-Jan-18 Alabama QB Jalen Hurts
Alabama DT Da'Ron Payne


2-Jan-17 Oklahoma QB Baker Mayfield



1-Jan-16 Mississippi QB Chad Kelly



1-Jan-15 Ezekiel Elliott
Ohio State RB
Darron Lee
Ohio State LB


2-Jan-14 Trevor Knight
Oklahoma QB



2-Jan-13 Teddy Bridgewater
Louisville QB



3-Jan-12 Junior Hemingway
Michigan WR



4-Jan-11 Terrelle Pryor
Ohio State QB



1-Jan-10 Tim Tebow
Florida QB



2-Jan-09 Brian Johnson
Utah QB



1-Jan-08 Marcus Howard
Georgia DL



3-Jan-07 JaMarcus Russell
Louisiana State QB



2-Jan-06 Steve Slaton
West Virginia RB



3-Jan-05 Jason Campbell
Auburn QB



4-Jan-04 Justin Vincent
Louisiana State RB



1-Jan-03 Musa Smith
Georgia RB



1-Jan-02 Rohan Davey
Louisiana State QB



2-Jan-01 Ken Dorsey
Miami QB



4-Jan-00 Peter Warrick
Florida State WR



1-Jan-99 David Boston
Ohio State WR



1-Jan-98 E. G. Green
Florida State WR



2-Jan-97 Danny Wuerffel
Florida QB



31-Dec-95 Bryan Still
Virginia Tech WR



2-Jan-95 Warrick Dunn
Florida State RB



1-Jan-94 Errict Rhett
Florida RB



1-Jan-93 Derrick Lassic
Alabama RB



1-Jan-92 Jerome Bettis
Notre Dame RB



1-Jan-91 Andy Kelly
Tennessee QB



1-Jan-90 Craig Erickson
Miami QB



2-Jan-89 Sammie Smith
Florida State RB



1-Jan-88 Don McPherson
Syracuse QB



1-Jan-87 Steve Taylor
Nebraska QB



1-Jan-86 Daryl Dickey
Tennessee QB



1-Jan-85 Craig Sundberg
Nebraska QB



2-Jan-84 Bo Jackson
Auburn RB



1-Jan-83 Todd Blackledge
Penn State QB



1-Jan-82 Dan Marino
Pittsburgh QB



1-Jan-81 Herschel Walker
Georgia RB



1-Jan-80 Major Ogilvie
Alabama RB



1-Jan-79 Barry Krauss
Alabama LB



2-Jan-78 Jeff Rutledge
Alabama QB



1-Jan-77 Matt Cavanaugh
Pittsburgh QB



31-Dec-75 Richard Todd
Alabama QB



31-Dec-74 Tony Davis
Nebraska RB



31-Dec-73 Tom Clements
Notre Dame QB



31-Dec-72 Tinker Owens
Oklahoma WR



1-Jan-72 Jack Mildren
Oklahoma QB



1-Jan-71 Bobby Scott
Tennessee QB



1-Jan-70 Archie Manning
Mississippi QB



1-Jan-69 Chuck Dicus
Arkansas WR



1-Jan-68 Glenn Smith
Louisiana State RB



2-Jan-67 Ken Stabler
Alabama QB



1-Jan-66 Steve Spurrier
Florida QB



1-Jan-65 Doug Moreau
Louisiana State WR



1-Jan-64 Tim Davis
Alabama K



1-Jan-63 Glynn Griffin
Mississippi QB



1-Jan-62 Mike Fracchia
Alabama RB



2-Jan-61 Jake Gibbs
Mississippi QB



1-Jan-60 Bobby Franklin
Mississippi QB



1-Jan-59 Billy Cannon
Louisiana State RB



1-Jan-58 Raymond Brown
Mississippi QB



1-Jan-57 Del Shofner
Baylor RB



2-Jan-56 Franklin Brooks
Georgia Tech OL



1-Jan-55 Joe Gattuso
Navy RB



1-Jan-54 Pepper Rodgers
Georgia Tech QB



1-Jan-53 Leon Hardemann
Georgia Tech RB



1-Jan-52 Ed Modzelewski
Maryland RB



1-Jan-51 Walt Yowarsky
Kentucky OL



2-Jan-50 Leon Heath
Oklahoma RB



1-Jan-49 Jack Mitchell
Oklahoma QB



1-Jan-48 Bobby Layne
Texas QB



1-Jan-47



1-Jan-46



1-Jan-45



1-Jan-44



1-Jan-43



1-Jan-42



1-Jan-41



1-Jan-40



2-Jan-39



1-Jan-38



1-Jan-37



1-Jan-36



1-Jan-35