Rose Bowl Game
Rose Bowl Game Information
![]() | The Rose Bowl is an annual NCAA football bowl game, played on January 1 (New Year's Day) at the Rose Bowl in Pasadena, California. When New Year's Day falls on a Sunday, the game is played on Monday, January 2. The Rose Bowl is nicknamed "the grand-daddy of all bowl games" because it is the oldest bowl game. It was first played in 1902, and continuously since 1916. Since 1945, it has been the highest attended college football bowl game. From 1922 through 1945, the Rose Bowl pitted the Pacific Coast Conference champion against an at-large opponent, usually from the East. Starting with the 1946 season, the bowl featured the Pac-10 and Big Ten champions.
In 1998, the Rose Bowl Game joined with several other bowls to create the Bowl Championship Series to produce an undisputed national champion in college football. This marked the first time the Rose Bowl agreed to release the Big Ten or Pac-12 champion to play in a national championship game if they were ranked #1 or #2. The Rose Bowl Game served as the national championship game in 2002 and 2006. The Rose Bowl stadium and the Pasadena Tournament of Roses Association hosted the BCS National Championship Game in 2010 and 2014, in addition to the regular Rose Bowl Game. In 2014, the Rose Bowl, along with the other "New Year's Six" bowls, became a part of the College Football Playoff. As part of the four team playoff from 2014 to 2023, the Rose Bowl served as a semifinal game in 2015, 2018, and 2021. When not serving as a semifinal, the Rose Bowl featured the best available teams from the Big Ten and Pac-12 conferences. With the expansion of the College Football Playoff to twelve teams in the 2024?25 season, the Rose Bowl will serve as either a quarterfinal or semifinal each year. It served as a quarterfinal in 2025 and will do so again in 2026. When serving as a quarterfinal, the Rose Bowl will host the Big Ten champion, if seeded in the top four. When serving as a semifinal, the game will be played one week after New Year's Day, and, if the Big Ten champion is one of the top two seeds, the team will be assigned to the Rose Bowl.
Website: http://www.rosebowl.com/ |
| Stadium: Rose Bowl Location: Pasadena, California Surface: Natural Grass | Sponsor(s) Pasadena Tournament of Roses Association (1902, 1916 to 1998) AT&T (1999 to 2002) Sony/PlayStation 2 (2003) Citi (2004 to 2010) Vizio (2011 to 2014) Northwestern Mutual (2015 to 2020) Capital One (2021?2022) Prudential Financial (2023?present) Previous Name(s) Tournament East to West football game (1902, 1916 to 1922) Rose Bowl (1923 to 1998) Rose Bowl presented by AT&T (1999 to 2002) Rose Bowl presented by PlayStation 2 (2003) Rose Bowl presented by Citi (2004 to 2010) Rose Bowl presented by Vizio (2011 to 2014) Rose Bowl Game presented by Northwestern Mutual (2015?2020) Rose Bowl Game presented by Capital One (2021) Rose Bowl Game presented by Capital One Venture X (2022) |
Rose Bowl Game Results
Rose Bowl Game Game Results
| Date | Bowl Name | Result | Attendance |
| 1-Jan-26 | Rose Bowl Game presented by Prudential | Indiana (1) 38, Alabama (11) 3 | 90,278 |
| 1-Jan-25 | Rose Bowl Game presented by Prudential | Ohio State (6) 41, Oregon (1) 21 | 90,732 |
| 1-Jan-24 | Rose Bowl Game presented by Prudential | Michigan (1) 27, Alabama (5) 20 | 96,371 |
| 2-Jan-23 | Rose Bowl Game presented by Capital One Venture X | Penn State (9) 35, Utah (7) 21 | 94,873 |
| 1-Jan-22 | Rose Bowl Game presented by Capital One | Ohio State (7) 48, Utah (10) 45 | 87,842 |
| 1-Jan-21 | Rose Bowl Game presented by Northwestern Mutual | Alabama (1) 31, Notre Dame (4) 14 | 18,373 |
| 1-Jan-20 | Rose Bowl Game presented by Northwestern Mutual | Oregon (7) 28, Wisconsin (11) 27 | 90,462 |
| 1-Jan-19 | Rose Bowl Game presented by Northwestern Mutual | Ohio State (5) 28, Washington (9) 23 | 91,853 |
| 1-Jan-18 | Rose Bowl Game presented by Northwestern Mutual | Georgia (3) 54, Oklahoma (2) 48 | 92,844 |
| 2-Jan-17 | Rose Bowl Game presented by Northwestern Mutual | Southern California (9) 52, Penn State (5) 49 | 95,128 |
| 1-Jan-16 | Rose Bowl Game presented by Northwestern Mutual | Stanford (5) 45, Iowa (6) 16 | 94,268 |
| 1-Jan-15 | Rose Bowl | Oregon 59, Florida State 20 | 91,322 |
| 1-Jan-14 | Rose Bowl | Michigan State 24, Stanford 20 | 95,173 |
| 1-Jan-13 | Rose Bowl | Stanford 20, Wisconsin 14 | 93,359 |
| 2-Jan-12 | Rose Bowl | Oregon 45, Wisconsin 38 | 91,245 |
| 1-Jan-11 | Rose Bowl | Texas Christian 21, Wisconsin 19 | 94,118 |
| 1-Jan-10 | Rose Bowl | Ohio State 26, Oregon 17 | 93,963 |
| 1-Jan-09 | Rose Bowl | Southern California 38, Penn State 24 | 93,293 |
| 1-Jan-08 | Rose Bowl | Southern California 49, Illinois 17 | 93,923 |
| 1-Jan-07 | Rose Bowl | Southern California 32, Michigan 18 | 93,852 |
| 4-Jan-06 | Rose Bowl | Texas 41, Southern California 38 | 93,986 |
| 1-Jan-05 | Rose Bowl | Texas 38, Michigan 37 | 93,468 |
| 1-Jan-04 | Rose Bowl | Southern California 28, Michigan 14 | 93,849 |
| 3-Jan-02 | Rose Bowl | Miami 37, Nebraska 14 | 93,781 |
| 1-Jan-03 | Rose Bowl | Oklahoma 34, Washington State 14 | 86,848 |
| 1-Jan-01 | Rose Bowl | Washington 34, Purdue 24 | 94,392 |
| 1-Jan-00 | Rose Bowl | Wisconsin 17, Stanford 9 | 93,731 |
| 1-Jan-99 | Rose Bowl | Wisconsin 38, UCLA 31 | 93,872 |
| 1-Jan-98 | Rose Bowl | Michigan 21, Washington State 16 | 101,21 |
| 1-Jan-97 | Rose Bowl | Ohio State 20, Arizona State 17 | 100,63 |
| 1-Jan-96 | Rose Bowl | Southern California 41, Northwestern 32 | 100,10 |
| 2-Jan-95 | Rose Bowl | Penn State 38, Oregon 20 | 102,24 |
| 1-Jan-94 | Rose Bowl | Wisconsin 21, UCLA 16 | 101,23 |
| 1-Jan-93 | Rose Bowl | Michigan 38, Washington 31 | 94,236 |
| 1-Jan-92 | Rose Bowl | Washington 34, Michigan 14 | 103,56 |
| 1-Jan-91 | Rose Bowl | Washington 46, Iowa 34 | 101,27 |
| 1-Jan-90 | Rose Bowl | Southern California 17, Michigan 10 | 103,45 |
| 2-Jan-89 | Rose Bowl | Michigan 22, Southern California 14 | 101,68 |
| 1-Jan-88 | Rose Bowl | Michigan State 20, Southern California 17 | 103,84 |
| 1-Jan-87 | Rose Bowl | Arizona State 22, Michigan 15 | 103,16 |
| 1-Jan-86 | Rose Bowl | UCLA 45, Iowa 28 | 103,29 |
| 1-Jan-85 | Rose Bowl | Southern California 20, Ohio State 17 | 102,59 |
| 2-Jan-84 | Rose Bowl | UCLA 45, Illinois 9 | 103,21 |
| 1-Jan-83 | Rose Bowl | UCLA 24, Michigan 14 | 104,99 |
| 1-Jan-82 | Rose Bowl | Washington 28, Iowa 0 | 105,61 |
| 1-Jan-81 | Rose Bowl | Michigan 23, Washington 6 | 104,86 |
| 1-Jan-80 | Rose Bowl | Southern California 17, Ohio State 16 | 105,52 |
| 1-Jan-79 | Rose Bowl | Southern California 17, Michigan 10 | 105,62 |
| 2-Jan-78 | Rose Bowl | Washington 27, Michigan 20 | 105,31 |
| 1-Jan-77 | Rose Bowl | Southern California 14, Michigan 6 | 106,18 |
| 1-Jan-76 | Rose Bowl | UCLA 23, Ohio State 10 | 105,46 |
| 1-Jan-75 | Rose Bowl | Southern California 18, Ohio State 17 | 106,72 |
| 1-Jan-74 | Rose Bowl | Ohio State 42, Southern California 21 | 105,26 |
| 1-Jan-73 | Rose Bowl | Southern California 42, Ohio State 17 | 106,86 |
| 1-Jan-72 | Rose Bowl | Stanford 13, Michigan 12 | 103,15 |
| 1-Jan-71 | Rose Bowl | Stanford 27, Ohio State 17 | 103,83 |
| 1-Jan-70 | Rose Bowl | Southern California 10, Michigan 3 | 103,87 |
| 1-Jan-69 | Rose Bowl | Ohio State 27, Southern California 6 | 102,06 |
| 1-Jan-68 | Rose Bowl | Southern California 14, Indiana 3 | 102,94 |
| 2-Jan-67 | Rose Bowl | Purdue 14, Southern California 13 | 100,80 |
| 1-Jan-66 | Rose Bowl | UCLA 14, Michigan State 12 | 100,08 |
| 1-Jan-65 | Rose Bowl | Michigan 34, Oregon State 7 | 100,42 |
| 1-Jan-64 | Rose Bowl | Illinois 17, Washington 7 | 96,957 |
| 1-Jan-63 | Rose Bowl | Southern California 42, Wisconsin 37 | 98,698 |
| 1-Jan-62 | Rose Bowl | Minnesota 21, UCLA 3 | 98,214 |
| 2-Jan-61 | Rose Bowl | Washington 17, Minnesota 7 | 97,314 |
| 1-Jan-60 | Rose Bowl | Washington 44, Wisconsin 8 | 100,80 |
| 1-Jan-59 | Rose Bowl | Iowa 38, California 12 | 98,297 |
| 1-Jan-58 | Rose Bowl | Ohio State 10, Oregon 7 | 98,202 |
| 1-Jan-57 | Rose Bowl | Iowa 35, Oregon State 19 | 97,126 |
| 2-Jan-56 | Rose Bowl | Michigan State 28, UCLA 14 | 100,80 |
| 1-Jan-55 | Rose Bowl | Ohio State 20, Southern California 7 | 89,191 |
| 1-Jan-54 | Rose Bowl | Michigan State 28, UCLA 20 | 101,00 |
| 1-Jan-53 | Rose Bowl | Southern California 7, Wisconsin 0 | 101,50 |
| 1-Jan-52 | Rose Bowl | Illinois 40, Stanford 7 | 96,825 |
| 1-Jan-51 | Rose Bowl | Michigan 14, California 6 | 98,939 |
| 2-Jan-50 | Rose Bowl | Ohio State 17, California 14 | 100,96 |
| 1-Jan-49 | Rose Bowl | Northwestern 20, California 14 | 93,000 |
| 1-Jan-48 | Rose Bowl | Michigan 49, Southern California 0 | 93,000 |
| 1-Jan-47 | Rose Bowl | Illinois 45, UCLA 14 | 93,000 |
| 1-Jan-46 | Rose Bowl | Alabama 34, Southern California 14 | 93,000 |
| 1-Jan-45 | Rose Bowl | Southern California 25, Tennessee 0 | 91,000 |
| 1-Jan-44 | Rose Bowl | Southern California 29, Washington 0 | 68,000 |
| 1-Jan-43 | Rose Bowl | Georgia 9, UCLA 0 | 93,000 |
| 1-Jan-42 | Rose Bowl | Oregon State 20, Duke 16 | 56,000 |
| 1-Jan-41 | Rose Bowl | Stanford 21, Nebraska 13 | 91,500 |
| 1-Jan-40 | Rose Bowl | Southern California 14, Tennessee 0 | 92,200 |
| 2-Jan-39 | Rose Bowl | Southern California 7, Duke 3 | 89,452 |
| 1-Jan-38 | Rose Bowl | California 13, Alabama 0 | 90,000 |
| 1-Jan-37 | Rose Bowl | Pittsburgh 21, Washington 0 | 87,196 |
| 1-Jan-36 | Rose Bowl | Stanford 7, Southern Methodist 0 | 84,474 |
| 1-Jan-35 | Rose Bowl | Alabama 29, Stanford 13 | 84,474 |
| 1-Jan-34 | Rose Bowl | Columbia 7, Stanford 0 | 35,000 |
| 2-Jan-33 | Rose Bowl | Southern California 35, Pittsburgh 0 | 78,874 |
| 1-Jan-32 | Rose Bowl | Southern California 21, Tulane 12 | 75,562 |
| 1-Jan-31 | Rose Bowl | Alabama 24, Washington State 0 | 60,000 |
| 1-Jan-30 | Rose Bowl | Southern California 47, Pittsburgh 14 | 72,000 |
| 1-Jan-29 | Rose Bowl | Georgia Tech 8, California 7 | 66,604 |
| 2-Jan-28 | Rose Bowl | Stanford 7, Pittsburgh 6 | 65,000 |
| 1-Jan-27 | Rose Bowl | Alabama 7, Stanford 7 | 57,417 |
| 1-Jan-26 | Rose Bowl | Alabama 20, Washington 19 | 50,000 |
| 1-Jan-25 | Rose Bowl | Notre Dame 27, Stanford 10 | 53,000 |
| 1-Jan-24 | Rose Bowl | Navy 14, Washington 14 | 40,000 |
| 1-Jan-23 | Rose Bowl | Southern California 14, Penn State 0 | 43,000 |
| 2-Jan-22 | Rose Bowl | California 0, Washington & Jefferson 0 | 50,000 |
| 1-Jan-21 | Rose Bowl | California 28, Ohio State 0 | 42,000 |
| 1-Jan-20 | Rose Bowl | Harvard 7, Oregon 6 | 35,000 |
| 1-Jan-19 | Rose Bowl | Great Lakes 17, Mare Island 0 | |
| 1-Jan-18 | Rose Bowl | Mare Island 19, Camp Lewis 7 | |
| 1-Jan-17 | Rose Bowl | Oregon 14, Pennsylvania 0 | 27,000 |
| 1-Jan-16 | Rose Bowl | Washington State 14, Brown 0 | 10,000 |
| 1-Jan-02 | Rose Bowl | Michigan 49, Stanford 0 | 8,000 |
Rose Bowl Game MVP Awards
Rose Bowl Game MVP Awards
| Date | MVP | |||
| 1-Jan-26 | Indiana C Pat Coogan | Indiana CB D'Angelo Ponds | | |
| 1-Jan-25 | Ohio State WR Jeremiah Smith | Ohio State LB Cody Simon | | |
| 1-Jan-24 | Michigan QB J. J. McCarthy | Michigan DT Mason Graham | | |
| 2-Jan-23 | Penn State QB Sean Clifford | Penn State S Ji'Ayir Brown | | |
| 1-Jan-22 | Ohio State WR Jaxon Smith-Njigba | | | |
| 1-Jan-21 | Alabama WR DeVonta Smith | Alabama CB Patrick Surtain II | | |
| 1-Jan-20 | Oregon QB Justin Herbert | Oregon S Brady Breeze | | |
| 1-Jan-19 | Ohio State QB Dwayne Haskins | Ohio State S Brendon White | | |
| 1-Jan-18 | Georgia RB Sony Michel | Georgia LB Roquan Smith | | |
| 2-Jan-17 | USC QB Sam Darnold | USC DT Stevie Tu'ikolovatu | | |
| 1-Jan-16 | Stanford RB Christian McCaffrey | Stanford DE Aziz Shittu | | |
| 1-Jan-15 | Marcus Mariota Oregon QB | Tony Washington Oregon LB | | |
| 1-Jan-14 | Connor Cook Michigan State QB | Kyler Elsworth Michigan State LB | | |
| 1-Jan-13 | Stepfan Taylor Stanford RB | Usua Amanam Stanford DB | | |
| 2-Jan-12 | Lavasier Tuinei Oregon WR | Kiko Alonso Oregon LB | | |
| 1-Jan-11 | Andy Dalton TCU QB | Tank Carder TCU LB | | |
| 1-Jan-10 | Terrelle Pryor Ohio State QB | Kenny Rowe Oregon DE | | |
| 1-Jan-09 | Mark Sanchez USC QB | Kaluka Maiava USC LB | | |
| 1-Jan-08 | John David Booty USC QB | Rey Maualuga USC LB | | |
| 1-Jan-07 | Dwayne Jarrett USC WR | Brian Cushing USC LB | | |
| 4-Jan-06 | Vince Young Texas QB | Michael Huff Texas S | | |
| 1-Jan-05 | Vince Young Texas QB | LaMarr Woodley Michigan LB | | |
| 1-Jan-04 | Matt Leinart USC QB | | | |
| 3-Jan-02 | Ken Dorsey Miami QB | Andre Johnson Miami WR | | |
| 1-Jan-03 | Nate Hybl Oklahoma QB | | | |
| 1-Jan-01 | Marques Tuiasosopo Washington QB | | | |
| 1-Jan-00 | Ron Dayne Wisconsin RB | | | |
| 1-Jan-99 | Ron Dayne Wisconsin RB | | | |
| 1-Jan-98 | Brian Griese Michigan QB | | | |
| 1-Jan-97 | Joe Germaine Ohio State QB | | | |
| 1-Jan-96 | Keyshawn Johnson USC WR | | | |
| 2-Jan-95 | Danny O'Neil Oregon QB | Ki-Jana Carter Penn State RB | | |
| 1-Jan-94 | Brent Moss Wisconsin TB | | | |
| 1-Jan-93 | Tyrone Wheatley Michigan RB | | | |
| 1-Jan-92 | Steve Emtman Washington DT | Billy Joe Hobert Washington QB | | |
| 1-Jan-91 | Charles Mincy Washington DB | | | |
| 1-Jan-90 | Ricky Ervins USC TB | | | |
| 2-Jan-89 | Leroy Hoard Michigan FB | | | |
| 1-Jan-88 | Percy Snow Michigan State LB | | | |
| 1-Jan-87 | Jeff Van Raaphorst Arizona State QB | | | |
| 1-Jan-86 | Eric Ball UCLA TB | | | |
| 1-Jan-85 | Tim Green USC QB | Jack Del Rio USC LB | | |
| 2-Jan-84 | Rick Neuheisel UCLA QB | | | |
| 1-Jan-83 | Don Rogers UCLA FS | Tom Ramsey UCLA QB | | |
| 1-Jan-82 | Jacque Robinson Washington RB | | | |
| 1-Jan-81 | Butch Woolfolk Michigan RB | | | |
| 1-Jan-80 | Charles White USC TB | | | |
| 1-Jan-79 | Charles White USC TB | Rick Leach Michigan QB | | |
| 2-Jan-78 | Warren Moon Washington QB | | | |
| 1-Jan-77 | Vince Evans USC QB | | | |
| 1-Jan-76 | John Sciarra UCLA QB | | | |
| 1-Jan-75 | Pat Haden USC QB | John McKay Jr. USC SE | | |
| 1-Jan-74 | Cornelius Greene Ohio State QB | | | |
| 1-Jan-73 | Sam Cunningham USC FB | | | |
| 1-Jan-72 | Don Bunce Stanford QB | | | |
| 1-Jan-71 | Jim Plunkett Stanford QB | | | |
| 1-Jan-70 | Bob Chandler USC FL | | | |
| 1-Jan-69 | Rex Kern Ohio State QB | | | |
| 1-Jan-68 | O.J. Simpson USC TB | | | |
| 2-Jan-67 | John Charles Purdue DB | | | |
| 1-Jan-66 | Bob Stiles UCLA DB | | | |
| 1-Jan-65 | Mel Anthony Michigan FB | | | |
| 1-Jan-64 | Jim Grabowski Illinois FB | | | |
| 1-Jan-63 | Pete Beathard USC QB | Ron VanderKelen Wisconsin QB | | |
| 1-Jan-62 | Sandy Stephens Minnesota QB | | | |
| 2-Jan-61 | Bob Schloredt Washington QB | | | |
| 1-Jan-60 | Bob Schloredt Washington QB | George Fleming Washington HB | | |
| 1-Jan-59 | Bob Jeter Iowa HB | | | |
| 1-Jan-58 | Jack Crabtree Oregon QB | | | |
| 1-Jan-57 | Kenneth Ploen Iowa QB | | | |
| 2-Jan-56 | Walter Kowalczyk Michigan State HB | | | |
| 1-Jan-55 | Dave Leggett Ohio State QB | | | |
| 1-Jan-54 | Billy Wells Michigan State HB | | | |
| 1-Jan-53 | Rudy Bukich USC QB | | | |
| 1-Jan-52 | William Tate Illinois HB | | | |
| 1-Jan-51 | Donald Dufek Michigan FB | | | |
| 2-Jan-50 | Fred €œCurly€ Morrison Ohio State FB | | | |
| 1-Jan-49 | Frank Aschenbrenner Northwestern HB | | | |
| 1-Jan-48 | Bob Chappuis Michigan HB | | | |
| 1-Jan-47 | Claude €œBuddy€ Young Illinois HB | | | |
| 1-Jan-46 | Harry Gilmer Alabama HB | | | |
| 1-Jan-45 | James Hardy USC QB | | | |
| 1-Jan-44 | Norman Verry USC G | | | |
| 1-Jan-43 | Charles Trippi Georgia HB | | | |
| 1-Jan-42 | Donald Durdan Oregon State HB | | | |
| 1-Jan-41 | Peter Kmetovic Stanford HB | | | |
| 1-Jan-40 | Ambrose Schindler USC QB | | | |
| 2-Jan-39 | Doyle Nave USC QB | Alvin Krueger USC E | | |
| 1-Jan-38 | Victor Bottari California HB | | | |
| 1-Jan-37 | William Daddio Pittsburgh E | | | |
| 1-Jan-36 | James €œMonk€ Moscrip Stanford E | Keith Topping Stanford E | | |
| 1-Jan-35 | Millard €œDixie€ Howell Alabama HB | | | |
| 1-Jan-34 | Cliff Montgomery Columbia QB | | | |
| 2-Jan-33 | Homer Griffith USC QB | | | |
| 1-Jan-32 | Erny Pinckert USC HB | | | |
| 1-Jan-31 | John Monk Campbell Alabama QB | | | |
| 1-Jan-30 | Russell Saunders USC QB | | | |
| 1-Jan-29 | Benjamin Lom California HB | | | |
| 2-Jan-28 | Clifford Hoffmann Stanford FB | | | |
| 1-Jan-27 | Fred Pickhard Alabama T | | | |
| 1-Jan-26 | Johnny Mack Brown Alabama HB | George Wilson Washington HB | | |
| 1-Jan-25 | Elmer Layden Notre Dame FB | Ernie Nevers Stanford FB | | |
| 1-Jan-24 | Ira McKee Navy QB | | | |
| 1-Jan-23 | Leo Calland USC G | | | |
| 2-Jan-22 | Russell Stein Washington & Jefferson T | | | |
| 1-Jan-21 | Harold €œBrick€ Muller California E | | | |
| 1-Jan-20 | Edward Casey Harvard HB | | | |
| 1-Jan-19 | George Halas Great Lakes E | | | |
| 1-Jan-18 | Hollis Huntington Mare Island FB | | | |
| 1-Jan-17 | John Beckett Oregon T | | | |
| 1-Jan-16 | Carl Dietz Washington State FB | | | |
| 1-Jan-02 | Neil Snow Michiga FB | | | |
Rauzulu's Street
Football Section