2007 - Conference USA Football Season
![]() | Conference USA |
Conference USA Football Champions
| Year | Season Champion | Playoff Champion |
| 2007 | UCF |
Conference USA 2007 Football Standings
| Team | Conf Wins | Conf Loses | Overall Wins | Overall Loses |
East | ||||
| Central Florida | 7 | 1 | 10 | 4 |
| East Carolina | 6 | 2 | 8 | 5 |
| Memphis | 6 | 2 | 7 | 6 |
| Southern Mississippi | 5 | 3 | 7 | 6 |
| Marshall | 3 | 5 | 3 | 9 |
| Alabama-Birmingham | 1 | 7 | 2 | 10 |
West | ||||
| Tulsa | 6 | 2 | 10 | 4 |
| Houston | 6 | 2 | 8 | 5 |
| Tulane | 3 | 5 | 4 | 8 |
| Rice | 3 | 5 | 3 | 9 |
| Texas-El Paso | 2 | 6 | 4 | 8 |
| Southern Methodist | 0 | 8 | 1 | 11 |
Rauzulu's Street
Football Section