2002 - Mid-American Conference Football Season
![]() | Mid-American Conference |
Mid-American Conference Football Champions
| Year | Season Champion | Playoff Champion |
| 2002 | Marshall |
Mid-American Conference 2002 Football Standings
| Team | Conf Wins | Conf Loses | Overall Wins | Overall Loses |
East | ||||
| Marshall | 7 | 1 | 11 | 2 |
| Central Florida | 6 | 2 | 7 | 5 |
| Miami (OH) | 5 | 3 | 7 | 5 |
| Ohio | 4 | 4 | 4 | 8 |
| Akron | 3 | 5 | 4 | 8 |
| Kent State | 1 | 7 | 3 | 9 |
| Buffalo | 0 | 8 | 1 | 11 |
West | ||||
| Northern Illinois | 7 | 1 | 8 | 4 |
| Toledo | 7 | 1 | 9 | 5 |
| Bowling Green State | 6 | 2 | 9 | 3 |
| Ball State | 4 | 4 | 6 | 6 |
| Western Michigan | 3 | 5 | 4 | 8 |
| Central Michigan | 2 | 6 | 4 | 8 |
| Eastern Michigan | 1 | 7 | 3 | 9 |
Rauzulu's Street
Football Section