1949 - 50 Draft Review
NFL Contact Information |
National Football League (NFL) Information |
- 1949 - 50 Draft
| Round | Selection | Team | Player | Position | College |
| 0 | 0 | Bonus | 1 | Philadelph | Chuck Bednarik |
| 1 | 2 | Detroit Lions | John Rauch | QB | Georgia |
| 1 | 3 | New York Bulldogs | Doak Walker | B | Southern Methodist |
| 1 | 4 | New York Giants | Paul Page | B | Southern Methodist |
| 1 | 5 | Green Bay Packers | Stan Heath | QB | Nevada-Reno |
| 1 | 6 | Pittsburgh Steelers | Bobby Gage | B | Clemson |
| 1 | 7 | Los Angeles Rams | Bobby Thomason | B | Virginia Military Institute |
| 1 | 8 | Washington Redskins | Rob Goode | B | Texas A&M |
| 1 | 9 | Philadelphia Eagles | Frank Tripucka | QB | Notre Dame |
| 1 | 10 | Chicago Cardinals | Bill Fischer | G | Notre Dame |
| 1 | 11 | Chicago Bears | Dick Harris | C | Texas |
| 2 | 12 | Detroit Lions | John Panelli | B | Notre Dame |
| 2 | 13 | New York Bulldogs | Bob DeMoss | B | Purdue |
| 2 | 14 | New York Giants | Al DeRogatis | T | Duke |
| 2 | 15 | Green Bay Packers | Dan Dworsky | C | Michigan |
| 2 | 16 | Pittsburgh Steelers | Harper Davis | B | Mississippi State |
| 2 | 17 | Los Angeles Rams | George Sims | B | Baylor |
| 2 | 18 | Washington Redskins | Laurie Niemi | T | Washington State |
| 2 | 19 | Philadelphia Eagles | Frank Burns | B | Rutgers |
| 2 | 20 | Chicago Bears | Billy Joe Grimes | B | Oklahoma State |
| 2 | 21 | Chicago Cardinals | Dick McKissack | B | Southern Methodist |
| 3 | 22 | Detroit Lions | Lou Kusserow | B | Columbia |
| 3 | 23 | New York Bulldogs | Phil Colella | B | St. Bonaventure |
| 3 | 24 | New York Giants | Bill Olson | B | Columbia |
| 3 | 25 | Green Bay Packers | Lou Ferry | T | Villanova |
| 3 | 26 | Pittsburgh Steelers | Bill Walsh | C | Notre Dame |
| 3 | 27 | Los Angeles Rams | Jim Winkler | T | Texas A&M |
| 3 | 28 | Washington Redskins | Len Szafaryn | T | North Carolina |
| 3 | 29 | Philadelphia Eagles | Frank Ziegler | B | Georgia Tech |
| 3 | 30 | New York Bulldogs | Lynn Chewning | B | Hampden-Sydney |
| 3 | 31 | Chicago Bears | Red O'Quinn | E | Wake Forest |
| 4 | 32 | Detroit Lions | Joe Sullivan | B | Dartmouth |
| 4 | 33 | New York Bulldogs | Huey Keeney | B | Rice |
| 4 | 34 | Green Bay Packers | Bob Summerhays | B | Utah |
| 4 | 35 | New York Giants | Bill Kay | T | Iowa |
| 4 | 36 | Pittsburgh Steelers | Joe Geri | B | Georgia |
| 4 | 37 | Los Angeles Rams | Norm Van Brocklin | QB | Oregon |
| 4 | 38 | Washington Redskins | Mike DeNoia | B | Scranton |
| 4 | 39 | Chicago Bears | Ben Bendrick | B | Wisconsin |
| 4 | 40 | Chicago Cardinals | John Goldsberry | T | Indiana |
| 4 | 41 | Philadelphia Eagles | Don Panciera | B | San Francisco |
| 5 | 42 | Detroit Lions | George Brodnax | E | Georgia Tech |
| 5 | 43 | Green Bay Packers | Glenn Lewis | B | Texas Tech |
| 5 | 44 | New York Bulldogs | Mike Boyda | B | Washington & Lee |
| 5 | 45 | Pittsburgh Steelers | Bill Long | E | Oklahoma State |
| 5 | 46 | New York Giants | J.D. Cheek | G | Oklahoma State |
| 5 | 47 | Los Angeles Rams | Earl Howell | B | Mississippi |
| 5 | 48 | Washington Redskins | Ed Berrang | E | Villanova |
| 5 | 49 | Chicago Bears | John Hoffman | B | Arkansas |
| 5 | 50 | Chicago Cardinals | Tom Wham | E | Furman |
| 5 | 51 | Philadelphia Eagles | Terry Brennan | B | Notre Dame |
| 6 | 52 | Detroit Lions | Bob Meinert | B | Oklahoma State |
| 6 | 53 | New York Bulldogs | Rip Collins | B | Louisiana State |
| 6 | 54 | Green Bay Packers | Joe Ethridge | T | Southern Methodist |
| 6 | 55 | New York Giants | Abe Gibron | G | Purdue |
| 6 | 56 | Pittsburgh Steelers | Doug Brightwell | C | Texas Christian |
| 6 | 57 | Los Angeles Rams | Charlie Reynolds | B | Texas Tech |
| 6 | 58 | Philadelphia Eagles | Warren Huey | E | Michigan State |
| 6 | 59 | Chicago Bears | Jerry Krall | B | Ohio State |
| 6 | 60 | Chicago Cardinals | Bernie Hanula | T | Wake Forest |
| 6 | 61 | New York Bulldogs | Sam Tamburo | E | Penn State |
| 7 | 62 | Chicago Cardinals | Myrle Greathouse | B | Oklahoma |
| 7 | 63 | Los Angeles Rams | Jerry Williams | B | Washington State |
| 7 | 64 | New York Bulldogs | Pete Wismann | C | St. Louis |
| 7 | 65 | Pittsburgh Steelers | Bill Talarico | B | Pennsylvania |
| 7 | 66 | New York Giants | Frank LoVuolo | E | St. Bonaventure |
| 7 | 67 | Los Angeles Rams | Jon Baker | G | California |
| 7 | 68 | Washington Redskins | Chet Fritz | G | Missouri |
| 7 | 69 | Chicago Bears | Wally Jones | E | Eastern Kentucky |
| 7 | 70 | Chicago Cardinals | Jim Cain | E | Alabama |
| 7 | 71 | Philadelphia Eagles | Frank Gillespie | G | Clemson |
| 8 | 72 | Chicago Bears | Gerry Weatherly | C | Rice |
| 8 | 73 | New York Bulldogs | Mike Rubish | E | North Carolina |
| 8 | 74 | Green Bay Packers | Dan Orlich | E | Nevada-Reno |
| 8 | 75 | New York Giants | Jack Salscheider | B | St. Thomas (Minnesota) |
| 8 | 76 | Pittsburgh Steelers | George Brown | G | Texas Christian |
| 8 | 77 | Los Angeles Rams | John Waldrum | G | Sul Ross State |
| 8 | 78 | Washington Redskins | Bob Kennedy | B | North Carolina |
| 8 | 79 | Chicago Bears | Bill Wightkin | E | Notre Dame |
| 8 | 80 | Chicago Cardinals | Joe Brown | B | Georgia Tech |
| 8 | 81 | Philadelphia Eagles | Bob Dean | B | Cornell |
| 9 | 82 | Detroit Lions | Chuck Drazenovich | B | Penn State |
| 9 | 83 | Green Bay Packers | Ev Faunce | B | Minnesota |
| 9 | 84 | New York Bulldogs | Bernie Craig | T | Denver |
| 9 | 85 | Pittsburgh Steelers | Tom Brennan | T | Boston College |
| 9 | 86 | New York Giants | Joe Soboleski | G | Michigan |
| 9 | 87 | Los Angeles Rams | Johnny Smith | E | Arizona |
| 9 | 88 | Washington Redskins | Ed McNeill | E | Michigan |
| 9 | 89 | Chicago Bears | Dolph Tokarczyk | G | Pennsylvania |
| 9 | 90 | Chicago Cardinals | Hal Herring | C | Auburn |
| 9 | 91 | Philadelphia Eagles | Jon Jenkins | T | Dartmouth |
| 10 | 92 | Detroit Lions | Bill Davis | G | Duke |
| 10 | 93 | New York Bulldogs | Jack Geary | T | Wesleyan |
| 10 | 94 | Los Angeles Rams | George Buksar | B | San Francisco |
| 10 | 95 | New York Giants | Gene Rossides | B | Columbia |
| 10 | 96 | Pittsburgh Steelers | Bob Hood | E | Alabama |
| 10 | 97 | Los Angeles Rams | Max Minnich | B | Bowling Green State |
| 10 | 98 | Washington Redskins | Vic Vasicek | G | Texas |
| 10 | 99 | Chicago Bears | Lee Nalley | B | Vanderbilt |
| 10 | 100 | Chicago Cardinals | Bob Hecker | B | Baldwin-Wallace |
| 10 | 101 | Philadelphia Eagles | Roy Lester | E | West Virginia |
| 11 | 102 | Detroit Lions | Ernie Settembre | T | Miami (Florida) |
| 11 | 103 | Green Bay Packers | Harry Larche | T | Arkansas State |
| 11 | 104 | New York Bulldogs | Edo Mencotti | B | Detroit Mercy |
| 11 | 105 | Pittsburgh Steelers | Al Sanders | T | Southern Mississippi |
| 11 | 106 | New York Giants | Dick Hensley | E | Kentucky |
| 11 | 107 | Los Angeles Rams | Jim Cozad | T | Iowa |
| 11 | 108 | Washington Redskins | Homer Hobbs | G | Georgia |
| 11 | 109 | Chicago Bears | Jerry Tiblier | B | Mississippi |
| 11 | 110 | Chicago Cardinals | Stan Flowers | E | Redlands |
| 11 | 111 | Philadelphia Eagles | Bobby Wilson | B | Mississippi |
| 12 | 112 | Detroit Lions | Virgil Boteler | C | New Mexico |
| 12 | 113 | New York Bulldogs | Murnane Maenhout | E | St. John's (Minnesota) |
| 12 | 114 | Green Bay Packers | Rebel Steiner | E | Alabama |
| 12 | 115 | New York Giants | Guy Sundheim | B | Northwestern |
| 12 | 116 | Pittsburgh Steelers | Jim Finks | B | Tulsa |
| 12 | 117 | Los Angeles Rams | Bill Renna | C | Santa Clara |
| 12 | 118 | Washington Redskins | Harry Varner | T | Arizona |
| 12 | 119 | Chicago Bears | George Blanda | QB | Kentucky |
| 12 | 120 | Chicago Cardinals | Billy Stone | B | Bradley |
| 12 | 121 | Philadelphia Eagles | Dale Armstrong | E | Dartmouth |
| 13 | 122 | Detroit Lions | Al Russas | E | Tennessee |
| 13 | 123 | Green Bay Packers | Al Mastrangeli | C | Illinois |
| 13 | 124 | New York Bulldogs | Jim Dieckelman | E | Holy Cross |
| 13 | 125 | Pittsburgh Steelers | R.R. Walston | G | Sul Ross State |
| 13 | 126 | New York Giants | Bill Austin | T | Oregon State |
| 13 | 127 | Los Angeles Rams | Paul Barry | B | Tulsa |
| 13 | 128 | Washington Redskins | Ed Henke | T | Southern California |
| 13 | 129 | Chicago Bears | George Taliaferro | B | Indiana |
| 13 | 130 | Chicago Cardinals | Bob Todd | T | Louisville |
| 13 | 131 | Philadelphia Eagles | Lyle Button | T | Illinois |
| 14 | 132 | Detroit Lions | Dayle Panter | T | Utah State |
| 14 | 133 | New York Bulldogs | Ed Toscani | B | Dayton |
| 14 | 134 | Green Bay Packers | Bobby Williams | C | Texas Tech |
| 14 | 135 | New York Giants | Norby Adams | B | Purdue |
| 14 | 136 | Pittsburgh Steelers | Dave Moon | B | Southern Methodist |
| 14 | 137 | Los Angeles Rams | Ed Carmichael | T | Oregon State |
| 14 | 138 | Washington Redskins | Pat Haggerty | E | William & Mary |
| 14 | 139 | Chicago Bears | Ernie Keily | G | Texas-El Paso |
| 14 | 140 | Chicago Cardinals | Tony Klimek | E | Illinois |
| 14 | 141 | Philadelphia Eagles | Bobby Lund | B | Tennessee |
| 15 | 142 | Detroit Lions | Bob Pifferini | C | San Jose State |
| 15 | 143 | Green Bay Packers | Ken Cooper | G | Vanderbilt |
| 15 | 144 | New York Bulldogs | George Ramacorti | G | Boston University |
| 15 | 145 | Pittsburgh Steelers | Ed Sobczak | E | Michigan State |
| 15 | 146 | New York Giants | Ralph Pickelsimer | C | Otterbein |
| 15 | 147 | Los Angeles Rams | J.C. Dodd | B | Sul Ross State |
| 15 | 148 | Washington Redskins | Gene Frassetto | T | California |
| 15 | 149 | Chicago Bears | Hal Faverty | G | Wisconsin |
| 15 | 150 | Chicago Cardinals | Bob McQuade | B | Xavier (Ohio) |
| 15 | 151 | Philadelphia Eagles | Carl Copp | T | Vanderbilt |
| 16 | 152 | Detroit Lions | Kimball Merrill | T | Brigham Young |
| 16 | 153 | New York Bulldogs | Jack Bruce | B | William & Mary |
| 16 | 154 | Green Bay Packers | Gene Remenar | T | West Virginia |
| 16 | 155 | New York Giants | Jerry Morrical | T | Indiana |
| 16 | 156 | Pittsburgh Steelers | Denvard Snell | T | Auburn |
| 16 | 157 | Los Angeles Rams | Joe Morgan | G | Southern Mississippi |
| 16 | 158 | Washington Redskins | Dick Flowers | T | Alabama |
| 16 | 159 | Chicago Bears | Al Wahl | T | Michigan |
| 16 | 160 | Chicago Cardinals | Tom Murdock | B | Appalachian State |
| 16 | 161 | Philadelphia Eagles | Frank Reno | E | West Virginia |
| 17 | 162 | Detroit Lions | Zealand Thigpen | B | Vanderbilt |
| 17 | 163 | Green Bay Packers | Paul Devine | B | Heidelberg |
| 17 | 164 | New York Bulldogs | Warren Beson | C | Minnesota |
| 17 | 165 | Pittsburgh Steelers | Veto Kissell | B | Holy Cross |
| 17 | 166 | New York Giants | Wally Teninga | B | Michigan |
| 17 | 167 | Los Angeles Rams | Dick Sheffield | E | Tulane |
| 17 | 168 | Washington Redskins | Ross Pritchard | B | Arkansas |
| 17 | 169 | Chicago Bears | John Corbisiero | B | Middlebury |
| 17 | 170 | Chicago Cardinals | Eddie Rupp | B | Denison |
| 17 | 171 | Philadelphia Eagles | Leo Skladany | E | Pittsburgh |
| 18 | 172 | Detroit Lions | Bill Wehr | C | Denison |
| 18 | 173 | New York Bulldogs | Albie Gould | E | Boston College |
| 18 | 174 | Green Bay Packers | Floyd Lewis | G | Southern Methodist |
| 18 | 175 | New York Giants | Dick Nutt | B | North Texas |
| 18 | 176 | Pittsburgh Steelers | Clint Shipman | T | Texas A&M-Commerce |
| 18 | 177 | Los Angeles Rams | Hillary Chollet | B | Cornell |
| 18 | 178 | Washington Redskins | Herb Siegert | G | Illinois |
| 18 | 179 | Chicago Bears | Jim Moran | B | John Carroll |
| 18 | 180 | Chicago Cardinals | Webb Halbert | B | Iowa State |
| 18 | 181 | Philadelphia Eagles | Russ Strait | B | Muhlenberg |
| 19 | 182 | Detroit Lions | Wally Triplett | B | Penn State |
| 19 | 183 | Green Bay Packers | Bobby Folsom | E | Southern Methodist |
| 19 | 184 | New York Bulldogs | Bob Reich | T | Colgate |
| 19 | 185 | Pittsburgh Steelers | Jack McBride | E | Rice |
| 19 | 186 | New York Giants | Ken McCall | B | Georgia |
| 19 | 187 | Los Angeles Rams | Joe Leonard | T | Virginia |
| 19 | 188 | Washington Redskins | Bob Hainlen | B | Colorado State |
| 19 | 189 | Chicago Bears | Bob Mitten | G | North Carolina |
| 19 | 190 | Chicago Cardinals | Dean Laun | E | Iowa State |
| 19 | 191 | Philadelphia Eagles | Paul Odom | G | Rollins |
| 20 | 192 | Detroit Lions | Joe Romano | T | North Carolina |
| 20 | 193 | New York Bulldogs | Frank Gaul | T | Notre Dame |
| 20 | 194 | Green Bay Packers | Larry Cooney | B | Penn State |
| 20 | 195 | New York Giants | Pat O'sullivan | C | Alabama |
| 20 | 196 | Pittsburgh Steelers | Ben Mann | G | Mississippi |
| 20 | 197 | Los Angeles Rams | Lloyd Eisenberg | T | Duke |
| 20 | 198 | Washington Redskins | Ollie Fletcher | E | Southern California |
| 20 | 199 | Chicago Bears | Bob Heck | B | Pacific |
| 20 | 200 | Chicago Cardinals | Earl Rowan | T | Hardin-Simmons |
| 20 | 201 | Philadelphia Eagles | Loyd Brinkman | B | Missouri |
| 21 | 202 | Detroit Lions | Ray Lininger | C | Ohio State |
| 21 | 203 | Green Bay Packers | Ken Kranz | B | Wisconsin-Milwaukee |
| 21 | 204 | New York Bulldogs | Sammy Pierce | B | Baylor |
| 21 | 205 | Pittsburgh Steelers | Joe Jackura | C | Georgia |
| 21 | 206 | New York Giants | A.D. Cate | G | North Texas |
| 21 | 207 | Los Angeles Rams | George Teufel | B | Lock Haven |
| 21 | 208 | Washington Redskins | Tommy Hughes | B | Duke |
| 21 | 209 | Chicago Bears | Jim Duncan | E | Wake Forest |
| 21 | 210 | Chicago Cardinals | Leon Joslin | B | Texas Christian |
| 21 | 211 | Philadelphia Eagles | Louie Futrell | B | Southern California |
| 22 | 212 | Detroit Lions | Gil Tobler | B | Utah |
| 22 | 213 | New York Bulldogs | Jim Lail | B | Wake Forest |
| 22 | 214 | Green Bay Packers | John Kordich | B | Southern California |
| 22 | 215 | New York Giants | Tom Fetzer | B | Wake Forest |
| 22 | 216 | Pittsburgh Steelers | Lloyd Johnson | B | West Texas A&M |
| 22 | 217 | Los Angeles Rams | Ed Hamilton | E | Arkansas |
| 22 | 218 | Washington Redskins | Bill Clements | E | UCLA |
| 22 | 219 | Chicago Bears | Dick Bertuzzi | B | Kansas |
| 22 | 220 | Chicago Cardinals | Bill Sprang | C | Purdue |
| 22 | 221 | Philadelphia Eagles | Harvey Kingry | B | Colorado Mines |
| 23 | 222 | Detroit Lions | Bob Patterson | G | Mississippi State |
| 23 | 223 | Green Bay Packers | Billie Kelley | E | Texas Tech |
| 23 | 224 | New York Bulldogs | Nick Lanza | B | Rice |
| 23 | 225 | Pittsburgh Steelers | Jim Owens | E | Oklahoma |
| 23 | 226 | New York Giants | Clete Fischer | B | Nebraska |
| 23 | 227 | Los Angeles Rams | Walt Kersulis | E | Illinois |
| 23 | 228 | Washington Redskins | Frank Pattee | B | Kansas |
| 23 | 229 | Chicago Bears | Harry Kane | C | Pacific |
| 23 | 230 | Chicago Cardinals | Bob Cox | E | North Carolina |
| 23 | 231 | Philadelphia Eagles | Hank Kalver | T | Oklahoma City |
| 24 | 232 | Detroit Lions | Oswald Clark | E | Michigan |
| 24 | 233 | New York Bulldogs | Joe Ponsalle | T | Trinity (Connecticut) |
| 24 | 234 | Green Bay Packers | Jimmy Ford | B | Tulsa |
| 24 | 235 | New York Giants | Don McAuliffe | B | Navy |
| 24 | 236 | Pittsburgh Steelers | Ivan Snowden | T | Texas A&M-Kingsville |
| 24 | 237 | Los Angeles Rams | Fred Klemenok | B | San Francisco |
| 24 | 238 | Washington Redskins | Jim Cullom | G | California |
| 24 | 239 | Chicago Bears | Bernie Smith | T | Texas-El Paso |
| 24 | 240 | Chicago Cardinals | Stan Szymakowski | B | Lehigh |
| 24 | 241 | Philadelphia Eagles | Fred Leon | T | Nevada-Reno |
| 25 | 242 | Detroit Lions | Les Cowan | E | McMurry |
| 25 | 243 | Green Bay Packers | Frank Lambright | G | Arkansas |
| 25 | 244 | New York Bulldogs | Paul Girolamo | B | Cornell |
| 25 | 245 | Pittsburgh Steelers | Bobby Goff | B | Texas A&M |
| 25 | 246 | New York Giants | Gene Degyansky | E | Baldwin-Wallace |
| 25 | 247 | Los Angeles Rams | Clay Matthews | T | Georgia Tech |
| 25 | 248 | Washington Redskins | Nick Sebek | B | Indiana |
| 25 | 249 | Chicago Bears | Stan Marczyk | T | North Carolina |
| 25 | 250 | New York Giants | Ralph Doran | B | Iowa |
| 25 | 251 | Philadelphia Eagles | John Schweder | G | Pennsylvania |
Rauzulu's Street
Football Section