1955 - 56 Draft Review
NFL Contact Information |
National Football League (NFL) Information |
- 1955 - 56 Draft
| Round | Selection | Team | Player | Position | College |
| 0 | 0 | Bonus | 1 | Baltimore | George Shaw |
| 1 | 2 | Chicago Cardinals | Max Boydston | E | Oklahoma |
| 1 | 3 | Baltimore Colts | Alan Ameche | B | Wisconsin |
| 1 | 4 | Washington Redskins | Ralph Guglielmi | QB | Notre Dame |
| 1 | 5 | Green Bay Packers | Tom Bettis | G | Purdue |
| 1 | 6 | Pittsburgh Steelers | Frank Varrichione | T | Notre Dame |
| 1 | 7 | Los Angeles Rams | Larry Morris | C | Georgia Tech |
| 1 | 8 | New York Giants | Joe Heap | B | Notre Dame |
| 1 | 9 | Philadelphia Eagles | Dick Bielski | B | Maryland |
| 1 | 10 | San Francisco 49ers | Dicky Moegle | B | Rice |
| 1 | 11 | Chicago Bears | Ron Drzewiecki | B | Marquette |
| 1 | 12 | Detroit Lions | Dave Middleton | B | Auburn |
| 1 | 13 | Cleveland Browns | Kurt Burris | C | Oklahoma |
| 2 | 14 | Chicago Cardinals | Lindon Crow | B | Southern California |
| 2 | 15 | Los Angeles Rams | Ron Waller | B | Maryland |
| 2 | 16 | Baltimore Colts | Dick Szymanski | C | Notre Dame |
| 2 | 17 | Green Bay Packers | Jim Temp | E | Wisconsin |
| 2 | 18 | Los Angeles Rams | Bob Long | B | UCLA |
| 2 | 19 | Los Angeles Rams | Corky Taylor | B | Kansas State |
| 2 | 20 | Los Angeles Rams | Sid Fournet | T | Louisiana State |
| 2 | 21 | San Francisco 49ers | Frank Morze | C | Boston College |
| 2 | 22 | Philadelphia Eagles | Buck Lansford | T | Texas |
| 2 | 23 | Chicago Bears | Bobby Watkins | B | Ohio State |
| 2 | 24 | Detroit Lions | Jim Salsbury | G | UCLA |
| 2 | 25 | Cleveland Browns | Dean Renfro | B | North Texas |
| 3 | 26 | Chicago Cardinals | Mal Hammack | B | Florida |
| 3 | 27 | Baltimore Colts | L.G. Dupre | B | Baylor |
| 3 | 28 | Washington Redskins | Ray Perkins | B | Syracuse |
| 3 | 29 | Green Bay Packers | Buddy Leake | B | Oklahoma |
| 3 | 30 | Pittsburgh Steelers | Ed Bernet | E | Southern Methodist |
| 3 | 31 | New York Giants | Rosey Grier | T | Penn State |
| 3 | 32 | Chicago Cardinals | Tony Pasquesi | T | Notre Dame |
| 3 | 33 | Philadelphia Eagles | Frank Eidom | B | Southern Methodist |
| 3 | 34 | San Francisco 49ers | Carroll Hardy | B | Colorado |
| 3 | 35 | Cleveland Browns | John Hall | T | Iowa |
| 3 | 36 | Detroit Lions | Darris McCord | T | Tennessee |
| 3 | 37 | Cleveland Browns | Bobby Freeman | B | Auburn |
| 4 | 38 | Chicago Cardinals | Frank Bernardi | B | Colorado |
| 4 | 39 | Detroit Lions | Gordon Malloy | B | Miami (Florida) |
| 4 | 40 | Los Angeles Rams | Tom Feamster | E | Florida State |
| 4 | 41 | Cleveland Browns | Paul Reynolds | B | Notre Dame |
| 4 | 42 | Pittsburgh Steelers | Fred Broussard | C | Northwestern State (Louisiana) |
| 4 | 43 | Los Angeles Rams | Ed Fouch | T | Southern California |
| 4 | 44 | Baltimore Colts | Jack Patera | G | Oregon |
| 4 | 45 | San Francisco 49ers | Matt Hazeltine | C | California |
| 4 | 46 | Philadelphia Eagles | Dean Dugger | E | Ohio State |
| 4 | 47 | Chicago Bears | Joe O'Malley | E | Georgia |
| 3 | 48 | Detroit Lions | Lee Riley | B | Detroit Mercy |
| 4 | 49 | Cleveland Browns | Sam Palumbo | C | Notre Dame |
| 5 | 50 | Chicago Cardinals | Mario Dare | T | Southern California |
| 5 | 51 | Baltimore Colts | George Preas | G | Virginia Tech |
| 5 | 52 | Washington Redskins | Don Glantz | T | Nebraska |
| 5 | 53 | Green Bay Packers | Hank Bullough | G | Michigan State |
| 5 | 54 | Pittsburgh Steelers | George Mason | T | Alabama |
| 5 | 55 | Los Angeles Rams | Ed Kelley | B | Texas |
| 5 | 56 | New York Giants | Mel Triplett | B | Toledo |
| 5 | 57 | Philadelphia Eagles | Gene Lamone | G | West Virginia |
| 5 | 58 | San Francisco 49ers | Eldred Kraemer | T | Pittsburgh |
| 5 | 59 | Chicago Bears | Leland Kendall | T | Oklahoma State |
| 5 | 60 | Detroit Lions | Bud Brooks | G | Arkansas |
| 5 | 61 | Cleveland Browns | Aramis Dandoy | B | Southern California |
| 6 | 62 | Chicago Cardinals | Jack Bowersox | G | Maryland |
| 6 | 63 | Chicago Bears | Dan Shannon | E | Notre Dame |
| 6 | 64 | Baltimore Colts | Leo Lewis | B | Lincoln (Missouri) |
| 6 | 65 | Green Bay Packers | Norm Amundsen | G | Wisconsin |
| 6 | 66 | Pittsburgh Steelers | Lem Harkey | B | College of Emporia |
| 6 | 67 | Los Angeles Rams | Corky Tharp | B | Alabama |
| 6 | 68 | New York Giants | Ron Locklin | E | Wisconsin |
| 6 | 69 | San Francisco 49ers | Bobby Luna | B | Alabama |
| 6 | 70 | Philadelphia Eagles | Billy Quinn | B | Texas |
| 6 | 71 | Chicago Bears | Henry Mosley | B | Morris Brown |
| 6 | 72 | Detroit Lions | Elijah Childers | T | Prairie View A&M |
| 6 | 73 | Cleveland Browns | LeRoy Bolden | B | Michigan State |
| 7 | 74 | Chicago Cardinals | Dave Leggett | B | Ohio State |
| 7 | 75 | Baltimore Colts | Frank McDonald | E | Miami (Florida) |
| 7 | 76 | Washington Redskins | Erik Christensen | E | Richmond |
| 7 | 77 | Green Bay Packers | Bob Clemens | B | Georgia |
| 7 | 78 | Pittsburgh Steelers | Hal Reeve | T | Oregon |
| 7 | 79 | Los Angeles Rams | Frank Clayton | B | Southern California |
| 7 | 80 | Washington Redskins | Ron Marciniak | G | Kansas State |
| 7 | 81 | Philadelphia Eagles | Bill McKenna | E | Brandeis |
| 7 | 82 | San Francisco 49ers | Johnny Dean | B | Virginia Tech |
| 7 | 83 | Chicago Bears | Bruce Sturgess | B | William & Mary |
| 7 | 84 | Detroit Lions | Bert Zagers | B | Michigan State |
| 7 | 85 | Cleveland Browns | Jack Locklear | C | Auburn |
| 8 | 86 | Chicago Cardinals | John Irvine | C | Maryland |
| 8 | 87 | Washington Redskins | Johnny Allen | C | Purdue |
| 8 | 88 | Baltimore Colts | Dale Meinert | G | Oklahoma State |
| 8 | 89 | Green Bay Packers | Johnny Crouch | E | Texas Christian |
| 8 | 90 | Detroit Lions | Leon Cunningham | C | South Carolina |
| 8 | 91 | Los Angeles Rams | Billy Teas | B | Georgia Tech |
| 8 | 92 | New York Giants | Jimmy Patton | B | Mississippi |
| 8 | 93 | San Francisco 49ers | Freddie Meyers | B | Oklahoma State |
| 8 | 94 | Philadelphia Eagles | Herman Watson | T | Vanderbilt |
| 8 | 95 | Chicago Bears | Gene Verkerk | T | North Texas |
| 8 | 96 | Detroit Lions | Bill Walker | E | Maryland |
| 8 | 97 | Detroit Lions | Lamoine Holland | E | Rice |
| 9 | 98 | Chicago Cardinals | Charlie McGinty | E | North Texas |
| 9 | 99 | Baltimore Colts | Walter Bryan | B | Texas Tech |
| 9 | 100 | Washington Redskins | Johnny Miller | T | Boston College |
| 9 | 101 | Green Bay Packers | Ed Culpepper | T | Alabama |
| 9 | 102 | Pittsburgh Steelers | Johnny Unitas | QB | Louisville |
| 9 | 103 | Los Angeles Rams | John Witte | T | Oregon State |
| 9 | 104 | Baltimore Colts | Bill Evans | G | Miami (Ohio) |
| 9 | 105 | Philadelphia Eagles | Von Morgan | E | Abilene Christian |
| 9 | 106 | San Francisco 49ers | Fred Preziosio | T | Purdue |
| 9 | 107 | Chicago Bears | Jim Lavery | B | Scranton |
| 9 | 108 | Detroit Lions | Walt Jenkins | T | Wayne State (Michigan) |
| 9 | 109 | Cleveland Browns | Henry Ford | B | Pittsburgh |
| 10 | 110 | Chicago Cardinals | Frank Scaffidi | T | Marquette |
| 10 | 111 | Washington Redskins | Tom Louderback | G | San Jose State |
| 10 | 112 | Los Angeles Rams | Jesse Arnelle | E | Penn State |
| 10 | 113 | Green Bay Packers | George Rogers | T | Auburn |
| 10 | 114 | Pittsburgh Steelers | Terry Boyle | T | Cincinnati |
| 10 | 115 | Los Angeles Rams | Claude Harland | E | Texas Tech |
| 10 | 116 | New York Giants | Lea Paslay | B | Mississippi |
| 10 | 117 | San Francisco 49ers | Ron Aschbacher | E | Oregon State |
| 10 | 118 | Philadelphia Eagles | Duke Washington | B | Washington State |
| 10 | 119 | Chicago Bears | John Allen | E | Arizona State |
| 10 | 120 | Detroit Lions | Tom Gastall | B | Boston University |
| 10 | 121 | Cleveland Browns | Glen Dillon | E | Pittsburgh |
| 11 | 122 | Chicago Cardinals | Tom Pepsin | E | Miami (Florida) |
| 11 | 123 | Baltimore Colts | Emil Radik | B | Nebraska-Omaha |
| 11 | 124 | Washington Redskins | Larry Parker | B | North Carolina |
| 11 | 125 | Green Bay Packers | Ron Clark | B | Nebraska |
| 11 | 126 | Pittsburgh Steelers | Vic Eaton | B | Missouri |
| 11 | 127 | Los Angeles Rams | Joe Ray | T | UCLA |
| 11 | 128 | New York Giants | Bill Hillen | E | West Virginia |
| 11 | 129 | Philadelphia Eagles | Bob Hardy | B | Kentucky |
| 11 | 130 | San Francisco 49ers | Rudy Rotella | E | Nebraska-Omaha |
| 11 | 131 | Chicago Bears | Tom Redfield | E | Delaware |
| 11 | 132 | Detroit Lions | Herb McDermott | T | Iowa State |
| 11 | 133 | Cleveland Browns | Eric Knebel | T | Southern Methodist |
| 12 | 134 | Chicago Cardinals | Dale Sandstrom | B | Concordia (Moorhead) |
| 12 | 135 | Washington Redskins | John Barish | T | Waynesburg |
| 12 | 136 | Baltimore Colts | Dick Chorovich | T | Miami (Ohio) |
| 12 | 137 | Green Bay Packers | Art Walker | T | Michigan |
| 12 | 138 | Pittsburgh Steelers | Jim Cooke | E | Lincoln (Pennsylvania) |
| 12 | 139 | Los Angeles Rams | Jim Hanifan | E | California |
| 12 | 140 | New York Giants | Hank Burnine | E | Missouri |
| 12 | 141 | San Francisco 49ers | Lou Palatella | T | Pittsburgh |
| 12 | 142 | Philadelphia Eagles | Andy Nacrelli | E | Fordham |
| 12 | 143 | Chicago Bears | Clarence Bratt | B | Wisconsin |
| 12 | 144 | Detroit Lions | Dick Goist | B | Cincinnati |
| 12 | 145 | Cleveland Browns | Jack Eaton | T | New Mexico |
| 13 | 146 | Chicago Cardinals | Tom McLuckie | G | Maryland |
| 13 | 147 | Baltimore Colts | Pat Abbruzzi | B | Rhode Island |
| 13 | 148 | Washington Redskins | Len Oniskey | T | Cornell |
| 13 | 149 | Green Bay Packers | Ed Adams | B | South Carolina |
| 13 | 150 | Pittsburgh Steelers | Jim Whitmer | B | Purdue |
| 13 | 151 | Los Angeles Rams | Dave Parkinson | B | Texas |
| 13 | 152 | New York Giants | John Damore | C | Northwestern |
| 13 | 153 | Philadelphia Eagles | Gerry Krisher | C | Ohio State |
| 13 | 154 | San Francisco 49ers | Richie Gaskell | E | George Washington |
| 13 | 155 | Chicago Bears | Norm Cash | B | Sul Ross State |
| 13 | 156 | Detroit Lions | Don Henderson | T | Utah |
| 13 | 157 | Cleveland Browns | Johnny Borton | QB | Ohio State |
| 14 | 158 | Chicago Cardinals | Gordon Brown | E | Louisiana Tech |
| 14 | 159 | Washington Redskins | Tom Braatz | E | Marquette |
| 14 | 160 | Baltimore Colts | John Lee | B | Georgia Tech |
| 14 | 161 | Green Bay Packers | Fred Baer | B | Michigan |
| 14 | 162 | Pittsburgh Steelers | John Byrne | G | John Carroll |
| 14 | 163 | Los Angeles Rams | George Elliott | B | Northeastern State |
| 14 | 164 | New York Giants | Elwood Kettler | B | Texas A&M |
| 14 | 165 | San Francisco 49ers | Nick McKeithan | B | Duke |
| 14 | 166 | Philadelphia Eagles | Tommy Bell | B | Army |
| 14 | 167 | Chicago Bears | Ed Nickla | G | Maryland |
| 14 | 168 | Detroit Lions | Jerry Gajda | B | Benedictine (Kansas) |
| 14 | 169 | Cleveland Browns | Fred Robinson | G | Washington |
| 15 | 170 | Chicago Cardinals | Dick Brubaker | E | Ohio State |
| 15 | 171 | Baltimore Colts | Jerry Peterson | T | Texas |
| 15 | 172 | Washington Redskins | Charley Horton | B | Vanderbilt |
| 15 | 173 | Green Bay Packers | George Machoukas | C | Toledo |
| 15 | 174 | Pittsburgh Steelers | Ellis Duckett | B | Michigan State |
| 15 | 175 | Los Angeles Rams | Bob Hoerning | B | St. Norbert |
| 15 | 176 | New York Giants | Ed Stowers | E | Wake Forest |
| 15 | 177 | Philadelphia Eagles | Don Brougher | C | Maryland |
| 15 | 178 | San Francisco 49ers | Burdette Hess | G | Idaho |
| 15 | 179 | Chicago Bears | J.D. Smith | B | North Carolina A&T State |
| 15 | 180 | Detroit Lions | George Atkins | G | Auburn |
| 15 | 181 | Cleveland Browns | Bob Smith | B | Nebraska |
| 16 | 182 | Chicago Cardinals | Bob Herndon | B | Oklahoma |
| 16 | 183 | Washington Redskins | Hal Norris | B | California |
| 16 | 184 | Baltimore Colts | Dick Lawsell | T | Texas Christian |
| 16 | 185 | Green Bay Packers | Charlie Brackins | QB | Prairie View A&M |
| 16 | 186 | Pittsburgh Steelers | Frank Vincent | C | Glenville State |
| 16 | 187 | Los Angeles Rams | Charlie Coates | T | Tulane |
| 16 | 188 | New York Giants | Dave Kragthorpe | G | Utah State |
| 16 | 189 | San Francisco 49ers | Jim Hall | E | Auburn |
| 16 | 190 | Philadelphia Eagles | Clyde White | G | Clemson |
| 16 | 191 | Chicago Cardinals | Sonny Dennis | E | Middlebury |
| 16 | 192 | Detroit Lions | Alan Marr | E | Bradley |
| 16 | 193 | Cleveland Browns | Don Suchy | C | Iowa |
| 17 | 194 | Chicago Cardinals | Larry White | C | New Mexico |
| 17 | 195 | Baltimore Colts | Wes Clark | T | Southern Mississippi |
| 17 | 196 | Washington Redskins | Don Shea | G | Georgia |
| 17 | 197 | Green Bay Packers | Lynn Beightol | B | Maryland |
| 17 | 198 | Pittsburgh Steelers | Ed Merchant | B | Miami (Ohio) |
| 17 | 199 | Los Angeles Rams | Gene Mitcham | E | Arizona State |
| 17 | 200 | New York Giants | Bob Bills | B | Brigham Young |
| 17 | 201 | Philadelphia Eagles | Nick Maravic | B | Wake Forest |
| 17 | 202 | San Francisco 49ers | Bob Newton | G | San Diego State |
| 17 | 203 | Chicago Bears | Mel Harrison | C | Sam Houston State |
| 17 | 204 | Detroit Lions | Don Daly | B | Eastern Kentucky |
| 17 | 205 | Cleveland Browns | Bob Leonard | B | Purdue |
| 18 | 206 | Chicago Cardinals | Fred Campbell | T | Duke |
| 18 | 207 | Washington Redskins | Don Bailey | B | Penn State |
| 18 | 208 | Baltimore Colts | Charlie Shepard | B | North Texas |
| 18 | 209 | Green Bay Packers | Doyle Nix | B | Southern Methodist |
| 18 | 210 | Pittsburgh Steelers | Al Maier | G | Marshall |
| 18 | 211 | Los Angeles Rams | Clyde Sweeney | T | West Virginia |
| 18 | 212 | New York Giants | Ken Stout | B | Temple |
| 18 | 213 | San Francisco 49ers | Ron Pheister | C | Oregon |
| 18 | 214 | Philadelphia Eagles | Duane Nutt | B | Southern Methodist |
| 18 | 215 | Chicago Bears | Claude Roach | G | Texas Christian |
| 18 | 216 | Detroit Lions | Pat Oleksiak | B | Tennessee |
| 18 | 217 | Cleveland Browns | Steve Champlin | T | Oklahoma |
| 19 | 218 | Chicago Cardinals | Dick Coy | T | St. John's (Minnesota) |
| 19 | 219 | Baltimore Colts | Jim Cobb | T | Abilene Christian |
| 19 | 220 | Washington Redskins | Bob Dee | E | Holy Cross |
| 19 | 221 | Green Bay Packers | Bob Carter | T | Grambling State |
| 19 | 222 | Pittsburgh Steelers | Ed Smith | B | Texas Southern |
| 19 | 223 | Los Angeles Rams | John Davis | E | Miles |
| 19 | 224 | New York Giants | John Jacobs | E | Colby |
| 19 | 225 | Philadelphia Eagles | Terry Fails | E | Vanderbilt |
| 19 | 226 | San Francisco 49ers | John Garzoli | T | California |
| 19 | 227 | Chicago Bears | Allen Jones | B | Baylor |
| 19 | 228 | Detroit Lions | Bob Muller | C | Eastern Kentucky |
| 19 | 229 | Cleveland Browns | Tom Ebert | E | Kansas State |
| 20 | 230 | Chicago Cardinals | Jim Burst | B | Washington-St. Louis |
| 20 | 231 | Washington Redskins | Ron Geyer | T | Michigan |
| 20 | 232 | Baltimore Colts | Charley Cianciola | E | Lawrence |
| 20 | 233 | Green Bay Packers | Carl Bolt | B | Southern Mississippi |
| 20 | 234 | Pittsburgh Steelers | Lou Matykiewicz | E | Iowa |
| 20 | 235 | Los Angeles Rams | Jack Muldowney | T | Dayton |
| 20 | 236 | Green Bay Packers | Bob Antkowiak | E | Bucknell |
| 20 | 237 | San Francisco 49ers | Glen Dyer | B | Texas |
| 20 | 238 | Philadelphia Eagles | Jimmy Wade | B | Tennessee |
| 20 | 239 | Chicago Bears | Joe James | T | Howard Payne |
| 20 | 240 | Detroit Lions | Fred Mahaffey | B | Denver |
| 20 | 241 | Cleveland Browns | Bill Proctor | T | Florida State |
| 21 | 242 | Chicago Cardinals | Howie Wright | B | Virginia Tech |
| 21 | 243 | Baltimore Colts | Nick Manych | E | Eastern Michigan |
| 21 | 244 | Washington Redskins | Evans George | B | Clemson |
| 21 | 245 | Green Bay Packers | Lavell Isbell | T | Houston |
| 21 | 246 | Pittsburgh Steelers | Rees Phenix | T | Georgia Tech |
| 21 | 247 | Los Angeles Rams | Jerry Cvengros | T | Wisconsin |
| 21 | 248 | New York Giants | Gary Dildy | C | Louisiana State |
| 21 | 249 | Philadelphia Eagles | John Anderson | E | Kansas |
| 21 | 250 | San Francisco 49ers | George Maderos | E | Chico State |
| 21 | 251 | Chicago Bears | Choyce Hall | C | Midwestern State |
| 21 | 252 | Detroit Lions | Jim Walters | T | Mississippi |
| 21 | 253 | Cleveland Browns | Rick Spinks | B | Texas Tech |
| 22 | 254 | Chicago Cardinals | Vic Berra | E | Montana State |
| 22 | 255 | Washington Redskins | Joe Boland | B | George Washington |
| 22 | 256 | Baltimore Colts | Jerry Welch | B | South Dakota State |
| 22 | 257 | Green Bay Packers | Bill Brunner | B | Arkansas Tech |
| 22 | 258 | Pittsburgh Steelers | Richie McCabe | B | Pittsburgh |
| 22 | 259 | Los Angeles Rams | Ken Elmore | T | Texas Tech |
| 22 | 260 | New York Giants | Al Doggett | B | Louisiana State |
| 22 | 261 | San Francisco 49ers | Pete Vann | QB | Army |
| 22 | 262 | Philadelphia Eagles | Buddy Lewis | G | Arizona |
| 22 | 263 | Chicago Bears | Carl Allison | B | Oklahoma |
| 22 | 264 | Detroit Lions | George Albrecht | B | Maryland |
| 22 | 265 | Cleveland Browns | Jerry Stone | T | Southeastern Louisiana |
| 23 | 266 | Chicago Cardinals | Karl Bays | T | Eastern Kentucky |
| 23 | 267 | Baltimore Colts | Dick McNamara | B | Minnesota |
| 23 | 268 | Washington Redskins | Chick Donaldson | C | West Virginia |
| 23 | 269 | Green Bay Packers | Elton Shaw | T | Southeastern Louisiana |
| 23 | 270 | Pittsburgh Steelers | Gordy Holz | T | Minnesota |
| 23 | 271 | Los Angeles Rams | George Medved | T | Florida |
| 23 | 272 | New York Giants | Jerry Callahan | B | Colorado State |
| 23 | 273 | Philadelphia Eagles | Cecil Ingram | B | Alabama |
| 23 | 274 | San Francisco 49ers | Tom Gunnari | E | Washington State |
| 23 | 275 | Chicago Bears | Jerry Barger | B | Duke |
| 23 | 276 | Detroit Lions | George Galuska | B | Wyoming |
| 23 | 277 | Cleveland Browns | Jim Greer | E | Elizabeth City State |
| 24 | 278 | Chicago Cardinals | Max Pierce | B | Utah |
| 24 | 279 | Washington Redskins | Bob Ready | T | Notre Dame |
| 24 | 280 | Baltimore Colts | Alex Esquivel | B | Mexico City |
| 24 | 281 | Green Bay Packers | Charley Bryant | G | Nebraska |
| 24 | 282 | Pittsburgh Steelers | Mike Mayock | E | Villanova |
| 24 | 283 | Los Angeles Rams | Billy Andrews | B | Trinity (Texas) |
| 24 | 284 | New York Giants | Matt Vujevich | B | San Jose State |
| 24 | 285 | San Francisco 49ers | Bob Heaston | G | Cal Poly (San Luis Obispo) |
| 24 | 286 | Philadelphia Eagles | Vic Postula | B | Michigan State |
| 24 | 287 | Chicago Bears | Joe Young | E | Marquette |
| 24 | 288 | Detroit Lions | Bob Flacke | G | Holy Cross |
| 24 | 289 | Cleveland Browns | John Matsock | B | Michigan State |
| 25 | 290 | Chicago Cardinals | Bob Scott | E | Evansville |
| 25 | 291 | Baltimore Colts | Dick Grann | T | Rhode Island |
| 25 | 292 | Washington Redskins | Frank Radella | C | Wyoming |
| 25 | 293 | Green Bay Packers | Nate Borden | E | Indiana |
| 25 | 294 | Pittsburgh Steelers | Charlie Bull | G | Missouri |
| 25 | 295 | Los Angeles Rams | Ralph Cook | T | Ball State |
| 25 | 296 | New York Giants | Ken Dement | T | Southeast Missouri State |
| 25 | 297 | Philadelphia Eagles | Frank Pavich | G | Southern California |
| 25 | 298 | San Francisco 49ers | Dewey Wade | E | Kansas State |
| 25 | 299 | Chicago Bears | Charley Dees | T | McNeese State |
| 25 | 300 | Detroit Lions | Dick Miller | T | Illinois |
| 25 | 301 | Cleveland Browns | Ernie Lindo | B | Pacific |
| 26 | 302 | Chicago Cardinals | Billy Hooper | B | Baylor |
| 26 | 303 | Washington Redskins | Walt Houston | G | Purdue |
| 26 | 304 | Baltimore Colts | Marion Minker | T | Bucknell |
| 26 | 305 | Green Bay Packers | Jim Jennings | E | Missouri |
| 26 | 306 | Pittsburgh Steelers | Jim Soltau | E | Minnesota |
| 26 | 307 | Los Angeles Rams | Lou Hallow | C | East Carolina |
| 26 | 308 | New York Giants | Abe Cohen | G | Tennessee-Chattanooga |
| 26 | 309 | San Francisco 49ers | Johnny Kerr | E | Purdue |
| 26 | 310 | Philadelphia Eagles | George Palahunik | G | Maryland |
| 26 | 311 | Chicago Bears | Perry Jeter | B | Cal Poly (San Luis Obispo) |
| 26 | 312 | Detroit Lions | Duncan McDonald | B | Michigan |
| 26 | 313 | Cleveland Browns | Don Fife | C | Purdue |
| 27 | 314 | Chicago Cardinals | Bruce Schwager | T | Merchant Marine |
| 27 | 315 | Baltimore Colts | Jim Locke | T | Virginia Tech |
| 27 | 316 | Washington Redskins | A.J. Baker | B | Arkansas |
| 27 | 317 | Green Bay Packers | Bob Peringer | E | Washington State |
| 27 | 318 | Pittsburgh Steelers | Bill Sanford | B | Hofstra |
| 27 | 319 | Los Angeles Rams | Bruce Nevitt | C | Washington State |
| 27 | 320 | New York Giants | Paul Blanda | B | Pittsburgh |
| 27 | 321 | Philadelphia Eagles | Bob Gingrass | B | Wisconsin |
| 27 | 322 | San Francisco 49ers | Dick Shockey | B | Marquette |
| 27 | 323 | Chicago Bears | Joel Kinley | G | Tennessee |
| 27 | 324 | Detroit Lions | Mike Troka | B | Trinity (Connecticut) |
| 27 | 325 | Cleveland Browns | Bobby Baldwin | B | Sam Houston State |
| 28 | 326 | Chicago Cardinals | Bob Ems | B | Southern Illinois |
| 28 | 327 | Washington Redskins | Arch Cassidy | T | Florida |
| 28 | 328 | Baltimore Colts | Bob Myers | T | Ohio State |
| 28 | 329 | Green Bay Packers | Jack Spears | T | Tennessee-Chattanooga |
| 28 | 330 | Pittsburgh Steelers | Dave Williams | G | Ohio State |
| 28 | 331 | Los Angeles Rams | Bud Hoffman | B | Cincinnati |
| 28 | 332 | New York Giants | Al Crow | T | William & Mary |
| 28 | 333 | San Francisco 49ers | Don Sanders | B | Stanford |
| 28 | 334 | Philadelphia Eagles | Wingo Avery | C | Clemson |
| 28 | 335 | Chicago Bears | Charley Wright | E | Prairie View A&M |
| 28 | 336 | Detroit Lions | Harry Lovell | G | South Carolina |
| 28 | 337 | Cleveland Browns | Ed Tokus | E | Georgia |
| 29 | 338 | Chicago Cardinals | Gene Renzi | T | Northeastern |
| 29 | 339 | Baltimore Colts | Bill Waters | T | Austin |
| 29 | 340 | Washington Redskins | Warner Bordier | E | Southern California |
| 29 | 341 | Green Bay Packers | Sam Pino | B | Boston University |
| 29 | 342 | Pittsburgh Steelers | Bennie Sinclair | E | Texas A&M |
| 29 | 343 | Los Angeles Rams | Bob Howe | B | Cincinnati |
| 29 | 344 | New York Giants | Harold Jackson | B | Southern University |
| 29 | 345 | Philadelphia Eagles | Ron Lloyd | T | Bucknell |
| 29 | 346 | San Francisco 49ers | Otto Kneidinger | T | Penn State |
| 29 | 347 | Chicago Bears | Dick Klein | T | Iowa |
| 29 | 348 | Detroit Lions | Bill Dearing | B | Florida |
| 29 | 349 | Cleveland Browns | Tex Robinson | B | Temple |
| 30 | 350 | Chicago Cardinals | Bob Sweet | B | Trinity (Texas) |
Rauzulu's Street
Football Section