Chicago Bears 1938 - 39 Season Review ****
![]() | Chicago Bears Seasons |
Chicago Bears 1938 - 39 Season Review
| Team | League | Wins | Loses | Ties | PF | PA |
| Chicago Bears | NFC | 6 | 5 | 0 | 194 | 148 |
Chicago Bears 1938 - 39 Exhibition Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Thu - 9/1/1938 | W | Providence, RI | College All-Stars | 26 | 14 |
| Mon - 9/5/1938 | W | Birmingham, AL | Southern All-Stars | 32 | 18 |
| Fri - 9/23/1938 | W | Chicago, IL | Colored All-Stars | 51 | 0 |
| Sun - 9/25/1938 | L | Cincinnati, OH | Cincinnati Bengals | 13 | 17 |
| Tue - 9/27/1938 | W | Charleston, WV | Los Angeles Bulldogs | 14 | 12 |
| Tue - 10/4/1938 | - | Boston, MA | Boston Shamrocks | 0 | 0 |
| Tue - 10/18/1938 | W | East Chicago, IN | East Chicago Indians | 23 | 6 |
Chicago Bears 1938 - 39 Regular Season Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sun - 9/11/1938 | W | Chicago, IL | Chicago Cardinals | 16 | 13 |
| Sun - 9/18/1938 | W | Green Bay, WI | Green Bay Packers | 2 | 0 |
| Sun - 10/2/1938 | W | Philadelphia, PA | Philadelphia Eagles | 28 | 6 |
| Sun - 10/9/1938 | L | Cleveland, OH | Cleveland Rams | 7 | 14 |
| Sun - 10/16/1938 | W | Chicago, IL | Chicago Cardinals | 34 | 28 |
| Sun - 10/23/1938 | L | Chicago, IL | Cleveland Rams | 21 | 23 |
| Sun - 10/30/1938 | L | Chicago, IL | Detroit Lions | 7 | 13 |
| Sun - 11/6/1938 | L | Chicago, IL | Green Bay Packers | 17 | 24 |
| Sun - 11/13/1938 | W | Chicago, IL | Washington Redskins | 31 | 7 |
| Sun - 11/20/1938 | W | New York, NY | Brooklyn Dodgers | 24 | 6 |
| Thu - 11/24/1938 | L | Detroit, MI | Detroit Lions | 7 | 14 |
Chicago Bears 1938 - 39 Playoff Games
| Game | Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
Chicago Bears 1938 - 39 Draft
| Year | Name | Rnd | Pick | Pos | College |
| 1938 | Joe Gray | 1 | 10 | B | Oregon State |
| 1938 | Gary Famiglietti | 3 | 25 | B | Boston University |
| 1938 | Gust Zarnas | 5 | 40 | G | Ohio State |
| 1938 | Bob Masterson | 6 | 50 | E | Miami (Florida) |
| 1938 | Frank Ramsey | 7 | 60 | G | Oregon State |
| 1938 | Fletcher Sims | 8 | 70 | B | Georgia Tech |
| 1938 | Alec Schwarz | 9 | 80 | T | San Francisco |
| 1938 | John Weger | 10 | 90 | T | Butler |
| 1938 | Ray Mickovsky | 11 | 100 | B | Case Western Reserve |
| 1938 | Fred Dreher | 12 | 110 | E | Denver |
Rauzulu's Street
Football Section