Philadelphia Eagles 1948 - 49 Season Review ****
![]() | Philadelphia Eagles Seasons |
Philadelphia Eagles 1948 - 49 Season Review
| Team | League | Wins | Loses | Ties | PF | PA |
| Philadelphia Eagles | NFC | 9 | 2 | 1 | 376 | 156 |
Philadelphia Eagles 1948 - 49 Exhibition Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sat - 8/28/1948 | L | Indianapolis, IN | Chicago Bears | 23 | 24 |
| Thu - 9/2/1948 | W | Detroit, MI | Detroit Lions | 37 | 35 |
| Sat - 9/11/1948 | L | Philadelphia, PA | Chicago Cardinals | 9 | 23 |
| Wed - 9/15/1948 | W | Dallas, TX | Los Angeles Rams | 21 | 7 |
Philadelphia Eagles 1948 - 49 Regular Season Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Fri - 9/24/1948 | L | Chicago, IL | Chicago Cardinals | 14 | 21 |
| Sun - 10/3/1948 | T | Los Angeles, CA | Los Angeles Rams | 28 | 28 |
| Sun - 10/10/1948 | W | Philadelphia, PA | New York Giants | 45 | 0 |
| Sun - 10/17/1948 | W | Washington, DC | Washington Redskins | 45 | 0 |
| Sun - 10/24/1948 | W | Philadelphia, PA | Chicago Bears | 12 | 7 |
| Sun - 10/31/1948 | W | Pittsburgh, PA | Pittsburgh Steelers | 34 | 7 |
| Sun - 11/7/1948 | W | New York, NY | New York Giants | 35 | 14 |
| Sun - 11/14/1948 | W | Philadelphia, PA | Boston Yanks | 45 | 0 |
| Sun - 11/21/1948 | W | Philadelphia, PA | Washington Redskins | 42 | 21 |
| Sun - 11/28/1948 | W | Philadelphia, PA | Pittsburgh Steelers | 17 | 0 |
| Sun - 12/5/1948 | L | Boston, MA | Boston Yanks | 14 | 37 |
| Sun - 12/12/1948 | W | Philadelphia, PA | Detroit Lions | 45 | 21 |
Philadelphia Eagles 1948 - 49 Playoff Games
| Game | Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| League Championship | Sun - 12/19/1948 | W | Philadelphia, PA | Chicago Cardinals | 7 | 0 |
Philadelphia Eagles 1948 - 49 Draft
| Year | Name | Rnd | Pick | Pos | College |
| 1948 | Clyde Scott | 1 | 8 | B | Arkansas |
| 1948 | Paul Campbell | 3 | 22 | QB | Texas |
| 1948 | Jack Myers | 5 | 33 | B | UCLA |
| 1948 | Howard Duncan | 6 | 42 | C | Ohio State |
| 1948 | Buddy Tinsley | 7 | 54 | T | Baylor |
| 1948 | Marty Wendell | 8 | 63 | G | Notre Dame |
| 1948 | Scott Beasley | 9 | 72 | E | Nevada-Reno |
| 1948 | Ray Richeson | 10 | 84 | G | Alabama |
| 1948 | Gil Johnson | 11 | 93 | QB | Southern Methodist |
| 1948 | Bill Wyman | 12 | 102 | T | Rice |
| 1948 | Jim Walthall | 13 | 114 | B | West Virginia |
| 1948 | Dick Kempthorn | 14 | 123 | B | Michigan |
| 1948 | Dick Rifenburg | 15 | 132 | E | Michigan |
| 1948 | Don Stanton | 16 | 144 | T | Oregon |
| 1948 | Ralph Kohl | 17 | 153 | T | Michigan |
| 1948 | Aubrey Fowler | 18 | 162 | B | Arkansas |
| 1948 | Rudy Krall | 19 | 174 | B | New Mexico |
| 1948 | Ed Claunch | 20 | 183 | C | Louisiana State |
| 1948 | Neg Norton | 21 | 192 | T | Penn State |
| 1948 | Lockwood Frizzell | 22 | 204 | C | Virginia |
| 1948 | Jack Swaner | 23 | 213 | B | California |
| 1948 | Art Littleton | 24 | 222 | E | Pennsylvania |
| 1948 | Jim Parmer | 25 | 234 | B | Oklahoma State |
| 1948 | Lou Creekmur | 26 | 243 | T | William & Mary |
| 1948 | Bill Stanton | 27 | 252 | E | North Carolina State |
| 1948 | Bennie Ellender | 28 | 264 | B | Tulane |
| 1948 | Rex Grossman | 29 | 273 | B | Indiana |
| 1948 | Gus Kitchens | 30 | 282 | T | Tulsa |
| 1948 | Art Statuto | 31 | 292 | C | Notre Dame |
| 1948 | Tom Novak | 32 | 298 | C | Nebraska |
Rauzulu's Street
Football Section