Boston Yanks 1947 - 48 Season Review ****
![]() | Boston Yanks Seasons |
Boston Yanks 1947 - 48 Season Review
| Team | League | Wins | Loses | Ties | PF | PA |
| Boston Yanks | NFC | 4 | 7 | 1 | 168 | 256 |
Boston Yanks 1947 - 48 Exhibition Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sun - 8/31/1947 | W | Flint, MI | Detroit Lions | 47 | 14 |
| Sun - 9/7/1947 | L | Akron, OH | Chicago Bears | 14 | 37 |
| Wed - 9/10/1947 | L | Des Moines, IA | Los Angeles Rams | 0 | 24 |
| Sun - 9/14/1947 | L | West Allis, WI | Green Bay Packers | 10 | 14 |
| Fri - 9/19/1947 | L | Dallas, TX | Chicago Cardinals | 3 | 7 |
Boston Yanks 1947 - 48 Regular Season Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Mon - 9/29/1947 | T | Boston, MA | New York Giants | 7 | 7 |
| Sun - 10/5/1947 | L | Boston, MA | Detroit Lions | 7 | 21 |
| Sun - 10/12/1947 | L | Boston, MA | Pittsburgh Steelers | 14 | 30 |
| Sun - 10/19/1947 | W | New York, NY | New York Giants | 14 | 0 |
| Sun - 10/26/1947 | L | Chicago, IL | Chicago Cardinals | 7 | 27 |
| Sun - 11/2/1947 | L | Boston, MA | Chicago Bears | 24 | 28 |
| Sun - 11/9/1947 | W | Los Angeles, CA | Los Angeles Rams | 27 | 16 |
| Sun - 11/16/1947 | L | Philadelphia, PA | Philadelphia Eagles | 0 | 32 |
| Sun - 11/23/1947 | W | Boston, MA | Philadelphia Eagles | 21 | 14 |
| Sun - 11/30/1947 | W | Boston, MA | Washington Redskins | 27 | 24 |
| Sun - 12/7/1947 | L | Pittsburgh, PA | Pittsburgh Steelers | 7 | 17 |
| Sun - 12/14/1947 | L | Washington, DC | Washington Redskins | 13 | 40 |
Boston Yanks 1947 - 48 Playoff Games
| Game | Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
Boston Yanks 1947 - 48 Draft
| Year | Name | Rnd | Pick | Pos | College |
| 1947 | Fritz Barzilauskas | 1 | 3 | G | Yale |
| 1947 | Walt Heap | 2 | 13 | B | Texas |
| 1947 | John Rapacz | 3 | 15 | C | Oklahoma |
| 1947 | Al Baldwin | 4 | 25 | E | Arkansas |
| 1947 | Carroll Vogelaar | 5 | 27 | T | San Francisco |
| 1947 | George Sullivan | 6 | 37 | T | Notre Dame |
| 1947 | Joe Watt | 7 | 47 | B | Syracuse |
| 1947 | Bill Chipley | 8 | 57 | E | Washington & Lee |
| 1947 | Gene Malinowski | 9 | 67 | C | Detroit Mercy |
| 1947 | Bob Hazelhurst | 10 | 77 | B | Denver |
| 1947 | Al Sidorik | 11 | 87 | T | Mississippi State |
| 1947 | Wally Roberts | 12 | 97 | E | Holy Cross |
| 1947 | Bob Sullivan | 13 | 107 | B | Iowa |
| 1947 | Leo Long | 14 | 117 | B | Duke |
| 1947 | Fran Parker | 15 | 127 | T | Holy Cross |
| 1947 | Hugo Marcolini | 16 | 137 | B | St. Bonaventure |
| 1947 | Marion Shirley | 17 | 147 | T | Oklahoma City |
| 1947 | Roland Nabors | 18 | 157 | C | Texas Tech |
| 1947 | Pat Kennelly | 19 | 167 | E | Southeastern Louisiana |
| 1947 | Darroll Waller | 20 | 177 | B | Washington State |
| 1947 | Paul Hart | 21 | 187 | B | Delaware |
| 1947 | Jean Lamoure | 22 | 197 | G | Fresno State |
| 1947 | Hank Kolasinski | 23 | 207 | B | Wyoming |
| 1947 | Ed Heap | 24 | 217 | T | Texas |
| 1947 | John Polzin | 25 | 227 | G | Texas Christian |
| 1947 | Dave Bloxom | 26 | 237 | B | Texas Christian |
| 1947 | Odell Stautzenberger | 27 | 247 | G | Texas A&M |
| 1947 | Dick Chatterton | 28 | 257 | B | Brigham Young |
| 1947 | Tom Rodgers | 29 | 267 | T | Bucknell |
| 1947 | John Prchlik | 30 | 277 | T | Yale |
Rauzulu's Street
Football Section