New York Jets 1976 - 77 Season Review ****
![]() | New York Jets Seasons |
New York Jets 1976 - 77 Season Review
| Team | League | Wins | Loses | Ties | PF | PA |
| New York Jets | NFL | 3 | 11 | 0 | 169 | 383 |
New York Jets 1976 - 77 Exhibition Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sat - 7/31/1976 | L | St. Louis, MO | St. Louis Cardinals | 12 | 13 |
| Wed - 8/11/1976 | L | New York, NY | New York Giants | 14 | 16 |
| Fri - 8/13/1976 | L | New York, NY | Oakland Raiders | 17 | 41 |
| Sat - 8/21/1976 | W | Houston, TX | Houston Oilers | 27 | 24 |
| Sat - 8/28/1976 | L | New York, NY | Washington Redskins | 7 | 38 |
| Sat - 9/4/1976 | L | Pittsburgh, PA | Pittsburgh Steelers | 6 | 41 |
New York Jets 1976 - 77 Regular Season Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sun - 9/12/1976 | L | Cleveland, OH | Cleveland Browns | 17 | 38 |
| Sun - 9/19/1976 | L | Denver, CO | Denver Broncos | 3 | 46 |
| Sun - 9/26/1976 | L | Miami, FL | Miami Dolphins | 0 | 16 |
| Sun - 10/3/1976 | L | San Francisco, CA | San Francisco 49ers | 6 | 17 |
| Sun - 10/10/1976 | W | New York, NY | Buffalo Bills | 17 | 14 |
| Mon - 10/18/1976 | L | Foxborough, MA | New England Patriots | 7 | 41 |
| Sun - 10/24/1976 | L | New York, NY | Baltimore Colts | 0 | 20 |
| Sun - 10/31/1976 | W | Orchard Park, NY | Buffalo Bills | 19 | 14 |
| Sun - 11/7/1976 | L | New York, NY | Miami Dolphins | 7 | 27 |
| Sun - 11/14/1976 | W | New York, NY | Tampa Bay Buccaneers | 34 | 0 |
| Sun - 11/21/1976 | L | New York, NY | New England Patriots | 24 | 38 |
| Sun - 11/28/1976 | L | Baltimore, MD | Baltimore Colts | 16 | 33 |
| Sun - 12/5/1976 | L | New York, NY | Washington Redskins | 16 | 37 |
| Sun - 12/12/1976 | L | New York, NY | Cincinnati Bengals | 3 | 42 |
New York Jets 1976 - 77 Playoff Games
| Game | Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
New York Jets 1976 - 77 Draft
| Year | Name | Rnd | Pick | Pos | College |
| 1976 | Richard Todd | 1 | 6 | QB | Alabama |
| 1976 | Shafer Suggs | 2 | 33 | DB | Ball State |
| 1976 | Greg Buttle | 3 | 67 | LB | Penn State |
| 1976 | Steve King | 5 | 129 | T | Michigan |
| 1976 | Bob Martin | 6 | 163 | LB | Nebraska |
| 1976 | Abdul Salaam | 7 | 188 | DE | Kent State |
| 1976 | James Richards | 7 | 199 | RB | Florida |
| 1976 | Joe Davis | 8 | 211 | G | Southern California |
| 1976 | Louie Giammona | 8 | 214 | RB | Utah State |
| 1976 | Ronnie Moore | 9 | 244 | WR | Virginia Military Institute |
| 1976 | Lawrence Pillers | 11 | 296 | LB | Alcorn State |
| 1976 | Don Buckey | 12 | 326 | WR | North Carolina State |
| 1976 | Dave Buckey | 12 | 327 | QB | North Carolina State |
| 1976 | Al Gluchoski | 14 | 380 | C | West Virginia |
| 1976 | Rick Faulk | 15 | 410 | P | San Francisco State |
| 1976 | James Godwin | 16 | 437 | RB | Fayetteville State |
| 1976 | Darwin Willie | 17 | 466 | TE | Tulane |
Rauzulu's Street
Football Section