Philadelphia Eagles 1947 - 48 Season Review ****
![]() | Philadelphia Eagles Seasons |
Philadelphia Eagles 1947 - 48 Season Review
| Team | League | Wins | Loses | Ties | PF | PA |
| Philadelphia Eagles | NFC | 8 | 4 | 0 | 308 | 242 |
Philadelphia Eagles 1947 - 48 Exhibition Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Fri - 9/5/1947 | L | Buffalo, NY | Chicago Cardinals | 21 | 38 |
| Sat - 9/13/1947 | L | Philadelphia, PA | Chicago Bears | 10 | 13 |
| Wed - 9/17/1947 | W | Bethlehem, PA | Bethlehem Bulldogs | 42 | 7 |
Philadelphia Eagles 1947 - 48 Regular Season Games
| Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| Sun - 9/28/1947 | W | Philadelphia, PA | Washington Redskins | 45 | 42 |
| Sun - 10/5/1947 | W | Philadelphia, PA | New York Giants | 23 | 0 |
| Sun - 10/12/1947 | L | Chicago, IL | Chicago Bears | 7 | 40 |
| Sun - 10/19/1947 | L | Pittsburgh, PA | Pittsburgh Steelers | 24 | 35 |
| Sun - 10/26/1947 | W | Philadelphia, PA | Los Angeles Rams | 14 | 7 |
| Sun - 11/2/1947 | W | Washington, DC | Washington Redskins | 38 | 14 |
| Sun - 11/9/1947 | W | New York, NY | New York Giants | 41 | 24 |
| Sun - 11/16/1947 | W | Philadelphia, PA | Boston Yanks | 32 | 0 |
| Sun - 11/23/1947 | L | Boston, MA | Boston Yanks | 14 | 21 |
| Sun - 11/30/1947 | W | Philadelphia, PA | Pittsburgh Steelers | 21 | 0 |
| Sun - 12/7/1947 | L | Philadelphia, PA | Chicago Cardinals | 21 | 45 |
| Sun - 12/14/1947 | W | Philadelphia, PA | Green Bay Packers | 28 | 14 |
| Sun - 12/21/1947 | W | Pittsburgh, PA | Pittsburgh Steelers | 21 | 0 |
Philadelphia Eagles 1947 - 48 Playoff Games
| Game | Day - Date |
W/L |
Location |
Opponent |
Points For |
Points Against |
| League Championship | Sun - 12/28/1947 | L | Chicago, IL | Chicago Cardinals | 21 | 28 |
Philadelphia Eagles 1947 - 48 Draft
| Year | Name | Rnd | Pick | Pos | College |
| 1947 | Neill Armstrong | 1 | 8 | E | Oklahoma State |
| 1947 | Bill Mackrides | 3 | 19 | B | Nevada-Reno |
| 1947 | George Savitsky | 5 | 30 | T | Pennsylvania |
| 1947 | Tony Yovicsin | 7 | 51 | E | Miami (Florida) |
| 1947 | Al Satterfield | 8 | 61 | T | Vanderbilt |
| 1947 | Bob Leonetti | 9 | 71 | G | Wake Forest |
| 1947 | Ulysses Cornogg | 10 | 80 | T | Wake Forest |
| 1947 | Alex Sarkisian | 11 | 91 | C | Northwestern |
| 1947 | Jerry D'Arcy | 12 | 102 | C | Tulsa |
| 1947 | John Hamberger | 13 | 110 | T | Southern Methodist |
| 1947 | Al Johnson | 14 | 121 | B | Hardin-Simmons |
| 1947 | Joe Cook | 15 | 132 | B | Hardin-Simmons |
| 1947 | Jeff Durkota | 16 | 140 | B | Penn State |
| 1947 | Hub Shurtz | 17 | 152 | T | Louisiana State |
| 1947 | Bill Bell | 18 | 161 | B | Muhlenberg |
| 1947 | T.J. Campion | 19 | 170 | T | Southeastern Louisiana |
| 1947 | Fred Hall | 20 | 182 | G | Louisiana State |
| 1947 | Jim Clayton | 21 | 191 | T | Wyoming |
| 1947 | George Blomquist | 22 | 200 | E | North Carolina State |
| 1947 | Joe Haynes | 23 | 212 | G | Tulsa |
| 1947 | Stan Ense | 24 | 221 | E | Xavier (Ohio) |
| 1947 | Johnny Kelly | 25 | 230 | B | Rice |
| 1947 | H.J. Roberts | 26 | 242 | G | Rice |
| 1947 | Phil Cutchin | 27 | 251 | B | Kentucky |
| 1947 | Charley Wakefield | 28 | 261 | T | Stanford |
| 1947 | Dick Langenbeck | 29 | 272 | T | Cincinnati |
| 1947 | Bernie Winkler | 30 | 281 | T | Texas Tech |
| 1947 | Bill Stephens | 31 | 288 | T | Baylor |
| 1947 | Mike Kalosh | 32 | 298 | E | Wisconsin-LaCrosse |
Rauzulu's Street
Football Section