Canadian Hockey League (CHL) 2010 - 11 Season Review
Canadian Hockey League - 2010 - 11 Memorial Cup Information
Canadian Hockey League Champion : St John Sea Dogs (QMJHL)
![]() |
Other Teams: Kootenay Ice (WHL), Owen Sound Attack (OHL), Mississauga St. Michael's Majors (OHL) Host: Mississauga St. Michael's Majors (OHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Jonathan Huberdeau, Saint John Sea Dogs Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Jordan Binnington, Owen Sound Attack Ed Chynoweth Trophy - Memorial Cup Leading Scorer - Andrew Shaw, Owen Sound Attack George Parsons Trophy - Memorial Cup Sportsmanship - Marc Cantin, Mississauga St. Michael's Majors |
Canadian Hockey League (CHL) 2010 - 11 Awards
| Brian Kilrea Coach of the Year Award | Gerard Gallant, Saint John Sea Dogs |
| CHL Defenceman of the Year | Ryan Ellis, Windsor Spitfires |
| CHL Goaltender of the Year | Darcy Kuemper, Red Deer Rebels |
| CHL Humanitarian of the Year | Spencer Edwards, Moose Jaw Warriors |
| CHL Player of the Year | Ryan Ellis, Windsor Spitfires |
| CHL Rookie of the Year | Nail Yakupov, Sarnia Sting |
| CHL Scholastic Player of the Year | Dougie Hamilton, Niagara IceDogs |
| CHL Sportsman of the Year | Philip-Michael Devos, Gatineau Olympiques |
| CHL Top Draft Prospect Award | Ryan Nugent-Hopkins, Red Deer Rebels |
| CHL Top Scorer Award | Linden Vey , C , Medicine Hat Tigers, WHL, 116 Points |
Ontario Hockey League - 2010 - 11 Season Summary
| Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
| Eastern Division | |||||||||
| Mississauga St. Michael's Majors | 68 | 53 | 13 | 0 | 2 | 108 | 287 | 170 | |
| Niagara IceDogs | 68 | 45 | 17 | 2 | 4 | 96 | 273 | 197 | |
| Brampton Battalion | 68 | 29 | 32 | 1 | 6 | 65 | 190 | 214 | |
| Sudbury Wolves | 68 | 29 | 35 | 2 | 2 | 62 | 235 | 276 | |
| Barrie Colts | 68 | 15 | 49 | 2 | 2 | 34 | 231 | 348 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| Eastern Division | |||||||||
| Ottawa 67s | 68 | 44 | 19 | 3 | 2 | 93 | 278 | 199 | |
| Oshawa Generals | 68 | 39 | 19 | 4 | 6 | 88 | 273 | 240 | |
| Kingston Frontenacs | 68 | 29 | 30 | 4 | 5 | 67 | 245 | 279 | |
| Belleville Bulls | 68 | 21 | 43 | 0 | 4 | 46 | 175 | 272 | |
| Peterborough Petes | 68 | 20 | 45 | 1 | 2 | 43 | 195 | 298 | Midwest Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| Western Division | |||||||||
| Owen Sound Attack | 68 | 46 | 17 | 1 | 4 | 97 | 283 | 215 | |
| Kitchener Rangers | 68 | 38 | 21 | 4 | 5 | 85 | 256 | 217 | |
| Erie Otters | 68 | 40 | 26 | 1 | 1 | 82 | 281 | 227 | |
| Guelph Storm | 68 | 34 | 27 | 4 | 3 | 75 | 249 | 258 | |
| London Knights | 68 | 34 | 29 | 4 | 1 | 73 | 230 | 253 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| Western Division | |||||||||
| Saginaw Spirit | 68 | 40 | 22 | 4 | 2 | 86 | 243 | 207 | |
| Windsor Spitfires | 68 | 39 | 23 | 3 | 3 | 84 | 280 | 247 | |
| Plymouth Whalers | 68 | 36 | 26 | 2 | 4 | 78 | 249 | 219 | |
| Sarnia Sting | 68 | 25 | 36 | 5 | 2 | 57 | 243 | 321 | |
| Sault Ste. Marie Greyhounds | 68 | 24 | 36 | 5 | 3 | 56 | 238 | 277 |
Quebec Major Junior Hockey League - 2010 - 11 Season Summary
| East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
| Division | |||||||||
| Quebec Remparts | 68 | 48 | 16 | 0 | 1 | 100 | 277 | 187 | |
| Lewiston Maineiacs | 68 | 40 | 24 | 0 | 1 | 84 | 265 | 223 | |
| Victoriaville Tigres | 68 | 35 | 29 | 0 | 1 | 74 | 256 | 240 | |
| Chicoutimi Sagueneens | 68 | 27 | 29 | 0 | 5 | 66 | 197 | 220 | |
| Rimouski Oceanic | 68 | 31 | 33 | 0 | 1 | 66 | 226 | 236 | |
| Baie-Comeau Drakkar | 68 | 12 | 46 | 0 | 6 | 34 | 151 | 266 | Maritimes Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| Division | |||||||||
| Saint John Sea Dogs | 68 | 58 | 7 | 0 | 1 | 119 | 324 | 165 | |
| Acadie-Bathurst Titan | 68 | 44 | 21 | 0 | 2 | 91 | 261 | 197 | |
| Moncton Wildcats | 68 | 33 | 25 | 0 | 3 | 76 | 232 | 256 | |
| Prince Edward Island Rocket | 68 | 33 | 26 | 0 | 3 | 75 | 217 | 220 | |
| Halifax Mooseheads | 68 | 20 | 43 | 0 | 2 | 45 | 186 | 262 | |
| Cape Breton Screaming Eagles | 68 | 18 | 45 | 0 | 1 | 41 | 154 | 276 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| Division | |||||||||
| Montreal Juniors | 68 | 46 | 12 | 0 | 5 | 102 | 263 | 185 | |
| Drummondville Voltigeurs | 68 | 45 | 15 | 0 | 5 | 98 | 251 | 182 | |
| Gatineau Olympiques | 68 | 43 | 17 | 0 | 3 | 94 | 243 | 193 | |
| Shawinigan Cataractes | 68 | 42 | 23 | 0 | 2 | 87 | 250 | 202 | |
| Val d'Or Foreurs | 68 | 25 | 34 | 0 | 5 | 59 | 208 | 263 | |
| Rouyn-Noranda Huskies | 68 | 12 | 50 | 0 | 4 | 30 | 151 | 339 |
Western Hockey League - 2010 - 11 Season Summary
| Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
| Central Division | |||||||||
| Red Deer Rebels | 72 | 48 | 16 | 0 | 4 | 104 | 268 | 159 | |
| Medicine Hat Tigers | 72 | 46 | 18 | 0 | 4 | 100 | 265 | 196 | |
| Kootenay Ice | 72 | 46 | 21 | 0 | 1 | 97 | 272 | 218 | |
| Edmonton Oil Kings | 72 | 31 | 34 | 0 | 2 | 69 | 249 | 252 | |
| Lethbridge Hurricanes | 72 | 23 | 36 | 0 | 5 | 59 | 205 | 295 | |
| Calgary Hitmen | 72 | 20 | 47 | 0 | 3 | 45 | 171 | 271 | Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| East Division | |||||||||
| Saskatoon Blades | 72 | 56 | 13 | 0 | 1 | 115 | 310 | 213 | |
| Moose Jaw Warriors | 72 | 40 | 26 | 0 | 2 | 86 | 245 | 240 | |
| Brandon Wheat Kings | 72 | 32 | 31 | 0 | 1 | 73 | 281 | 275 | |
| Prince Albert Raiders | 72 | 31 | 36 | 0 | 2 | 67 | 247 | 283 | |
| Regina Pats | 72 | 23 | 39 | 0 | 7 | 56 | 216 | 312 | |
| Swift Current Broncos | 72 | 26 | 44 | 0 | 0 | 54 | 181 | 260 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| B.C. Division | |||||||||
| Kelowna Rockets | 72 | 43 | 28 | 0 | 0 | 87 | 240 | 201 | |
| Vancouver Giants | 72 | 35 | 32 | 0 | 1 | 75 | 236 | 251 | |
| Chilliwack Bruins | 72 | 33 | 31 | 0 | 4 | 74 | 227 | 255 | |
| Prince George Cougars | 72 | 33 | 35 | 0 | 2 | 70 | 258 | 265 | |
| Kamloops Blazers | 72 | 29 | 37 | 0 | 3 | 64 | 219 | 285 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
| U.S. Division | |||||||||
| Portland Winterhawks | 72 | 50 | 19 | 0 | 0 | 103 | 303 | 227 | |
| Spokane Chiefs | 72 | 48 | 18 | 0 | 4 | 102 | 310 | 193 | |
| Tri-City Americans | 72 | 44 | 24 | 0 | 2 | 92 | 286 | 223 | |
| Everett Silvertips | 72 | 28 | 33 | 0 | 7 | 67 | 172 | 218 | |
| Seattle Thunderbirds | 72 | 27 | 35 | 0 | 5 | 64 | 195 | 264 |
Rauzulu's Street
Hockey Section
