Camrose Kodiaks Seasons
Camrose Kodiaks Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1997 -98 | AJHL | 60 | 12 | 44 | 4 | 28 | 150 | 280 | |||
| 1998 -99 | AJHL | 62 | 26 | 33 | 3 | 55 | 234 | 256 | South | ||
| 1999 -00 | AJHL | 64 | 38 | 23 | 3 | 79 | 253 | 238 | South | ||
| 2000 -01 | AJHL | 64 | 44 | 15 | 5 | 93 | 313 | 222 | South | ||
| 2001 -02 | AJHL | 64 | 34 | 27 | 3 | 71 | 294 | 233 | South | ||
| 2002 -03 | AJHL | 64 | 40 | 19 | 5 | 85 | 253 | 190 | South | ||
| 2003 -04 | AJHL | 60 | 43 | 13 | 4 | 90 | 243 | 168 | South | ||
| 2004 -05 | AJHL | 64 | 48 | 8 | 8 | 104 | 274 | 154 | South | ||
| 2005 -06 | AJHL | 60 | 29 | 20 | 4 | 69 | 179 | 156 | South | ||
| 2006 -07 | AJHL | 60 | 46 | 13 | 1 | 93 | 241 | 140 | South | ||
| 2007 -08 | AJHL | 62 | 49 | 8 | 0 | 103 | 240 | 139 | South | ||
| 2008 -09 | AJHL | 62 | 29 | 28 | 1 | 63 | 179 | 189 | South | ||
| 2009 -10 | AJHL | 60 | 32 | 17 | 4 | 75 | 201 | 170 | South | ||
| 2010 -11 | ajhl | 60 | 32 | 22 | 0 | 70 | 199 | 172 | South | ||
| 2011 -12 | ajhl | 60 | 33 | 21 | 0 | 72 | 166 | 150 | South | ||
| 2012 -13 | ajhl | 60 | 35 | 19 | 0 | 76 | 184 | 163 | South | ||
| 2013 -14 | ajhl | 60 | 29 | 21 | 0 | 68 | 169 | 157 | South | ||
| 2014 -15 | ajhl | 60 | 48 | 8 | 0 | 100 | 230 | 129 | South | ||
| 2015 -16 | ajhl | 60 | 38 | 18 | 0 | 80 | 250 | 170 | South | ||
| 2016 -17 | ajhl | 60 | 32 | 25 | 0 | 67 | 186 | 177 | South | ||
| 2017 -18 | ajhl | 60 | 24 | 24 | 0 | 60 | 193 | 202 | South | ||
| 2018 -19 | ajhl | 60 | 32 | 21 | 0 | 71 | 211 | 189 | South | ||
| 2019 -20 | ajhl | 58 | 31 | 24 | 0 | 65 | 203 | 204 | South | ||
| 2020 -21 | ajhl | 9 | 5 | 4 | 0 | 10 | 36 | 29 | South | ||
| 2021 -22 | ajhl | 60 | 33 | 24 | 0 | 69 | 214 | 201 | South | ||
| 2022 -23 | ajhl | 60 | 27 | 30 | 0 | 57 | 177 | 229 | South | ||
| 2023 -24 | ajhl | 57 | 22 | 28 | 0 | 51 | 147 | 200 | |||
| 2024 -25 | ajhl | 54 | 30 | 16 | 0 | 68 | 179 | 174 | South |
Rauzulu's Street
Hockey Section