Flin Flon Bombers Seasons
Flin Flon Bombers Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1966 -67 | mjhl | 48 | 42 | 6 | 0 | 104 | 407 | 125 | |||
| 1986 -87 | SJHL | 64 | 13 | 50 | 1 | 27 | 249 | 430 | |||
| 1987 -88 | SJHL | 60 | 21 | 35 | 4 | 46 | 207 | 337 | |||
| 1988 -89 | SJHL | 64 | 36 | 26 | 2 | 74 | 342 | 303 | North | ||
| 1989 -90 | SJHL | 68 | 30 | 33 | 5 | 65 | 293 | 325 | North | ||
| 1990 -91 | SJHL | 68 | 27 | 36 | 5 | 59 | 208 | 286 | South | ||
| 1991 -92 | SJHL | 64 | 27 | 32 | 5 | 59 | 206 | 243 | North | ||
| 1992 -93 | SJHL | 64 | 35 | 23 | 6 | 76 | 277 | 215 | North | ||
| 1993 -94 | SJHL | 68 | 36 | 28 | 4 | 76 | 272 | 259 | North | ||
| 1994 -95 | SJHL | 64 | 14 | 44 | 6 | 34 | 184 | 336 | North | ||
| 1995 -96 | SJHL | 64 | 21 | 38 | 5 | 47 | 201 | 280 | North | ||
| 1996 -97 | SJHL | 64 | 23 | 37 | 4 | 50 | 204 | 250 | North | ||
| 1997 -98 | SJHL | 64 | 23 | 33 | 8 | 54 | 191 | 249 | North | ||
| 1998 -99 | SJHL | 66 | 34 | 29 | 3 | 71 | 194 | 224 | North | ||
| 1999 -00 | SJHL | 60 | 29 | 27 | 4 | 62 | 215 | 180 | North | ||
| 2000 -01 | SJHL | 62 | 44 | 15 | 0 | 91 | 271 | 182 | Dodge | ||
| 2001 -02 | SJHL | 64 | 10 | 46 | 6 | 28 | 170 | 334 | Dodge | ||
| 2002 -03 | SJHL | 60 | 10 | 41 | 6 | 29 | 168 | 290 | Dodge | ||
| 2003 -04 | SJHL | 60 | 17 | 28 | 12 | 49 | 183 | 238 | Dodge | ||
| 2004 -05 | SJHL | 55 | 10 | 36 | 6 | 29 | 138 | 244 | ITech | ||
| 2005 -06 | SJHL | 55 | 19 | 33 | 1 | 41 | 173 | 216 | ITech | ||
| 2006 -07 | SJHL | 58 | 18 | 38 | 0 | 38 | 168 | 264 | ITech | ||
| 2007 -08 | SJHL | 58 | 33 | 21 | 0 | 70 | 219 | 172 | Itech | ||
| 2008 -09 | SJHL | 56 | 32 | 20 | 0 | 68 | 213 | 168 | Itech | ||
| 2009 -10 | SJHL | 58 | 37 | 19 | 0 | 78 | 214 | 157 | Itech | ||
| 2010 -11 | sjhl | 58 | 25 | 31 | 0 | 52 | 196 | 212 | Bauer | ||
| 2011 -12 | sjhl | 58 | 28 | 21 | 0 | 65 | 205 | 214 | Bauer | ||
| 2012 -13 | sjhl | 54 | 34 | 19 | 0 | 69 | 198 | 143 | North | ||
| 2013 -14 | sjhl | 56 | 23 | 30 | 0 | 49 | 139 | 169 | Sherwood | ||
| 2014 -15 | sjhl | 56 | 31 | 13 | 0 | 74 | 207 | 159 | Sherwood | ||
| 2015 -16 | sjhl | 58 | 34 | 20 | 0 | 72 | 216 | 169 | Sherwood | ||
| 2016 -17 | sjhl | 58 | 39 | 14 | 0 | 83 | 245 | 150 | Sherwood | ||
| 2017 -18 | sjhl | 58 | 24 | 26 | 0 | 56 | 194 | 216 | Sherwood | ||
| 2018 -19 | sjhl | 58 | 34 | 20 | 0 | 72 | 233 | 186 | Sherwood | ||
| 2019 -20 | sjhl | 58 | 36 | 15 | 0 | 79 | 265 | 192 | Sherwood | ||
| 2020 -21 | sjhl | 2 | 0 | 2 | 0 | 0 | 4 | 11 | Sherwood Division | ||
| 2021 -22 | sjhl | 58 | 34 | 21 | 0 | 71 | 206 | 158 | Sherwood Division | ||
| 2022 -23 | sjhl | 56 | 37 | 15 | 0 | 78 | 200 | 153 | Sherwood | ||
| 2023 -24 | sjhl | 56 | 44 | 9 | 0 | 91 | 244 | 129 | Sherwood | ||
| 2024 -25 | sjhl | 56 | 38 | 13 | 0 | 81 | 207 | 131 | Sherwood |
Rauzulu's Street
Hockey Section