Transcona Railer Express Seasons
Transcona Railer Express Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1972 -73 | mmjhl | 35 | 4 | 26 | 5 | 13 | 117 | 209 | |||
| 1973 -74 | mmjhl | 35 | 14 | 18 | 3 | 31 | 138 | 170 | |||
| 1974 -75 | mmjhl | 37 | 11 | 20 | 6 | 28 | 167 | 225 | |||
| 1975 -76 | mmjhl | 36 | 11 | 22 | 3 | 25 | 187 | 239 | |||
| 1983 -84 | mmjhl | 40 | 27 | 12 | 1 | 55 | 232 | 176 | |||
| 1984 -85 | mmjhl | 40 | 29 | 9 | 2 | 60 | 251 | 156 | |||
| 1985 -86 | mmjhl | 42 | 11 | 27 | 4 | 26 | 180 | 235 | |||
| 1986 -87 | mmjhl | 42 | 12 | 28 | 2 | 26 | 200 | 284 | |||
| 1987 -88 | mmjhl | 42 | 16 | 24 | 3 | 34 | 240 | 252 | |||
| 1988 -89 | mmjhl | 42 | 14 | 24 | 3 | 31 | 184 | 227 | |||
| 1989 -90 | mmjhl | 42 | 19 | 23 | 0 | 38 | 236 | 278 | |||
| 1990 -91 | mmjhl | 42 | 25 | 16 | 1 | 51 | 253 | 216 | |||
| 1991 -92 | mmjhl | 42 | 33 | 8 | 1 | 67 | 322 | 142 | |||
| 1992 -93 | mmjhl | 42 | 30 | 11 | 1 | 61 | 239 | 153 | |||
| 1993 -94 | mmjhl | 42 | 26 | 14 | 2 | 54 | 221 | 166 | |||
| 1994 -95 | mmjhl | 42 | 19 | 22 | 1 | 39 | 193 | 219 | |||
| 1995 -96 | mmjhl | 42 | 12 | 29 | 1 | 25 | 178 | 274 | |||
| 1996 -97 | mmjhl | 42 | 19 | 21 | 2 | 40 | 215 | 243 | |||
| 1997 -98 | mmjhl | 42 | 21 | 21 | 0 | 42 | 188 | 187 | |||
| 1998 -99 | mmjhl | 42 | 6 | 36 | 0 | 12 | 147 | 335 | |||
| 1999 -00 | mmjhl | 42 | 21 | 20 | 1 | 43 | 202 | 208 | |||
| 2000 -01 | mmjhl | 42 | 17 | 24 | 1 | 35 | 166 | 205 | |||
| 2001 -02 | mmjhl | 45 | 6 | 34 | 2 | 17 | 153 | 275 | |||
| 2002 -03 | mmjhl | 45 | 21 | 23 | 0 | 43 | 198 | 217 | |||
| 2003 -04 | mmjhl | 45 | 12 | 28 | 2 | 29 | 180 | 282 | |||
| 2004 -05 | mmjhl | 45 | 7 | 35 | 1 | 17 | 159 | 338 | |||
| 2005 -06 | mmjhl | 45 | 15 | 25 | 1 | 35 | 191 | 260 | |||
| 2006 -07 | mmjhl | 45 | 16 | 27 | 0 | 34 | 153 | 215 | |||
| 2007 -08 | mmjhl | 45 | 8 | 35 | 0 | 18 | 110 | 290 | |||
| 2008 -09 | mmjhl | 45 | 6 | 38 | 0 | 13 | 114 | 330 | |||
| 2009 -10 | mmjhl | 45 | 9 | 35 | 0 | 19 | 105 | 267 | |||
| 2010 -11 | mmjhl | 45 | 8 | 36 | 0 | 17 | 101 | 245 | |||
| 2012 -13 | mmjhl | 45 | 1 | 42 | 0 | 4 | 74 | 308 | |||
| 2013 -14 | mmjhl | 45 | 10 | 29 | 0 | 26 | 141 | 223 | |||
| 2014 -15 | mmjhl | 45 | 22 | 20 | 0 | 47 | 150 | 140 | |||
| 2015 -16 | mmjhl | 45 | 19 | 23 | 0 | 41 | 159 | 191 | |||
| 2016 -17 | mmjhl | 45 | 17 | 27 | 0 | 35 | 146 | 191 | |||
| 2017 -18 | mmjhl | 45 | 29 | 11 | 0 | 63 | 175 | 126 | |||
| 2018 -19 | mmjhl | 45 | 23 | 16 | 0 | 52 | 165 | 152 | |||
| 2019 -20 | mmjhl | 45 | 29 | 15 | 0 | 59 | 160 | 134 | |||
| 2020 -21 | mmjhl | 5 | 5 | 0 | 0 | 10 | 27 | 10 | |||
| 2021 -22 | mmjhl | 45 | 33 | 11 | 0 | 67 | 188 | 95 | |||
| 2022 -23 | mmjhl | 45 | 19 | 22 | 0 | 42 | 167 | 157 | |||
| 2023 -24 | mmjhl | 45 | 20 | 20 | 0 | 45 | 153 | 169 | |||
| 2024 -25 | mmjhl | 45 | 30 | 9 | 0 | 66 | 208 | 115 |
Rauzulu's Street
Hockey Section