Yorkton Terriers Seasons
Yorkton Terriers Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1972 -73 | SJHL | 48 | 20 | 28 | 0 | 40 | 201 | 223 | Eastern | ||
| 1973 -74 | SJHL | 50 | 28 | 19 | 3 | 59 | 269 | 229 | Northern | ||
| 1974 -75 | SJHL | 58 | 24 | 32 | 2 | 50 | 257 | 321 | Northern | ||
| 1975 -76 | SJHL | 58 | 13 | 42 | 3 | 29 | 212 | 369 | Southern | ||
| 1976 -77 | SJHL | 60 | 9 | 51 | 0 | 18 | 233 | 446 | Southern | ||
| 1977 -78 | SJHL | 60 | 20 | 40 | 0 | 40 | 230 | 304 | Southern | ||
| 1978 -79 | SJHL | 60 | 20 | 39 | 1 | 41 | 247 | 333 | Southern | ||
| 1979 -80 | SJHL | 60 | 14 | 44 | 2 | 30 | 259 | 399 | Southern | ||
| 1980 -81 | SJHL | 60 | 32 | 26 | 2 | 66 | 313 | 307 | Southern | ||
| 1981 -82 | SJHL | 60 | 40 | 18 | 2 | 82 | 342 | 248 | Southern | ||
| 1982 -83 | SJHL | 64 | 51 | 13 | 0 | 102 | 479 | 278 | |||
| 1983 -84 | SJHL | 64 | 46 | 18 | 0 | 92 | 389 | 254 | |||
| 1984 -85 | SJHL | 64 | 8 | 53 | 3 | 19 | 211 | 424 | |||
| 1985 -86 | SJHL | 60 | 29 | 31 | 0 | 58 | 269 | 326 | |||
| 1986 -87 | SJHL | 64 | 31 | 33 | 0 | 62 | 306 | 331 | |||
| 1987 -88 | SJHL | 60 | 36 | 22 | 2 | 74 | 321 | 242 | |||
| 1988 -89 | SJHL | 64 | 37 | 25 | 2 | 76 | 334 | 310 | South | ||
| 1989 -90 | SJHL | 68 | 39 | 26 | 3 | 81 | 289 | 259 | South | ||
| 1990 -91 | SJHL | 68 | 47 | 19 | 2 | 96 | 344 | 241 | North | ||
| 1991 -92 | SJHL | 64 | 36 | 26 | 2 | 74 | 291 | 240 | South | ||
| 1992 -93 | SJHL | 64 | 36 | 23 | 5 | 77 | 287 | 229 | South | ||
| 1993 -94 | SJHL | 68 | 37 | 25 | 6 | 80 | 311 | 248 | South | ||
| 1994 -95 | SJHL | 64 | 35 | 27 | 2 | 72 | 286 | 267 | South | ||
| 1995 -96 | SJHL | 64 | 47 | 11 | 6 | 100 | 297 | 206 | South | ||
| 1996 -97 | SJHL | 64 | 18 | 42 | 4 | 40 | 188 | 261 | South | ||
| 1997 -98 | SJHL | 64 | 20 | 40 | 4 | 44 | 217 | 277 | South | ||
| 1998 -99 | SJHL | 66 | 41 | 19 | 6 | 88 | 269 | 211 | South | ||
| 1999 -00 | SJHL | 60 | 32 | 24 | 4 | 68 | 220 | 243 | South | ||
| 2000 -01 | SJHL | 62 | 22 | 36 | 0 | 48 | 201 | 280 | Sherwood | ||
| 2001 -02 | SJHL | 64 | 22 | 35 | 3 | 51 | 220 | 255 | Sherwood | ||
| 2002 -03 | SJHL | 60 | 28 | 21 | 8 | 67 | 227 | 200 | Sherwood | ||
| 2003 -04 | SJHL | 60 | 27 | 29 | 4 | 58 | 221 | 227 | Sherwood | ||
| 2004 -05 | SJHL | 55 | 32 | 15 | 5 | 72 | 201 | 144 | Sherwood | ||
| 2005 -06 | SJHL | 55 | 37 | 11 | 4 | 81 | 213 | 130 | Sherwood | ||
| 2006 -07 | SJHL | 58 | 26 | 22 | 0 | 62 | 177 | 181 | Sherwood | ||
| 2007 -08 | SJHL | 58 | 23 | 27 | 0 | 54 | 140 | 174 | Sherwood | ||
| 2008 -09 | SJHL | 56 | 30 | 18 | 0 | 68 | 175 | 155 | Sherwood | ||
| 2009 -10 | SJHL | 58 | 24 | 30 | 0 | 52 | 144 | 173 | Sherwood | ||
| 2010 -11 | sjhl | 58 | 34 | 16 | 0 | 76 | 209 | 178 | Sherwood | ||
| 2011 -12 | sjhl | 58 | 33 | 20 | 0 | 71 | 198 | 162 | Sherwood | ||
| 2012 -13 | sjhl | 54 | 36 | 14 | 0 | 76 | 196 | 148 | Sherwood | ||
| 2013 -14 | sjhl | 56 | 37 | 12 | 0 | 81 | 186 | 125 | Viterra | ||
| 2014 -15 | sjhl | 56 | 17 | 32 | 0 | 41 | 138 | 203 | Viterra | ||
| 2015 -16 | sjhl | 58 | 20 | 29 | 0 | 49 | 184 | 219 | Viterra | ||
| 2016 -17 | sjhl | 58 | 28 | 25 | 0 | 61 | 162 | 194 | Viterra | ||
| 2017 -18 | sjhl | 58 | 13 | 40 | 0 | 31 | 136 | 280 | Viterra | ||
| 2018 -19 | sjhl | 58 | 31 | 26 | 0 | 63 | 242 | 234 | Viterra | ||
| 2019 -20 | sjhl | 58 | 35 | 20 | 0 | 73 | 197 | 183 | Viterra | ||
| 2020 -21 | sjhl | 6 | 3 | 2 | 0 | 7 | 27 | 27 | Viterra Division | ||
| 2021 -22 | sjhl | 58 | 29 | 22 | 0 | 65 | 178 | 162 | Viterra Division | ||
| 2022 -23 | sjhl | 56 | 19 | 36 | 0 | 39 | 155 | 233 | Viterra | ||
| 2023 -24 | sjhl | 56 | 21 | 30 | 0 | 47 | 185 | 232 | Viterra | ||
| 2024 -25 | sjhl | 56 | 33 | 21 | 0 | 68 | 217 | 198 | Viterra |
Rauzulu's Street
Hockey Section