Brockville Braves Seasons
Brockville Braves Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1964 -65 | CJHL | 36 | 16 | 16 | 4 | 36 | 165 | 141 | |||
| 1965 -66 | CJHL | 36 | 19 | 16 | 1 | 39 | 188 | 175 | |||
| 1966 -67 | CJHL | 50 | 19 | 25 | 6 | 44 | 173 | 218 | |||
| 1967 -68 | CJHL | 40 | 25 | 11 | 4 | 54 | 193 | 152 | |||
| 1968 -69 | CJHL | 40 | 13 | 24 | 3 | 29 | 166 | 183 | |||
| 1969 -70 | CJHL | 40 | 22 | 13 | 5 | 49 | 180 | 156 | |||
| 1970 -71 | CJHL | 48 | 16 | 29 | 3 | 35 | 174 | 244 | |||
| 1971 -72 | CJHL | 48 | 24 | 22 | 2 | 50 | 198 | 181 | |||
| 1972 -73 | CJHL | 55 | 26 | 27 | 2 | 54 | 273 | 290 | |||
| 1974 -75 | CJHL | 50 | 10 | 36 | 4 | 24 | 218 | 329 | |||
| 1975 -76 | CJHL | 50 | 17 | 23 | 10 | 44 | 204 | 212 | |||
| 1976 -77 | CJHL | 48 | 10 | 32 | 6 | 26 | 166 | 268 | |||
| 1977 -78 | CJHL | 48 | 10 | 32 | 6 | 26 | 166 | 268 | |||
| 1978 -79 | CJHL | 48 | 9 | 38 | 1 | 19 | 205 | 249 | |||
| 1979 -80 | CJHL | 50 | 10 | 35 | 5 | 25 | 209 | 391 | |||
| 1981 -82 | CJHL | 50 | 19 | 27 | 4 | 42 | 237 | 281 | |||
| 1982 -83 | CJHL | 48 | 21 | 19 | 8 | 50 | 247 | 199 | |||
| 1983 -84 | CJHL | 54 | 26 | 20 | 8 | 60 | 315 | 245 | |||
| 1984 -85 | CJHL | 54 | 37 | 15 | 1 | 76 | 364 | 237 | |||
| 1985 -86 | CJHL | 60 | 41 | 16 | 2 | 85 | 360 | 285 | |||
| 1986 -87 | CJHL | 52 | 16 | 33 | 3 | 39 | 213 | 309 | |||
| 1987 -88 | CJHL | 56 | 35 | 16 | 3 | 75 | 335 | 224 | |||
| 1988 -89 | CJHL | 56 | 37 | 14 | 0 | 79 | 319 | 230 | |||
| 1989 -90 | CJHL | 56 | 38 | 8 | 4 | 82 | 377 | 256 | |||
| 1990 -91 | CJHL | 50 | 12 | 32 | 1 | 30 | 139 | 327 | |||
| 1991 -92 | CJHL | 57 | 13 | 41 | 1 | 28 | 211 | 346 | Yzerman | ||
| 1992 -93 | CJHL | 57 | 19 | 29 | 4 | 235 | 297 | 47 | Yzerman | ||
| 1993 -94 | CJHL | 57 | 24 | 22 | 3 | 57 | 279 | 275 | Yzerman | ||
| 1994 -95 | CJHL | 54 | 26 | 24 | 2 | 56 | 222 | 219 | Yzerman | ||
| 1995 -96 | CJHL | 54 | 25 | 24 | 2 | 52 | 249 | 247 | Yzerman | ||
| 1996 -97 | CJHL | 53 | 28 | 18 | 7 | 63 | 234 | 206 | Robinson | ||
| 1997 -98 | CJHL | 56 | 36 | 8 | 9 | 84 | 283 | 222 | Yzerman | ||
| 1998 -99 | CJHL | 54 | 39 | 11 | 4 | 82 | 294 | 190 | Yzerman | ||
| 1999 -00 | CJHL | 56 | 39 | 12 | 5 | 83 | 285 | 221 | Yzerman | ||
| 2000 -01 | CJHL | 55 | 9 | 43 | 3 | 21 | 167 | 295 | Yzerman | ||
| 2001 -02 | CJHL | 55 | 12 | 32 | 8 | 35 | 213 | 302 | Yzerman | ||
| 2002 -03 | CJHL | 55 | 21 | 26 | 7 | 50 | 226 | 274 | Yzerman | ||
| 2003 -04 | CJHL | 55 | 27 | 21 | 5 | 61 | 223 | 219 | Yzerman | ||
| 2004 -05 | CJHL | 57 | 34 | 13 | 8 | 78 | 214 | 162 | Yzerman | ||
| 2005 -06 | CJHL | 57 | 29 | 22 | 5 | 66 | 213 | 201 | Yzerman | ||
| 2006 -07 | CJHL | 55 | 28 | 20 | 6 | 63 | 201 | 190 | Yzerman | ||
| 2007 -08 | CJHL | 60 | 38 | 18 | 0 | 80 | 270 | 196 | Yzerman | ||
| 2008 -09 | CJHL | 60 | 36 | 20 | 0 | 76 | 240 | 185 | Yzerman | ||
| 2009 -10 | CJHL | 62 | 52 | 8 | 0 | 106 | 308 | 140 | Robinson | ||
| 2010 -11 | CJHL | 62 | 44 | 15 | 0 | 91 | 233 | 160 | |||
| 2011 -12 | cjhl | 62 | 41 | 17 | 3 | 86 | 242 | 186 | |||
| 2012 -13 | cjhl | 62 | 35 | 20 | 0 | 77 | 215 | 192 | Robinson | ||
| 2013 -14 | cjhl | 62 | 35 | 24 | 0 | 73 | 216 | 200 | Robinson | ||
| 2014 -15 | cjhl | 62 | 31 | 25 | 0 | 68 | 215 | 219 | Robinson | ||
| 2015 -16 | cjhl | 62 | 48 | 11 | 0 | 83 | 197 | 161 | Robinson | ||
| 2016 -17 | cjhl | 62 | 33 | 26 | 0 | 69 | 179 | 162 | Robinson | ||
| 2017 -18 | cjhl | 62 | 38 | 20 | 0 | 80 | 210 | 160 | Robinson | ||
| 2018 -19 | cjhl | 62 | 41 | 16 | 0 | 87 | 202 | 149 | Robinson | ||
| 2019 -20 | cjhl | 62 | 36 | 16 | 0 | 82 | 213 | 173 | Robinson | ||
| 2020 -21 | cjhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robinson | ||
| 2021 -22 | cjhl | 55 | 36 | 17 | 0 | 74 | 198 | 155 | Robinson | ||
| 2022 -23 | cjhl | 55 | 29 | 18 | 0 | 66 | 166 | 154 | Robinson | ||
| 2023 -24 | cjhl | 55 | 8 | 40 | 0 | 23 | 136 | 272 | Robinson | ||
| 2024 -25 | cjhl | 54 | 27 | 23 | 0 | 58 | 176 | 188 | Robinson |
Rauzulu's Street
Hockey Section