Ottawa Jr. Senators Seasons
Ottawa Jr. Senators Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1986 -87 | CJHL | 54 | 24 | 26 | 4 | 57 | 215 | 236 | |||
| 1991 -92 | CJHL | 57 | 48 | 9 | 0 | 96 | 386 | 179 | Robinson | ||
| 1992 -93 | CJHL | 57 | 41 | 8 | 4 | 433 | 272 | 90 | Robinson | ||
| 1993 -94 | CJHL | 57 | 31 | 22 | 3 | 66 | 284 | 251 | Robinson | ||
| 1994 -95 | CJHL | 54 | 26 | 21 | 3 | 58 | 260 | 240 | Robinson | ||
| 1995 -96 | CJHL | 54 | 35 | 17 | 2 | 72 | 237 | 228 | Robinson | ||
| 1996 -97 | CJHL | 54 | 29 | 18 | 7 | 65 | 156 | 161 | Yzerman | ||
| 1997 -98 | CJHL | 56 | 15 | 30 | 8 | 41 | 156 | 220 | Robinson | ||
| 1998 -99 | CJHL | 54 | 26 | 26 | 2 | 54 | 209 | 227 | Robinson | ||
| 1999 -00 | CJHL | 56 | 32 | 21 | 3 | 67 | 234 | 202 | Robinson | ||
| 2000 -01 | CJHL | 55 | 37 | 14 | 4 | 78 | 247 | 137 | Robinson | ||
| 2001 -02 | CJHL | 55 | 31 | 11 | 10 | 75 | 237 | 169 | Robinson | ||
| 2002 -03 | CJHL | 55 | 20 | 27 | 6 | 48 | 268 | 308 | Robinson | ||
| 2003 -04 | CJHL | 55 | 14 | 39 | 0 | 30 | 182 | 278 | Robinson | ||
| 2004 -05 | CJHL | 57 | 20 | 25 | 4 | 42 | 166 | 231 | Robinson | ||
| 2005 -06 | CJHL | 57 | 30 | 20 | 4 | 67 | 226 | 203 | Robinson | ||
| 2006 -07 | CJHL | 55 | 29 | 20 | 4 | 64 | 181 | 178 | Robinson | ||
| 2007 -08 | CJHL | 60 | 12 | 43 | 0 | 29 | 148 | 298 | Robinson | ||
| 2008 -09 | CJHL | 60 | 30 | 23 | 0 | 67 | 194 | 201 | Robinson | ||
| 2009 -10 | CJHL | 62 | 33 | 24 | 0 | 71 | 216 | 204 | Yzerman | ||
| 2010 -11 | CJHL | 62 | 26 | 29 | 2 | 59 | 207 | 215 | |||
| 2011 -12 | cjhl | 62 | 33 | 26 | 3 | 69 | 221 | 192 | |||
| 2012 -13 | cjhl | 62 | 40 | 16 | 0 | 86 | 220 | 175 | Yzerman | ||
| 2013 -14 | cjhl | 62 | 39 | 20 | 0 | 81 | 259 | 185 | Yzerman | ||
| 2014 -15 | cjhl | 62 | 44 | 13 | 0 | 93 | 244 | 147 | Yzerman | ||
| 2015 -16 | cjhl | 62 | 40 | 14 | 0 | 88 | 215 | 153 | Yzerman | ||
| 2016 -17 | cjhl | 62 | 41 | 18 | 0 | 85 | 203 | 159 | Yzerman | ||
| 2017 -18 | cjhl | 62 | 46 | 9 | 0 | 99 | 254 | 142 | Yzerman | ||
| 2018 -19 | cjhl | 62 | 43 | 16 | 0 | 89 | 234 | 154 | Yzerman | ||
| 2019 -20 | cjhl | 62 | 34 | 25 | 0 | 71 | 207 | 175 | Yzerman | ||
| 2022 -23 | cjhl | 55 | 42 | 8 | 0 | 89 | 218 | 126 | Yzerman | ||
| 2023 -24 | cjhl | 55 | 24 | 28 | 0 | 51 | 146 | 172 | Yzerman | ||
| 2024 -25 | cjhl | 55 | 26 | 28 | 0 | 53 | 169 | 186 | Yzerman |
Rauzulu's Street
Hockey Section