Sherwood Park Crusaders Seasons
Sherwood Park Crusaders Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1978 -79 | AJHL | 60 | 12 | 48 | 0 | 24 | 230 | 350 | |||
| 1979 -80 | AJHL | 58 | 19 | 39 | 0 | 38 | 253 | 330 | |||
| 1980 -81 | AJHL | 60 | 36 | 23 | 1 | 73 | 293 | 282 | North | ||
| 1981 -82 | AJHL | 60 | 23 | 37 | 0 | 46 | 254 | 306 | North | ||
| 1982 -83 | AJHL | 60 | 25 | 34 | 1 | 51 | 296 | 356 | North | ||
| 1983 -84 | AJHL | 60 | 28 | 31 | 1 | 57 | 287 | 302 | North | ||
| 1984 -85 | AJHL | 60 | 37 | 20 | 3 | 77 | 319 | 243 | North | ||
| 1985 -86 | AJHL | 52 | 30 | 19 | 3 | 63 | 261 | 206 | North | ||
| 1986 -87 | AJHL | 60 | 43 | 13 | 4 | 90 | 274 | 192 | North | ||
| 1987 -88 | AJHL | 60 | 18 | 41 | 1 | 37 | 205 | 301 | North | ||
| 1988 -89 | AJHL | 60 | 39 | 18 | 3 | 81 | 322 | 243 | North | ||
| 1989 -90 | AJHL | 60 | 26 | 33 | 1 | 53 | 293 | 304 | North | ||
| 1990 -91 | AJHL | 56 | 16 | 39 | 1 | 33 | 204 | 287 | |||
| 1991 -92 | AJHL | 60 | 16 | 40 | 4 | 36 | 303 | 397 | |||
| 1992 -93 | AJHL | 56 | 17 | 38 | 1 | 35 | 211 | 293 | |||
| 1993 -94 | AJHL | 56 | 35 | 20 | 1 | 71 | 247 | 208 | |||
| 1994 -95 | AJHL | 56 | 29 | 26 | 1 | 59 | 253 | 234 | |||
| 1995 -96 | AJHL | 60 | 27 | 30 | 3 | 57 | 229 | 250 | |||
| 1996 -97 | AJHL | 60 | 31 | 26 | 3 | 65 | 223 | 227 | |||
| 1997 -98 | AJHL | 60 | 18 | 35 | 7 | 48 | 199 | 256 | |||
| 1998 -99 | AJHL | 62 | 16 | 44 | 2 | 34 | 198 | 323 | North | ||
| 1999 -00 | AJHL | 64 | 10 | 52 | 2 | 22 | 186 | 323 | North | ||
| 2000 -01 | AJHL | 64 | 27 | 29 | 8 | 62 | 235 | 245 | North | ||
| 2001 -02 | AJHL | 64 | 38 | 21 | 5 | 81 | 260 | 193 | North | ||
| 2002 -03 | AJHL | 64 | 43 | 13 | 8 | 94 | 259 | 165 | North | ||
| 2003 -04 | AJHL | 60 | 30 | 25 | 5 | 65 | 184 | 189 | North | ||
| 2004 -05 | AJHL | 64 | 14 | 43 | 7 | 35 | 159 | 275 | North | ||
| 2005 -06 | AJHL | 60 | 15 | 35 | 2 | 40 | 142 | 215 | North | ||
| 2006 -07 | AJHL | 60 | 22 | 28 | 0 | 54 | 150 | 199 | North | ||
| 2007 -08 | AJHL | 62 | 28 | 25 | 1 | 65 | 191 | 206 | North | ||
| 2008 -09 | AJHL | 62 | 41 | 20 | 0 | 83 | 223 | 169 | North | ||
| 2009 -10 | AJHL | 60 | 33 | 18 | 2 | 75 | 206 | 181 | North | ||
| 2010 -11 | ajhl | 60 | 29 | 25 | 0 | 64 | 175 | 198 | North | ||
| 2011 -12 | ajhl | 60 | 37 | 19 | 0 | 78 | 231 | 199 | North | ||
| 2012 -13 | ajhl | 60 | 28 | 25 | 0 | 63 | 184 | 183 | North | ||
| 2013 -14 | ajhl | 60 | 29 | 28 | 0 | 61 | 192 | 208 | North | ||
| 2014 -15 | ajhl | 60 | 28 | 25 | 0 | 63 | 173 | 176 | North | ||
| 2015 -16 | ajhl | 60 | 39 | 19 | 0 | 80 | 240 | 194 | North | ||
| 2016 -17 | ajhl | 60 | 32 | 25 | 0 | 67 | 233 | 235 | North | ||
| 2017 -18 | ajhl | 60 | 27 | 31 | 0 | 56 | 209 | 241 | North | ||
| 2018 -19 | ajhl | 60 | 44 | 14 | 0 | 90 | 254 | 159 | North | ||
| 2019 -20 | ajhl | 58 | 49 | 9 | 0 | 98 | 271 | 128 | North | ||
| 2020 -21 | ajhl | 20 | 7 | 10 | 0 | 17 | 54 | 75 | North | ||
| 2021 -22 | ajhl | 60 | 25 | 30 | 0 | 55 | 164 | 211 | North | ||
| 2022 -23 | ajhl | 60 | 33 | 20 | 0 | 73 | 209 | 183 | North | ||
| 2023 -24 | bchl | 20 | 12 | 7 | 0 | 25 | 83 | 77 | Alberta | ||
| 2024 -25 | bchl | 54 | 33 | 20 | 0 | 67 | 252 | 199 | Interior |
Rauzulu's Street
Hockey Section