Arizona Coyotes Season Leader - Points
National Hockey League Contact Information |
|
![]() |
| Arizona Coyotes Seasons |
Most Points - Season - Arizona Coyotes
| Player | Season | Goals | Assists | Points |
| Keith Tkachuk | 1996-97 | 52 | 34 | 86 |
| Shane Doan | 2007-08 | 28 | 50 | 78 |
| Jeremy Roenick | 1999-00 | 34 | 44 | 78 |
| Ray Whitney | 2011-12 | 24 | 53 | 77 |
| Jeremy Roenick | 2000-01 | 30 | 46 | 76 |
| Shane Doan | 2008-09 | 31 | 42 | 73 |
| Jeremy Roenick | 1998-99 | 24 | 48 | 72 |
| Keith Tkachuk | 2000-01 | 29 | 42 | 71 |
| Jeremy Roenick | 1996-97 | 29 | 40 | 69 |
| Shane Doan | 2003-04 | 27 | 41 | 68 |
| Keith Tkachuk | 1998-99 | 36 | 32 | 68 |
| Shane Doan | 2005-06 | 30 | 36 | 66 |
| Keith Tkachuk | 1997-98 | 40 | 26 | 66 |
| Shane Doan | 2000-01 | 26 | 37 | 63 |
| Mike Gartner | 1996-97 | 32 | 31 | 63 |
| Mike Johnson | 2002-03 | 23 | 40 | 63 |
| Daymond Langkow | 2001-02 | 27 | 35 | 62 |
| Radim Vrbata | 2011-12 | 35 | 27 | 62 |
| Danny Briere | 2001-02 | 32 | 28 | 60 |
| Mike Comrie | 2005-06 | 30 | 30 | 60 |
| Shane Doan | 2010-11 | 20 | 40 | 60 |
| Keith Yandle | 2010-11 | 11 | 48 | 59 |
| Shane Doan | 2002-03 | 21 | 37 | 58 |
| Ladislav Nagy | 2002-03 | 22 | 35 | 57 |
| Ray Whitney | 2010-11 | 17 | 40 | 57 |
Rauzulu's Street
Hockey Section
