Columbus Blue Jackets 2008 - 09 Season
National Hockey League Contact Information |
|
Columbus Blue Jackets 2008 - 09 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Columbus Blue Jackets | 82 | 41 | 31 | 0 | 92 | 226 | 230 |
Finished
Columbus Blue Jackets 2008 - 09 Playoffs
| Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
| Columbus Blue Jackets | 4 | 0 | 4 | 0 | 7 | 18 |
Lost Conference Quarter Final
Columbus Blue Jackets 2008 - 09 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Rick Nash | L | 78 | 40 | 39 | 79 | 52 | 11 | 6 | 13 | 5 |
| Kristian Huselius | L | 74 | 21 | 35 | 56 | 44 | 1 | 5 | 9 | 0 |
| R.J. Umberger | C | 82 | 26 | 20 | 46 | 53 | -10 | 9 | 2 | 0 |
| Jakub Vorá?ek | R | 80 | 9 | 29 | 38 | 44 | 11 | 0 | 4 | 0 |
| Manny Malhotra | C | 77 | 11 | 24 | 35 | 28 | 9 | 0 | 6 | 0 |
| Fedor Tyutin | D | 82 | 9 | 25 | 34 | 81 | 1 | 5 | 12 | 1 |
| Jason Williams | R | 39 | 12 | 17 | 29 | 16 | 5 | 3 | 5 | 0 |
| Derick Brassard | C | 31 | 10 | 15 | 25 | 17 | 12 | 3 | 4 | 0 |
| Fredrik Modin | L | 50 | 9 | 16 | 25 | 28 | 2 | 2 | 5 | 0 |
| Mike Commodore | D | 81 | 5 | 19 | 24 | 100 | 11 | 0 | 2 | 0 |
| Jason Chimera | L | 49 | 8 | 14 | 22 | 41 | 8 | 1 | 1 | 0 |
| Michael Peca | C | 71 | 4 | 18 | 22 | 58 | -6 | 0 | 1 | 0 |
| Jan Hejda | D | 82 | 3 | 18 | 21 | 38 | 23 | 0 | 0 | 0 |
| Kris Russell | D | 66 | 2 | 19 | 21 | 28 | -10 | 1 | 10 | 0 |
| Raffi Torres | L | 51 | 12 | 8 | 20 | 23 | -4 | 2 | 0 | 0 |
| Marc Methot | D | 66 | 4 | 13 | 17 | 55 | 7 | 0 | 0 | 0 |
| Jared Boll | R | 75 | 4 | 10 | 14 | 180 | -6 | 1 | 1 | 0 |
| Antoine Vermette | C | 17 | 7 | 6 | 13 | 8 | 5 | 1 | 1 | 1 |
| Andrew Murray | C | 67 | 8 | 3 | 11 | 10 | -6 | 1 | 0 | 0 |
| Rostislav Klesla | D | 34 | 1 | 8 | 9 | 38 | 2 | 0 | 2 | 0 |
| Christian Backman | D | 56 | 2 | 5 | 7 | 32 | 5 | 1 | 1 | 0 |
| Jiri Novotny | C | 42 | 4 | 3 | 7 | 14 | 4 | 0 | 0 | 1 |
| Derek Dorsett | R | 52 | 4 | 1 | 5 | 150 | -1 | 0 | 0 | 0 |
| Nikita Filatov | L | 8 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Craig MacDonald | C | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clay Wilson | D | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 0 |
| Pascal Leclaire | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexandre Picard | L | 15 | 0 | 1 | 1 | 26 | -1 | 0 | 0 | 0 |
| Aaron Rome | D | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ole-Kristian Tollefsen | D | 19 | 0 | 1 | 1 | 37 | -4 | 0 | 0 | 0 |
| Chris Gratton | C | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike York | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mason | G | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wade Dubielewicz | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan LaCosta | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Norrena | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek MacKenzie | C | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
| Maxim Mayorov | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Blue Jackets 2008 - 09 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Wade Dubielewicz | 3 | 169 | 1 | 2 | 0 | 10 | 1 | 0 |
| Dan LaCosta | 3 | 156 | 2 | 0 | 0 | 4 | 0 | 1 |
| Pascal Leclaire | 12 | 674 | 4 | 6 | 1 | 43 | 1 | 0 |
| Steve Mason | 61 | 3664 | 33 | 20 | 7 | 140 | 7 | 10 |
| Fredrik Norrena | 8 | 323 | 1 | 3 | 2 | 17 | 0 | 0 |
Columbus Blue Jackets 2008 - 09 Playoff Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Rick Nash | L | 4 | 1 | 2 | 3 | 2 | -4 | 0 | 2 | 0 |
| Kristian Huselius | L | 4 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 |
| R.J. Umberger | C | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jakub Vorá?ek | R | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Manny Malhotra | C | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Fedor Tyutin | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams | R | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 |
| Derick Brassard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Modin | L | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 |
| Mike Commodore | D | 4 | 0 | 0 | 0 | 18 | -7 | 0 | 0 | 0 |
| Jason Chimera | L | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Peca | C | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan Hejda | D | 3 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 |
| Kris Russell | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Raffi Torres | L | 4 | 0 | 2 | 2 | 2 | -3 | 0 | 1 | 0 |
| Marc Methot | D | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
| Jared Boll | R | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Antoine Vermette | C | 4 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 |
| Andrew Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rostislav Klesla | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Backman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Novotny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dorsett | R | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
| Nikita Filatov | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig MacDonald | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Wilson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Leclaire | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Picard | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rome | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ole-Kristian Tollefsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike York | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mason | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wade Dubielewicz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan LaCosta | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Norrena | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Mayorov | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Blue Jackets 2008 - 09 Playoffs Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Wade Dubielewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan LaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pascal Leclaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Mason | 4 | 239 | 0 | 4 | 0 | 17 | 1 | 0 |
| Fredrik Norrena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Hockey Section