Philadelphia Flyers 1998 - 99 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1998 - 99 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Philadelphia Flyers | 82 | 37 | 26 | 19 | 93 | 231 | 196 |
Finished
Philadelphia Flyers 1998 - 99 Playoffs
| Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
| Philadelphia Flyers | 6 | 2 | 4 | 0 | 11 | 9 |
Lost Conference Quarter Final
Philadelphia Flyers 1998 - 99 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Eric Lindros | C | 71 | 40 | 53 | 93 | 120 | 35 | 10 | 17 | 1 |
| John LeClair | L | 76 | 43 | 47 | 90 | 30 | 36 | 16 | 9 | 0 |
| Rod Brind'Amour | C | 82 | 24 | 50 | 74 | 47 | 3 | 10 | 22 | 0 |
| Eric Desjardins | D | 68 | 15 | 36 | 51 | 38 | 18 | 6 | 18 | 0 |
| Keith Jones | R | 66 | 18 | 31 | 49 | 78 | 29 | 2 | 4 | 0 |
| Dan McGillis | D | 78 | 8 | 37 | 45 | 61 | 16 | 6 | 21 | 0 |
| Mikael Renberg | R | 46 | 11 | 15 | 26 | 14 | 7 | 4 | 2 | 0 |
| Valeri Zelepukin | L | 74 | 16 | 9 | 25 | 48 | 0 | 0 | 2 | 0 |
| Daymond Langkow | C | 56 | 10 | 13 | 23 | 24 | -8 | 3 | 4 | 1 |
| Chris Therien | D | 74 | 3 | 15 | 18 | 48 | 16 | 1 | 0 | 0 |
| Colin Forbes | L | 66 | 9 | 7 | 16 | 51 | 0 | 0 | 0 | 0 |
| Jody Hull | R | 72 | 3 | 11 | 14 | 12 | -2 | 0 | 0 | 0 |
| Dmitri Tertyshny | D | 62 | 2 | 8 | 10 | 30 | -1 | 1 | 3 | 0 |
| Marc Bureau | C | 71 | 4 | 6 | 10 | 10 | -2 | 0 | 0 | 0 |
| Dainius Zubrus | R | 63 | 3 | 5 | 8 | 25 | -5 | 0 | 0 | 1 |
| Mike Maneluk | R | 13 | 2 | 6 | 8 | 8 | 4 | 0 | 1 | 0 |
| Chris Gratton | C | 26 | 1 | 7 | 8 | 41 | -8 | 0 | 2 | 0 |
| Steve Duchesne | D | 11 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 0 |
| Dave Babych | D | 33 | 2 | 4 | 6 | 20 | 0 | 2 | 3 | 0 |
| Karl Dykhuis | D | 45 | 2 | 4 | 6 | 32 | -2 | 1 | 1 | 0 |
| Petr Svoboda | D | 25 | 4 | 2 | 6 | 28 | 5 | 1 | 0 | 1 |
| Luke Richardson | D | 78 | 0 | 6 | 6 | 106 | -3 | 0 | 0 | 0 |
| Mark Recchi | R | 10 | 4 | 2 | 6 | 6 | -3 | 0 | 1 | 0 |
| Alexandre Daigle | C | 31 | 3 | 2 | 5 | 2 | -1 | 1 | 0 | 0 |
| Mark Greig | R | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 |
| Roman Vopat | C | 48 | 0 | 3 | 3 | 80 | -3 | 0 | 0 | 0 |
| Mike Sillinger | C | 25 | 0 | 3 | 3 | 8 | -9 | 0 | 0 | 0 |
| Ron Hextall | G | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mikael Andersson | R | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Vanbiesbrouck | G | 62 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Ryan Bast | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Burt | D | 17 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 |
| Shjon Podein | L | 14 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 |
| Sandy McCarthy | R | 13 | 0 | 1 | 1 | 25 | -2 | 0 | 0 | 0 |
| Andy Delmore | D | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 |
| Andrei Kovalenko | R | 13 | 0 | 1 | 1 | 2 | -5 | 0 | 1 | 0 |
| Jean-Marc Pelletier | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Park | C | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Craig Berube | L | 11 | 0 | 0 | 0 | 28 | -3 | 0 | 0 | 0 |
| Dan Kordic | L | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
| Brian Wesenberg | R | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Peter White | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Klatt | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Zent | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Joseph | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1998 - 99 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Ron Hextall | 23 | 1235 | 10 | 7 | 4 | 52 | 0 | 0 |
| Jean-Marc Pelletier | 1 | 60 | 0 | 1 | 0 | 5 | 0 | 0 |
| John Vanbiesbrouck | 62 | 3712 | 27 | 18 | 15 | 135 | 4 | 6 |
Philadelphia Flyers 1998 - 99 Playoff Scoring
Philadelphia Flyers 1998 - 99 Playoffs Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Ron Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean-Marc Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Vanbiesbrouck | 6 | 369 | 2 | 4 | 0 | 9 | 0 | 1 |
Rauzulu's Street
Hockey Section