Arizona Coyotes 2000 - 01 Season
National Hockey League Contact Information |
|
Arizona Coyotes 2000 - 01 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Arizona Coyotes | 82 | 35 | 27 | 17 | 90 | 214 | 212 |
Finished
Arizona Coyotes 2000 - 01 Playoffs
Missed Playoffs
Arizona Coyotes 2000 - 01 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Jeremy Roenick | C | 80 | 30 | 46 | 76 | 114 | -1 | 13 | 13 | 0 |
| Keith Tkachuk | L | 64 | 29 | 42 | 71 | 108 | 6 | 15 | 12 | 0 |
| Shane Doan | R | 76 | 26 | 37 | 63 | 89 | 0 | 6 | 17 | 1 |
| Joe Juneau | L | 69 | 10 | 23 | 33 | 28 | -2 | 5 | 10 | 0 |
| Landon Wilson | R | 70 | 18 | 13 | 31 | 92 | 3 | 2 | 4 | 0 |
| Teppo Numminen | D | 72 | 5 | 26 | 31 | 36 | 9 | 1 | 21 | 0 |
| Travis Green | C | 69 | 13 | 15 | 28 | 63 | -11 | 3 | 3 | 0 |
| Claude Lemieux | R | 46 | 10 | 16 | 26 | 58 | 1 | 2 | 8 | 0 |
| Brad May | L | 62 | 11 | 14 | 25 | 107 | 10 | 0 | 0 | 0 |
| Jyrki Lumme | D | 58 | 4 | 21 | 25 | 44 | 3 | 0 | 9 | 0 |
| Juha Ylonen | C | 69 | 9 | 14 | 23 | 38 | 10 | 0 | 0 | 1 |
| Trevor Letowski | C | 77 | 7 | 15 | 22 | 32 | -2 | 0 | 1 | 1 |
| Mika Alatalo | L | 70 | 7 | 12 | 19 | 22 | 1 | 0 | 1 | 0 |
| Ossi Vaananen | D | 81 | 4 | 12 | 16 | 90 | 9 | 0 | 2 | 0 |
| Keith Carney | D | 82 | 2 | 14 | 16 | 86 | 15 | 0 | 0 | 0 |
| Danny Briere | C | 30 | 11 | 4 | 15 | 12 | -2 | 9 | 3 | 0 |
| Radoslav Suchy | D | 72 | 0 | 10 | 10 | 22 | 1 | 0 | 0 | 0 |
| Wyatt Smith | C | 42 | 3 | 7 | 10 | 13 | 7 | 0 | 0 | 1 |
| Mike Sullivan | L | 72 | 5 | 4 | 9 | 16 | -6 | 0 | 0 | 3 |
| Michal Handzus | C | 10 | 4 | 4 | 8 | 21 | 5 | 0 | 2 | 1 |
| Mike Johnson | R | 12 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 |
| Paul Mara | D | 16 | 0 | 4 | 4 | 14 | 1 | 0 | 2 | 0 |
| Stan Neckar | D | 53 | 2 | 2 | 4 | 63 | -2 | 0 | 0 | 0 |
| Joel Bouchard | D | 32 | 1 | 2 | 3 | 22 | -8 | 0 | 0 | 0 |
| Robert Esche | G | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Chris Joseph | D | 24 | 1 | 1 | 2 | 16 | -4 | 0 | 0 | 1 |
| Todd Simpson | D | 13 | 0 | 1 | 1 | 12 | -4 | 0 | 0 | 0 |
| Sean Burke | G | 62 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Ladislav Nagy | R | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Ralph | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cullen | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louie DeBrusk | R | 39 | 0 | 0 | 0 | 79 | -5 | 0 | 0 | 0 |
| Tavis Hansen | R | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Arizona Coyotes 2000 - 01 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Sean Burke | 62 | 3644 | 25 | 22 | 13 | 138 | 5 | 4 |
| Robert Esche | 25 | 1350 | 10 | 8 | 4 | 68 | 1 | 2 |
Arizona Coyotes 2000 - 01 Playoff Scoring
Missed Playoffs
Arizona Coyotes 2000 - 01 Playoffs Goaltending
Missed Playoffs
Rauzulu's Street
Hockey Section