Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 1999 - 00 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 1999 - 00 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northeast Division
Roanoke Express 70 44 20 0 6 0 94 221 181
Richmond Renegades 70 44 21 0 5 0 93 258 205
Hampton Roads Admirals 70 44 22 0 4 0 92 241 198
Trenton Titans 70 37 29 0 4 0 78 233 199
Charlotte Checkers 70 25 38 0 7 0 57 186 254
Greensboro Generals 70 20 43 0 7 0 47 229 337

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northwest Division
Peoria Rivermen 70 45 20 0 5 0 95 273 216
Huntington Blizzard 70 35 25 0 10 0 80 230 238
Johnstown Chiefs 70 33 28 0 9 0 75 235 234
Dayton Bombers 70 32 28 0 10 0 74 230 226
Wheeling Nailers 70 25 40 0 5 0 55 202 246
Toledo Storm 70 22 41 0 7 0 51 214 306

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southeast Division
Florida Everblades 70 53 15 0 2 0 108 277 181
Pee Dee Pride 70 47 18 0 5 0 99 233 175
Greenville Grrrowl 70 46 18 0 6 0 98 277 198
South Carolina Stingrays 70 35 25 0 10 0 80 253 242
Augusta Lynx 70 34 31 0 5 0 73 243 248
Tallahassee Tiger Sharks 70 31 33 0 6 0 68 256 261
Jacksonville Lizard Kings 70 27 34 0 9 0 63 246 291

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southwest Division
Louisiana IceGators 70 43 18 0 9 0 95 281 241
Mobile Mysticks 70 40 28 0 2 0 82 275 230
New Orleans Brass 70 36 27 0 7 0 79 230 219
Mississippi Sea Wolves 70 35 27 0 8 0 78 241 221
Pensacola Ice Pilots 70 35 29 0 6 0 76 215 216
Baton Rouge Kingfish 70 33 32 0 5 0 71 253 277
Jackson Bandits 70 32 32 0 6 0 70 201 227
Birmingham Bulls 70 29 37 0 4 0 62 255 297
Arkansas RiverBlades 70 18 49 0 3 0 39 192 316


ECHL 1999 - 00 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Peoria Rivermen
Regular Season Champions - Florida Everblades
Coach of the Year - John Brophy Award - Bob Ferguson, Florida Everblades
Goaltender of the Year - Jan Laska, Hampton Roads Admirals
Leading Defenseman of the Year - Tom Nemeth, Dayton Bombers
Rookie of the Year - John A. Daley Memorial Trophy - Jan Lasak, Hampton Roads Admirals
Season Scoring Leader - John Spoltore, Louisiana IceGators
Season Most Valuable Player - Andrew Williamson, Toledo Storm
Playoffs Most Valuable Player - J.F. Boutin and Jason Christie, Peoria Rivermen
Sportsmanship Award - Jamie Ling, Dayton Bombers