Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 2002 - 03 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 2002 - 03 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northeast Division
Atlantic City Boardwalk Bullies 72 41 19 12 0 0 94 268 224
Greensboro Generals 72 42 21 9 0 0 93 235 211
Roanoke Express 72 42 24 6 0 0 90 265 239
Trenton Titans 72 38 24 10 0 0 86 229 207
Charlotte Checkers 72 41 28 3 0 0 85 262 234
Richmond Renegades 72 35 31 6 0 0 76 240 239
Reading Royals 72 32 35 5 0 0 69 261 303

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northwest Division
Toledo Storm 72 47 15 10 0 0 104 247 196
Peoria Rivermen 72 48 17 7 0 0 103 241 181
Cincinnati Cyclones 72 36 29 7 0 0 79 257 236
Lexington Men O'War 72 34 31 7 0 0 75 188 212
Johnstown Chiefs 72 28 33 11 0 0 67 214 243
Wheeling Nailers 72 28 41 3 0 0 59 193 261
Dayton Bombers 72 24 38 10 0 0 58 191 247

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southeast Division
Columbia Inferno 72 47 23 2 0 0 96 265 202
South Carolina Stingrays 72 42 22 8 0 0 92 248 225
Pee Dee Pride 72 40 26 6 0 0 86 244 213
Florida Everblades 72 35 23 14 0 0 84 239 243
Greenville Grrrowl 72 28 36 8 0 0 64 217 262
Augusta Lynx 72 27 39 6 0 0 60 203 256
Columbus Cottonmouths 72 25 39 8 0 0 58 197 270

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southwest Division
Louisiana IceGators 72 40 20 12 0 0 92 249 210
Mississippi Sea Wolves 72 44 24 4 0 0 92 250 211
Arkansas RiverBlades 72 37 24 11 0 0 85 238 236
Jackson Bandits 72 38 26 8 0 0 84 210 195
Pensacola Ice Pilots 72 33 30 9 0 0 75 228 241
Baton Rouge Kingfish 72 20 43 9 0 0 49 184 266


ECHL 2002 - 03 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Atlantic City Boardwalk Bullies
Regular Season Champions - Toledo Storm
Coach of the Year - John Brophy Award - Claude Noel, Toledo Storm
Goaltender of the Year - Alfie Michaud, Peoria Rivermen
Leading Defenseman of the Year - Jim Baxter, Mississippi Sea Wolves
Rookie of the Year - John A. Daley Memorial Trophy - Jason Jaffray, Roanoke Express
Season Scoring Leader - Buddy Smith, Arkansas RiverBlades
Season Most Valuable Player - Buddy Smith, Arkansas RiverBlades
Playoffs Most Valuable Player - Kevin Colley, Atlantic City Boardwalk Bullies
Sportsmanship Award - Rejean Stringer, Columbia Inferno