Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 2003 - 04 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 2003 - 04 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Central Division
Louisiana IceGators 72 48 22 2 0 0 98 235 167
Mississippi Sea Wolves 72 45 20 7 0 0 97 256 200
Gwinnett Gladiators 72 42 22 8 0 0 92 248 193
Pensacola Ice Pilots 72 40 23 9 0 0 89 240 239
Columbus Cottonmouths 72 37 27 8 0 0 82 214 197
Augusta Lynx 72 32 33 7 0 0 71 203 234
Texas Wildcatters 72 22 44 6 0 0 50 196 287

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northern Division
Wheeling Nailers 72 51 17 4 0 0 106 259 188
Atlantic City Boardwalk Bullies 72 47 19 6 0 0 100 242 159
Peoria Rivermen 72 45 18 9 0 0 99 244 177
Johnstown Chiefs 72 45 20 7 0 0 97 223 195
Reading Royals 72 37 25 10 0 0 84 212 189
Trenton Titans 72 37 28 7 0 0 81 222 193
Dayton Bombers 72 26 41 5 0 0 57 187 271
Toledo Storm 72 23 38 11 0 0 57 183 258

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Pacific Division
San Diego Gulls 72 49 13 10 0 0 108 240 177
Las Vegas Wranglers 72 43 22 7 0 0 93 227 186
Idaho Steelheads 72 40 23 9 0 0 89 219 208
Alaska Aces 72 38 28 6 0 0 82 220 210
Bakersfield Condors 72 25 38 9 0 0 59 201 236
Fresno Falcons 72 23 43 6 0 0 52 187 275
Long Beach Ice Dogs 72 23 44 5 0 0 51 191 257

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southern Division
Columbia Inferno 72 44 20 8 0 0 96 275 217
Roanoke Express 72 38 26 8 0 0 84 219 232
Florida Everblades 72 37 25 10 0 0 84 239 221
South Carolina Stingrays 72 39 28 5 0 0 83 205 202
Greensboro Generals 72 40 30 2 0 0 82 241 240
Charlotte Checkers 72 31 32 9 0 0 71 206 230
Florence Pride 72 30 33 9 0 0 69 210 254
Greenville Grrrowl 72 14 53 5 0 0 33 177 281


ECHL 2003 - 04 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Idaho Steelheads
Regular Season Champions - San Diego Gulls
Coach of the Year - John Brophy Award - Pat Bingham, Wheeling Nailers
Goaltender of the Year - Scott Stirling, Atlantic City Boardwalk Bullies
Leading Defenseman of the Year - Corey Neilson, Pensacola Ice Pilots
Rookie of the Year - John A. Daley Memorial Trophy - Kevin Doell, Gwinnett Gladiators
Season Scoring Leader - Tim Smith, Columbia Inferno
Season Most Valuable Player - Scott Stirling, Atlantic City Boardwalk Bullies
Playoffs Most Valuable Player - Dan Ellis, Idaho Steelheads
Sportsmanship Award - Mark Pederson, San Diego Gulls