Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 2006 - 07 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 2006 - 07 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
North Division
Dayton Bombers 72 37 26 0 2 7 83 213 191
Toledo Storm 72 39 30 0 1 2 81 211 220
Cincinnati Cyclones 72 37 29 0 4 2 80 213 198
Trenton Titans 72 36 31 0 1 4 77 250 242
Johnstown Chiefs 72 33 33 0 3 3 72 216 232
Reading Royals 72 32 33 0 2 5 71 221 235
Wheeling Nailers 72 32 34 0 2 4 70 215 255

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Pacific Division
Las Vegas Wranglers 72 46 12 0 6 8 106 231 187
Bakersfield Condors 72 41 19 0 3 9 94 270 236
Stockton Thunder 72 38 24 0 5 5 86 225 197
Fresno Falcons 72 34 29 0 5 4 77 195 197
Long Beach Ice Dogs 72 27 42 0 0 3 57 209 267

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
South Division
Florida Everblades 72 44 22 0 4 2 94 272 212
Texas Wildcatters 72 41 22 0 5 4 91 265 222
Gwinnett Gladiators 72 41 24 0 5 2 89 289 256
Charlotte Checkers 72 42 27 0 1 2 87 252 220
Augusta Lynx 72 39 29 0 1 3 82 258 265
South Carolina Stingrays 72 36 27 0 4 5 81 250 251
Columbia Inferno 72 29 34 0 4 5 67 217 256
Pensacola Ice Pilots 72 20 46 0 2 4 46 233 318

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
West Division
Alaska Aces 72 49 16 0 3 4 105 270 176
Idaho Steelheads 72 42 24 0 2 4 90 240 208
Victoria Salmon Kings 72 36 32 0 1 3 76 239 249
Phoenix Roadrunners 72 27 40 0 2 3 59 201 255
Utah Grizzlies 72 22 42 0 4 4 52 184 294


ECHL 2006 - 07 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Idaho Steelheads
Regular Season Champions - Las Vegas Wranglers
Coach of the Year - John Brophy Award - Davis Payne, Alaska Aces
Goaltender of the Year - Adam Berkhoel, Dayton Bombers
Leading Defenseman of the Year - Jon Awe, Gwinnett Gladiators
Rookie of the Year - John A. Daley Memorial Trophy - Colton Fretter, Gwinnett Gladiators
Season Scoring Leader - Brad Schell, Gwinnett Gladiators
Season Most Valuable Player - Brad Schell, Gwinnett Gladiators
Playoffs Most Valuable Player - Steve Silverthorn, Idaho Steelheads
Sportsmanship Award - Derek Nesbitt, Idaho Steelheads