2024 - Bahrain Grand Prix
![]() |
The history of Formula One has its roots in the European Grand Prix motor racing of the 1920s and 1930s. However, the foundation of Formula One began in 1946 with the Fédération Internationale de l'Automobile's (FIA) standardisation of rules. A World Drivers' Championship followed in 1950. |
2024 - Bahrain Grand Prix
Race Name - Bahrain Grand PrixDate - 3/2/2024Race Track - Bahrain International Circuit, SakhirNumber of Starting Cars - 0Laps Run - 57 Pole Winner Max Verstappen Average Race Speed - kphLead Changes - Leader(s) with 0 Lead ChangesLap Leader - Race Number - 1| Fin | St | Driver | Sponsor (Owner) | Chassis | Engine |
| 1 | 1 | Max Verstappen | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 2 | 5 | Sergio Perez | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 3 | 4 | Carlos Sainz, Jr. | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
| 4 | 2 | Charles Leclerc | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
| 5 | 3 | George Russell | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 6 | 7 | Lando Norris | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 7 | 9 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 8 | 8 | Oscar Piastri | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 9 | 6 | Fernando Alonso | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 10 | 12 | Lance Stroll | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 11 | 17 | Guanyu Zhou | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 12 | 15 | Kevin Magnussen | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066/10 |
| 13 | 14 | Daniel Ricciardo | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 14 | 11 | Yuki Tsunoda | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 15 | 13 | Alexander Albon | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
| 16 | 10 | Nico Hulkenberg | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066/10 |
| 17 | 19 | Esteban Ocon | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 18 | 20 | Pierre Gasly | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 19 | 16 | Valtteri Bottas | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 20 | 18 | Logan Sargeant | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
Rauzulu's Street
Racing Section