2024 - Sao Paulo Grand Prix (s)
![]() |
The history of Formula One has its roots in the European Grand Prix motor racing of the 1920s and 1930s. However, the foundation of Formula One began in 1946 with the Fédération Internationale de l'Automobile's (FIA) standardisation of rules. A World Drivers' Championship followed in 1950. |
2024 - Sao Paulo Grand Prix (s)
Race Name - Sao Paulo Grand Prix (s)Date - 11/3/2024Race Track - Interlagos Circuit, Sao PauloNumber of Starting Cars - 0Laps Run - 69 Pole Winner Lando Norris Average Race Speed - kphLead Changes - Leader(s) with 3 Lead ChangesLap Leader - Race Number - 21| Fin | St | Driver | Sponsor (Owner) | Chassis | Engine |
| 1 | 17 | Max Verstappen | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 2 | 4 | Esteban Ocon | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 3 | 13 | Pierre Gasly | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 4 | 2 | George Russell | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 5 | 6 | Charles Leclerc | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
| 6 | 1 | Lando Norris | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 7 | 3 | Yuki Tsunoda | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 8 | 8 | Oscar Piastri | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 9 | 5 | Liam Lawson | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 10 | 14 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 11 | 12 | Sergio Perez | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 12 | 15 | Oliver Bearman | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066/10 |
| 13 | 11 | Valtteri Bottas | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 14 | 9 | Fernando Alonso | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 15 | 19 | Guanyu Zhou | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 0 | 18 | Nico Hulkenberg | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066 |
| 0 | 10 | Lance Stroll | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 0 | 7 | Alexander Albon | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
| 0 | 16 | Franco Colapinto | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
| 0 | 20 | Carlos Sainz, Jr. | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
Rauzulu's Street
Racing Section