2024 - Las Vegas Grand Prix
![]() |
The history of Formula One has its roots in the European Grand Prix motor racing of the 1920s and 1930s. However, the foundation of Formula One began in 1946 with the Fédération Internationale de l'Automobile's (FIA) standardisation of rules. A World Drivers' Championship followed in 1950. |
2024 - Las Vegas Grand Prix
Race Name - Las Vegas Grand PrixDate - 11/24/2024Race Track - Las Vegas Strip Circuit, Paradise, NevadaNumber of Starting Cars - 0Laps Run - 50 Pole Winner George Russell Average Race Speed - kphLead Changes - Leader(s) with 3 Lead ChangesLap Leader - Race Number - 22| Fin | St | Driver | Sponsor (Owner) | Chassis | Engine |
| 1 | 1 | George Russell | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 2 | 10 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 | Mercedes-AMG F1 M15 |
| 3 | 2 | Carlos Sainz, Jr. | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
| 4 | 4 | Charles Leclerc | Scuderia Ferrari | Ferrari SF-24 | Ferrari 066/12 |
| 5 | 5 | Max Verstappen | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 6 | 6 | Lando Norris | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 7 | 8 | Oscar Piastri | McLaren F1 Team | McLaren MCL38 | Mercedes-AMG F1 M15 |
| 8 | 9 | Nico Hulkenberg | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066/10 |
| 9 | 7 | Yuki Tsunoda | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 10 | 15 | Sergio Perez | Oracle Red Bull Racing | Red Bull RB20 | Honda RBPTH002 |
| 11 | 16 | Fernando Alonso | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 12 | 12 | Kevin Magnussen | Moneygram Haas F1 Team | Ferrari VF-24 | Ferrari 066/10 |
| 13 | 13 | Guanyu Zhou | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 14 | 20 | Franco Colapinto | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
| 15 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | Aston Martin AMR24 | Mercedes-AMG F1 M15 |
| 16 | 14 | Liam Lawson | Visa CashApp RB F1 Team | VCARB 01 | Honda RBPTH002 |
| 17 | 11 | Esteban Ocon | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 18 | 19 | Valtteri Bottas | Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 |
| 0 | 3 | Pierre Gasly | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech RE24 |
| 0 | 17 | Alexander Albon | Williams Racing | Williams FW46 | Mercedes-AMG F1 M15 |
Rauzulu's Street
Racing Section