1999 - FIA Formula 1 Summary
![]() |
In 1999 the Drivers Championship was won by Mika Hakkinen with 76 points, in a car owned by McLaren. The chasis was a McLaren type powered by a Mercedes-Benz engine, on Bridgestone tires. The Constructors Championship was won by Ferrari with a total of 128 points.
|
.
1999 - Formula 1 - Race Summary
FIA Formula 1 Race Reults
A listing of races during the year including the winner, track location and race name. To access specific race information follow the race date link.
| Date | Winning Driver | Race Name | Track |
| 3/7/1999 | Eddie Irvine | Qantas Australian Grand Prix | Albert Park Grand Prix Circuit |
| 4/11/1999 | Mika Hakkinen | Marlboro Grand Prix of Brazil | Autodromo Jose Carlos Pace |
| 5/2/1999 | Michael Schumacher | Warsteiner Grand Prix of San Marino | Autodromo Enzo Dino Ferrari |
| 5/16/1999 | Michael Schumacher | Grand Prix of Monaco | Circuit de Monaco |
| 5/30/1999 | Mika Hakkinen | Marlboro Grand Prix of Spain | Circuit de Catalunya |
| 6/13/1999 | Mika Hakkinen | Air Canada Grand Prix of Canada | Circuit Gilles Villeneuve |
| 6/27/1999 | Heinz-Harald Frentzen | Mobil 1 Grand Prix of France | Circuit de Nevers - Magny-Cours |
| 7/11/1999 | David Coulthard | R.A.C. British Grand Prix | Silverstone Circuit |
| 7/25/1999 | Eddie Irvine | Grand Prix of Austria | A1-Ring |
| 8/1/1999 | Eddie Irvine | Mobil 1 Grand Prix of Germany | Hockenheimring |
| 8/15/1999 | Mika Hakkinen | Marlboro Hungarian Grand Prix | Hungaroring |
| 8/29/1999 | David Coulthard | Fosters Belgian Grand Prix | Circuit de Spa Francorchamps |
| 9/12/1999 | Heinz-Harald Frentzen | Campari Grand Prix of Italy | Autodromo Nazionale di Monza |
| 9/26/1999 | Johnny Herbert | Warsteiner Grand Prix of Europe | Nurburgring |
| 10/17/1999 | Eddie Irvine | Petronas Malaysian Grand Prix | Sepang International Circuit |
| 10/31/1999 | Mika Hakkinen | Fuji Television Japanese Grand Prix | Suzuka Circuitland |
Rauzulu's Street
Racing Section