2025 - NTT IndyCar Series - Sonsio Grand Prix Race Results
![]() |
The NTT IndyCar Series is the premier North American open wheel racing series. The Indy Racing League (IRL) series was started by Indianapolis Motor Speedway owner Tony George in 1996 as a competitor to the CART Series League. In 2008, the IndyCar Series merged with the Champ Car World Series (formerly CART). The series is now sanctioned by INDYCAR.
|
2025 - NTT IndyCar Series - Sonsio Grand Prix
Race Name - Sonsio Grand PrixDate - 5/10/2024Race Track - Indianapolis Motor Speedway Road CourseNumber of Starting Cars - 27Laps Run - 85 Pole Winner / Pole Speed - Alex Palou / 126.625 mphCautions - 1 cautions for 2 laps Average Race Speed - 126.625 mphLead Changes - Leader(s) with 7 Lead ChangesLap Leader - Graham Rahal Race Number - 5| Finish | Start | Driver | Sponsor (Owner) | Chassis | Engine | Qualify Speed |
| 1 | 1 | Alex Palou | DHL (Chip Ganassi) | D/H/F | ||
| 2 | 8 | Patricio O'Ward | Arrow (Arrow McLaren SP) | D/C/F | ||
| 3 | 7 | Will Power | Verizon (Roger Penske) | D/C/F | ||
| 4 | 4 | Scott McLaughlin | Sonsio (Roger Penske) | D/C/F | ||
| 5 | 16 | Scott Dixon | PNC (Chip Ganassi) | D/H/F | ||
| 6 | 2 | Graham Rahal | Fifth Third (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 7 | 15 | Marcus Armstrong | SiriusXM (Meyer Shank w/Curb-Agajanian) | D/H/F | ||
| 8 | 21 | Kyle Kirkwood | PreFab (Andretti Autosport) | D/H/F | ||
| 9 | 24 | Rinus VeeKay | askROI (Dale Coyne Racing) | D/H/F | ||
| 10 | 12 | Felix Rosenqvist | SiriusXM (Meyer Shank Racing) | D/H/F | ||
| 11 | 3 | Louis Foster | Mi-Jack (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 12 | 6 | Josef Newgarden | Astemo (Roger Penske) | D/C/F | ||
| 13 | 18 | Nolan Siegel | Velo (Arrow McLaren SP) | D/C/F | ||
| 14 | 9 | Alexander Rossi | Java House (Ed Carpenter Racing) | D/C/F | ||
| 15 | 22 | Conor Daly | Cyclum (Juncos Hollinger Racing) | D/C/F | ||
| 16 | 14 | Christian Lundgaard | Velo (Arrow McLaren SP) | D/C/F | ||
| 17 | 5 | Devlin DeFrancesco | Evtec (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 18 | 27 | Robert Shwartzman | Prema Racing | D/C/F | ||
| 19 | 19 | Christian Rasmussen | Splenda (Ed Carpenter Racing) | D/C/F | ||
| 20 | 11 | Santino Ferrucci | Sexton (A.J. Foyt) | D/C/F | ||
| 21 | 17 | Sting Ray Robb | Goodheart (Juncos Hollinger Racing) | D/C/F | ||
| 22 | 23 | Callum Ilott | Prema Racing | D/C/F | ||
| 23 | 26 | David Malukas | A.J Foyt | D/C/F | ||
| 24 | 25 | Jacob Abel | Mecum (Dale Coyne) | D/H/F | ||
| 25 | 13 | Colton Herta | Gainbridge (Andretti w/ Curb-Agajanian) | D/H/F | ||
| 26 | 20 | Marcus Ericsson | Fresh Connect (Andretti Autosport) | D/H/F | ||
| 27 | 10 | Kyffin Simpson | Journie Rewards (Chip Ganassi) | D/H/F |
Rauzulu's Street
Racing Section