2025 - NTT IndyCar Series - 109th Running of the Indianapolis 500 Race Results
![]() |
The NTT IndyCar Series is the premier North American open wheel racing series. The Indy Racing League (IRL) series was started by Indianapolis Motor Speedway owner Tony George in 1996 as a competitor to the CART Series League. In 2008, the IndyCar Series merged with the Champ Car World Series (formerly CART). The series is now sanctioned by INDYCAR.
|
2025 - NTT IndyCar Series - 109th Running of the Indianapolis 500
Race Name - 109th Running of the Indianapolis 500Date - 5/25/2024Race Track - Indianapolis Motor SpeedwayNumber of Starting Cars - 33Laps Run - 200 Pole Winner / Pole Speed - Robert Shwartzman / 232.79 mphCautions - 7 cautions for 45 laps Average Race Speed - 168.883 mphLead Changes - Leader(s) with 23 Lead ChangesLap Leader - Takuma Sato Race Number - 6| Finish | Start | Driver | Sponsor (Owner) | Chassis | Engine | Qualify Speed |
| 1 | 6 | Alex Palou | DHL (Chip Ganassi) | D/H/F | ||
| 2 | 7 | David Malukas | Clarience (A.J. Foyt) | D/C/F | ||
| 3 | 3 | Patricio O'Ward | Arrow (Arrow McLaren SP) | D/C/F | ||
| 4 | 5 | Felix Rosenqvist | Creed (Meyer Shank Racing) | D/H/F | ||
| 5 | 15 | Santino Ferrucci | HFOTUSA.com (A.J. Foyt) | D/C/F | ||
| 6 | 18 | Christian Rasmussen | Splenda (Ed Carpenter Racing) | D/C/F | ||
| 7 | 8 | Christian Lundgaard | Velo (Arrow McLaren SP) | D/C/F | ||
| 8 | 11 | Conor Daly | AmPm (Juncos Hollinger Racing) | D/C/F | ||
| 9 | 2 | Takuma Sato | Omada (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 10 | 22 | Helio Castroneves | Cliffs (Meyer Shank Racing) | D/H/F | ||
| 11 | 16 | Devlin DeFrancesco | Dogecoin (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 12 | 20 | Louis Foster | Desnuda Tequila (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 13 | 24 | Nolan Siegel | NTT Data (Arrow McLaren SP) | D/C/F | ||
| 14 | 27 | Colton Herta | Gainbridge (Andretti w/ Curb-Agajanian) | D/H/F | ||
| 15 | 14 | Ed Carpenter | Splenda (Ed Carpenter Racing) | D/C/F | ||
| 16 | 33 | Will Power | Verizon (Roger Penske) | D/C/F | ||
| 17 | 28 | Graham Rahal | United Rentals (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 18 | 30 | Marcus Armstrong | Spectrum (Meyer Shank w/Curb-Agajanian) | D/H/F | ||
| 19 | 26 | Jack Harvey | Invst ? (Dreyer & Reinbold Racing) | D/C/F | ||
| 20 | 4 | Scott Dixon | PNC (Chip Ganassi) | D/H/F | ||
| 21 | 25 | Ryan Hunter-Reay | Wedbush ? (Dreyer & Reinbold Racing) | D/C/F | ||
| 22 | 32 | Josef Newgarden | Shell (Roger Penske) | D/C/F | ||
| 23 | 17 | Sting Ray Robb | Goodheart (Juncos Hollinger Racing) | D/C/F | ||
| 24 | 19 | Kyle Larson | HendrickCars.com (Arrow McLaren SP) | D/C/F | ||
| 25 | 13 | Kyffin Simpson | Journie Rewards (Chip Ganassi) | D/H/F | ||
| 26 | 1 | Robert Shwartzman | Prema Racing | D/C/F | ||
| 27 | 31 | Rinus VeeKay | askROI (Dale Coyne Racing) | D/H/F | ||
| 28 | 12 | Alexander Rossi | Java House (Ed Carpenter Racing) | D/C/F | ||
| 29 | 29 | Marco Andretti | Mapei (Andretti Autosport) | D/H/F | ||
| 30 | 10 | Scott McLaughlin | Pennzoil (Roger Penske) | D/C/F | ||
| 31 | 9 | Marcus Ericsson | Allegra (Andretti Autosport) | D/H/F | ||
| 32 | 23 | Kyle Kirkwood | Siemens (Andretti Autosport) | D/H/F | ||
| 33 | 21 | Callum Ilott | Prema Racing | D/C/F |
Rauzulu's Street
Racing Section