2025 - NTT IndyCar Series - Firestone Grand Prix of St. Petersburg Race Results
![]() |
The NTT IndyCar Series is the premier North American open wheel racing series. The Indy Racing League (IRL) series was started by Indianapolis Motor Speedway owner Tony George in 1996 as a competitor to the CART Series League. In 2008, the IndyCar Series merged with the Champ Car World Series (formerly CART). The series is now sanctioned by INDYCAR.
|
2025 - NTT IndyCar Series - Firestone Grand Prix of St. Petersburg
Race Name - Firestone Grand Prix of St. PetersburgDate - 3/2/2024Race Track - Streets of St. PetersburgNumber of Starting Cars - 27Laps Run - 100 Pole Winner / Pole Speed - Scott McLaughlin / 108.976 mphCautions - 1 cautions for 6 laps Average Race Speed - 97.173 mphLead Changes - Leader(s) with 9 Lead ChangesLap Leader - Scott McLaughlin Race Number - 1| Finish | Start | Driver | Sponsor (Owner) | Chassis | Engine | Qualify Speed |
| 1 | 8 | Alex Palou | DHL (Chip Ganassi) | D/H/F | ||
| 2 | 6 | Scott Dixon | PNC Bank (Chip Ganassi) | D/H/F | ||
| 3 | 10 | Josef Newgarden | PPG (Roger Penske) | D/C/F | ||
| 4 | 1 | Scott McLaughlin | DEX Imaging (Roger Penske) | D/C/F | ||
| 5 | 9 | Kyle Kirkwood | Chilis (Andretti Autosport) | D/H/F | ||
| 6 | 7 | Marcus Ericsson | bryant (Andretti Autosport) | D/H/F | ||
| 7 | 3 | Felix Rosenqvist | Octane (Meyer Shank Racing) | D/H/F | ||
| 8 | 5 | Christian Lundgaard | Arrow (Arrow McLaren SP) | D/C/F | ||
| 9 | 12 | Rinus VeeKay | askROI (Dale Coyne Racing) | D/H/F | ||
| 10 | 20 | Alexander Rossi | Guy Care (Ed Carpenter Racing) | D/C/F | ||
| 11 | 23 | Patricio O'Ward | Arrow (Arrow McLaren SP) | D/C/F | ||
| 12 | 21 | Graham Rahal | Fifth Third Bank (Rahal Letterman Lanigan Racing) | D/H/F | ||
| 13 | 17 | David Malukas | A.J Foyt | D/C/F | ||
| 14 | 19 | Santino Ferrucci | SEXTON PROPERTIES (A.J. Foyt) | D/C/F | ||
| 15 | 24 | Christian Rasmussen | Ed Carpenter Racing | D/C/F | ||
| 16 | 2 | Colton Herta | Gainbridge (Andretti w/ Curb-Agajanian) | D/H/F | ||
| 17 | 22 | Conor Daly | Juncos Hollinger Racing | D/C/F | ||
| 18 | 15 | Kyffin Simpson | Journie Rewards (Chip Ganassi) | D/H/F | ||
| 19 | 27 | Callum Ilott | Prema Racing | D/C/F | ||
| 20 | 18 | Robert Shwartzman | Prema Racing | D/C/F | ||
| 21 | 26 | Sting Ray Robb | Juncos Hollinger Racing | D/C/F | ||
| 22 | 14 | Devlin DeFrancesco | Devlin DeFrancesco | D/H/F | ||
| 23 | 25 | Jacob Abel | Abel Connection (Dale Coyne) | D/H/F | ||
| 24 | 4 | Marcus Armstrong | SiriusXM (Meyer Shank w/Curb-Agajanian) | D/H/F | ||
| 25 | 11 | Nolan Siegel | Arrow (Arrow McLaren SP) | D/C/F | ||
| 26 | 13 | Will Power | Verizon Business (Roger Penske) | D/C/F | ||
| 27 | 16 | Louis Foster | Mi-Jack (Rahal Letterman Lanigan Racing) | D/H/F |
Rauzulu's Street
Racing Section